Name | Conf? | Club | Individual Class | Family Class | ||
---|---|---|---|---|---|---|
Allen, Chris | TSN | Y | ||||
Aster, Scott | BAOC | Y | ||||
Bans, Stephen | TSN | Y | ||||
Beard, Marcy | TSN | Y | ||||
Bennett, Randy | TSN | Y | ||||
Boucher, Thomas (Tom) | TSN | Y | ||||
Boughner, Gavin | TSN | Y | ||||
Brodsky, Jeff | TSN | Y | ||||
Brucker, Jeff | TSN | Y | ||||
Bryant, Barbara | NEOC | Y | ||||
Bush, Anthony | TSN | Y | ||||
Campbell, Anna | TSN | Y | ||||
Cantrell, Art | QOC | Y | ||||
Closter, Doug | TSN | Y | ||||
Coker, Jeff | TSN | Y | ||||
Cole, Alan | TSN | Y | ||||
Craig, Alan | TSN | Y | ||||
Curley, Maeve | TSN | Y | ||||
Curtis, Telia | TSN | Y | ||||
D'Alonzo, Joan | TSN | Y | ||||
Davis, Peg | TSN | Y | ||||
Dodd, Kathy | TSN | Y | ||||
Duir, Cholla | TSN | Y | ||||
Duir , Violet | TSN | Y | ||||
F, B | TSN | Y | ||||
Farr, Andrew | TSN | Y | ||||
Farr, Wendi | TSN | Y | ||||
Gallistel, Tad | SDO | Y | ||||
Gurevich, Mihail | TSN | Y | ||||
Hall, Nerissa | TSN | Y | ||||
Harrington, Bart | TSN | Y | ||||
Harrington, Jaye | TSN | Y | ||||
Hill, Vicki | TSN | Y | ||||
Holliday, Diane | TSN | Y | ||||
Holliday, Jan | TSN | Y | ||||
Holmes, Jim | TSN | Y | ||||
Hyatt, Lucinda | TSN | Y | ||||
Janssen, Shelby | TSN | Y | ||||
Kelleher, Jean | TSN | Y | ||||
King, Anna “Annie” | TSN | Y | ||||
King, Michael | TSN | Y | ||||
Laing, Alastair | TSN | Y | ||||
Lau, Lily | TSN | Y | ||||
Lazo, Andres | TSN | Y | ||||
Leon, Cindy | TSN | Y | ||||
Levick, Lainie | TSN | Y | ||||
Lin, Yuxin | TSN | Y | ||||
Little, John | TSN | Y | ||||
Loubeau, Rachel | TSN | Y | ||||
Lubis, Betsy | TSN | Y | ||||
Luis, Cristina | TSN | Y | ||||
Lundquist, Leif | TSN | Y | ||||
McKown, Peter | TSN | Y | ||||
McLean, Heather | TSN | Y | ||||
McRae, Colin | TSN | Y | ||||
Mills, Alexis | TSN | Y | ||||
Montgomery, Kelsi | TSN | Y | ||||
Murphy, Shannon | TSN | Y | ||||
Nishat, Maisam | TSN | Y | ||||
Nussbaum, Kelsey | TSN | Y | ||||
Oliver, Richard | TSN | Y | ||||
Parsons, Mark | TSN | Y | ||||
Pascal, John | TSN | Y | ||||
Phillips, Morgan | TSN | Y | ||||
Pimienta, Isaac | TSN | Y | ||||
Pina, Rene | TSN | Y | ||||
Plassmann, Joe | TSN | Y | ||||
Poe, Yvonne | TSN | Y | ||||
Poole, Jason | RMOC | Y | ||||
Porter, Terry | TSN | Y | ||||
Potenza, Nancy | TSN | Y | ||||
Potenza-Parsons, Mia | TSN | Y | ||||
Psillas, Jennifer | TSN | Y | ||||
Renger, Jirina | TSN | Y | ||||
Rhodes, Grady | TSN | Y | ||||
Rice , Jeff | TSN | Y | ||||
Roberson, Bradley | TSN | Y | ||||
Rucker, Carrie | TSN | Y | ||||
Savine, Alexandre | TSN | Y | ||||
Schindler, Kristen | TSN | Y | ||||
Shahbazian, Charlie | TSN | Y | ||||
Somasekhar, Gowri | TSN | Y | ||||
Steven, Steven | TSN | Y | ||||
Thompson, C Michael | TSN | Y | ||||
Thompson, JIm | TSN | Y | ||||
Townsend, Gregg | TSN | Y | ||||
Traicoff, KrisAnn | TSN | Y | ||||
Traicoff, Nicole | TSN | Y | ||||
Trimakas, Paulius | TSN | Y | ||||
Vereen, Ashley | TSN | Y | ||||
Wallace, Chris | TSN | Y | ||||
Wansing, Joyce | TSN | Y | ||||
Watts, Nicholas | TSN | Y | ||||
Weber, Craig | GPHXO | Y | ||||
Wenberg, Susan | TSN | Y | ||||
Wentzel, Peter | MNOC | Y | ||||
Winston , Amy | RMOC | Y | ||||
Woodall, Stephen | TSN | Y | ||||
Woods, Gwen | TSN | Y | ||||
Wright, Diana | TSN | Y | ||||
Yungbluth, Mark | TSN | Y |
Registrations | |
Men | 48 |
Women | 53 |
Adults | 98 |
Juniors | 3 |
Total | 101 |
Event Register - brought to you by Orienteering USA