Name | Conf? | Club |
---|---|---|
Adams, Mary | TSN | |
Allen, Chris | TSN | |
Aster, Scott | BAOC | |
Beard, Marcy | TSN | |
Bennett , Randy | TSN | |
Boucher, Thomas (Tom) | TSN | |
Boughner, Gavin | TSN | |
Brodsky, Jeff | TSN | |
Brucker, Jeff | TSN | |
Cagle, Michael | TSN | |
Campbell, Anna | TSN | |
Cantrell, Art | QOC | |
Closter, Doug | TSN | |
Coker, Jeff | TSN | |
Cole, Alan | TSN | |
Craig, Alan | TSN | |
Crawford, Jack | TSN | |
Curley, Maeve | TSN | |
Curtis, Telia | TSN | |
Cuslidge , Caitlin | TSN | |
D'Alonzo, Joan | TSN | |
Davis, Peg | TSN | |
Dinh, Christina | TSN | |
Edwards, Michelle | TSN | |
Forrest, Kimball | TSN | |
Freeman, Trent | TSN | |
Grimes, Kathi | TSN | |
Gurevich, Mihail | TSN | |
Hicok, Matthew | TSN | |
Hoffer, Lynell | CROC | |
Holliday, Diane | TSN | |
Holliday, Jan | TSN | |
Holmes, Jim | TSN | |
Hutter, Peter | TSN | |
Janssen, Shelby | TSN | |
Kacmar, Mike | TSN | |
King, Anna “Annie” | TSN | |
King, Michael | TSN | |
Laing, Alastair | TSN | |
Larrington, Geraldene | TSN | |
Lau, Lily | TSN | |
Levick, Lainie | TSN | |
Linthicum, Dave | OK | |
Little, John | TSN | |
Lowery, Michael | TSN | |
Lubis, Betsy | TSN | |
Luis, Cristina | TSN | |
Lundquist, Leif | TSN | |
Mansur, Michael | TSN | |
McKown, Peter | TSN | |
McLean, Heather | TSN | |
McRae, Colin | TSN | |
Mills, Alexis | TSN | |
Montgomery, Kelsi | TSN | |
Mosley , Lauren | TSN | |
Mulligan, Kim | TSN | |
Nishat, Maisam | TSN | |
Nussbaum, Kelsey | TSN | |
Pascal, John | TSN | |
Phillips, Morgan | TSN | |
Pimienta, Isaac | TSN | |
Piña, Rene | TSN | |
Pina, Rene | TSN | |
Plassmann, Joe | TSN | |
Poe, Yvonne | TSN | |
Psillas, Jennifer | TSN | |
Renger, Jirina | TSN | |
Roberson, Bradley | TSN | |
Rockow, Jeff | TSN | |
Sanden, Minut | TSN | |
Savine, Alexandre | TSN | |
Schneider, Ronald | TSN | |
Shahbazian, Charlie | TSN | |
Steven, Steven | TSN | |
Thompson, JIm | TSN | |
Thompson, Michael | TSN | |
Townsend, Gregg | TSN | |
Traicoff, KrisAnn | TSN | |
Traicoff, Nicole | TSN | |
Van der Riese, Nefertiti | GPHXO | |
Vereen, Ashley | TSN | |
Walker, Brad | TSN | |
Wang, Albert | TSN | |
Wansing, Joyce | TSN | |
Watts, Nicholas | TSN | |
Weber, Craig | GPHXO | |
Wenberg, Susan | TSN | |
Wentzel, Peter | MNOC | |
Wilson, Wally | TSN | |
Winston , Amy | RMOC | |
Woodall, Stephen | TSN | |
Wright, Diana | TSN | |
Wright, Steve | TSN | |
Yungbluth, Mark | TSN |
Registrations | |
Men | 53 |
Women | 41 |
Adults | 90 |
Juniors | 4 |
Total | 94 |
Event Register - brought to you by Orienteering USA