Name | Conf? | Club |
---|---|---|
Allen, Chris | TSN | |
Aster, Scott | BAOC | |
Bans, Stephen | TSN | |
Beard, Marcy | TSN | |
Bennett, Randy | TSN | |
Boucher, Thomas (Tom) | TSN | |
Boughner, Gavin | TSN | |
Brodsky, Jeff | TSN | |
Brucker, Jeff | TSN | |
Bryant, Barbara | NEOC | |
Bush, Anthony | TSN | |
Campbell, Anna | TSN | |
Cantrell, Art | QOC | |
Closter, Doug | TSN | |
Coker, Jeff | TSN | |
Cole, Alan | TSN | |
Craig, Alan | TSN | |
Curley, Maeve | TSN | |
Curtis, Telia | TSN | |
D'Alonzo, Joan | TSN | |
Davis, Peg | TSN | |
Dodd, Kathy | TSN | |
F, B | TSN | |
Farr, Andrew | TSN | |
Farr, Wendi | TSN | |
Gallistel, Tad | SDO | |
Gurevich, Mihail | TSN | |
HALL, NERISSA | TSN | |
Harrington, Bart | TSN | |
Harrington, Jaye | TSN | |
Hill, Vicki | TSN | |
Holliday, Diane | TSN | |
Holliday, Jan | TSN | |
Holmes, Jim | TSN | |
Janssen, Shelby | TSN | |
King, Anna “Annie” | TSN | |
King, Michael | TSN | |
Laing, Alastair | TSN | |
Lau, Lily | TSN | |
Lazo, Andres | TSN | |
Leon, Cindy | TSN | |
Levick, Lainie | TSN | |
Lin, Yuxin | TSN | |
Little, John | TSN | |
Loubeau, Rachel | TSN | |
Lubis, Betsy | TSN | |
Luis, Cristina | TSN | |
Lundquist, Leif | TSN | |
McKown, Peter | TSN | |
McLean, Heather | TSN | |
McRae, Colin | TSN | |
Mills, Alexis | TSN | |
Montgomery, Kelsi | TSN | |
Nishat, Maisam | TSN | |
Nussbaum, Kelsey | TSN | |
Oliver, Richard | TSN | |
Parsons, Mark | TSN | |
Pascal, John | TSN | |
Phillips, Morgan | TSN | |
Pimienta, Isaac | TSN | |
Pina, Rene | TSN | |
Plassmann, Joe | TSN | |
Poe, Yvonne | TSN | |
Poole, Jason | RMOC | |
Porter, Terry | TSN | |
Potenza, Nancy | TSN | |
Potenza-Parsons, Mia | TSN | |
Psillas, Jennifer | TSN | |
Renger, Jirina | TSN | |
Rhodes, Grady | TSN | |
Rice , Jeff | TSN | |
Roberson, Bradley | TSN | |
Rucker, Carrie | TSN | |
Savine, Alexandre | TSN | |
Schindler, Kristen | TSN | |
Shahbazian, Charlie | TSN | |
Somasekhar, Gowri | TSN | |
Steven, Steven | TSN | |
Thompson, C Michael | TSN | |
Thompson, JIm | TSN | |
Townsend, Gregg | TSN | |
Traicoff, KrisAnn | TSN | |
Traicoff, Nicole | TSN | |
Vereen, Ashley | TSN | |
Wallace, Chris | TSN | |
Wansing, Joyce | TSN | |
Watts, Nicholas | TSN | |
Weber, Craig | GPHXO | |
Wenberg, Susan | TSN | |
Wentzel, Peter | MNOC | |
Winston , Amy | RMOC | |
Woodall, Stephen | TSN | |
Wright, Diana | TSN | |
Wright, Steve | TSN | |
Yungbluth, Mark | TSN |
Registrations | |
Men | 48 |
Women | 47 |
Adults | 93 |
Juniors | 2 |
Total | 95 |
Event Register - brought to you by Orienteering USA