| Name | Conf? | Club | Individual Class | Family Class | ||
|---|---|---|---|---|---|---|
| Beard, Marcy | TSN | Y | ||||
| Braimah, Billie | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Brucker, Jeff | TSN | Y | ||||
| Campbell, Anna | TSN | Y | ||||
| Coker, Jeff | TSN | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Curley, Maeve | TSN | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Dodd, Kathy | TSN | Y | ||||
| Edwards, Michelle | TSN | Y | ||||
| Enger, David | COC | Y | ||||
| Farr, Andrew | TSN | |||||
| Farr, Wendi | TSN | Y | ||||
| Foresman, Bryant | TSN | Y | ||||
| Forrest, Kimball | TSN | Y | ||||
| Gallistel, Tad | SDO | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| Hill, Vicki | TSN | Y | ||||
| Holliday, Janet | TSN | Y | ||||
| Holmes, Jim | TSN | Y | ||||
| Horning, Samuel | TSN | Y | ||||
| Jelenick, Karen | GPHXO | Y | ||||
| Kapali, Gowri | TSN | Y | ||||
| Laing, Alastair | TSN | Y | ||||
| Lamb, Larry | TSN | Y | ||||
| Lau, Lily | TSN | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Luis, Cristina | TSN | Y | ||||
| Lundquist, Leif | TSN | Y | ||||
| Martin, Annie | TSN | Y | ||||
| McLean, Heather | TSN | Y | ||||
| Montgomery, Kelsi | TSN | Y | ||||
| Mullligan, Kimberly | TSN | Y | ||||
| Nebeker, Brent | TSN | Y | ||||
| Norby, Joel | TSN | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Pascal, John | TSN | Y | ||||
| Phillips, Morgan | TSN | Y | ||||
| Pilcher, Russell | GPHXO | Y | ||||
| Pimienta, Miki | TSN | Y | ||||
| Pina, Rene | TSN | Y | ||||
| Poe, Yvonne | TSN | Y | ||||
| Pope, Valerie | TSN | Y | Y | |||
| Psillas, Jennifer | TSN | Y | ||||
| Pullman, Alan | TSN | Y | ||||
| Roberson, Bradley | TSN | Y | ||||
| Rockow, Jeff | TSN | Y | ||||
| Ryan, Michael | GrizO | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Shtraus, Dax | TSN | Y | ||||
| Townsend, Gregg | TSN | Y | ||||
| Traicoff, KrisAnn | TSN | Y | ||||
| Wallace, Chris | TSN | Y | ||||
| Weber, Craig | GPHXO | Y | ||||
| Wenberg, Susan | TSN | Y | ||||
| Wentzel, Peter | MNOC | Y | ||||
| Winston, Amy | RMOC | Y | ||||
| Woodall, Stephen | TSN | Y | ||||
| Yamashiro, Daniel | TSN | Y | ||||
| Yungbluth, Mark | TSN | Y |
| Registrations | |
| Men | 34 |
| Women | 29 |
| Adults | 62 |
| Juniors | 1 |
| Total | 63 |
Event Register - brought to you by Orienteering USA