| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Andree, Mandy | None | White | ||||
| Brew, Graham | BAOC | Green | ||||
| Conradi, Mikkel | BAOC | Green | ||||
| Custer, Evan | BAOC | Brown | ||||
| Ellsworth, Emily | None | Orange | ||||
| Folkman, Linda | None | Orange | ||||
| Gregg, Steve | BAOC | Green | ||||
| Huang, Hanxian | None | Orange | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Green | ||||
| Kopisch, Manfred | BAOC | Green | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Green | ||||
| Lin, Zhenghan | None | Orange | ||||
| Maclean, Derek | BAOC | Green | ||||
| Maffei, Joe | None | Green | ||||
| McNealis, Roopa | BAOC | Green | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Richardson, John | BAOC | Green | ||||
| Sinks, Mark | BAOC | Green | ||||
| Spalding, Chuck | BAOC | Green | ||||
| Spasojevic, Mirjana | None | Orange | ||||
| Staats, Wayne | BAOC | Green | ||||
| Steph, Stephanie | BAOC | Green | ||||
| Steven, Briana | BAOC | Green | ||||
| Stieber, Rhonda | BAOC | Orange | ||||
| Trubelja, Miroslav | None | Orange | ||||
| Winterbottom, Rex | BAOC | Green | ||||
| Wyatt-Mair, Gavin | BAOC | Green |
| Registrations | |
| Men | 18 |
| Women | 11 |
| Adults | 29 |
| Juniors | 0 |
| Total | 29 |
Event Register - brought to you by Orienteering USA