| Name | Conf? | Club | June 7 Class | June 8 - 28 Class | ||
|---|---|---|---|---|---|---|
| Brodsky, Jeff | TSN | Y | ||||
| Christo, Derek | None | Y | Y | |||
| Craig, Alan | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Gumpert, Rob | None | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| Lubis , Betsy | TSN | Y | ||||
| Lubis, Wayne | TSN | Y | ||||
| Luis, Cristina | TSN | Y | ||||
| Martin, Anna | TSN | Y | ||||
| McLean, Heather | TSN | Y | ||||
| Norby, Joel | TSN | Y | ||||
| Pimienta, Miki | TSN | Y | ||||
| Ricard, Kelly | None | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Wolf, Josh | None | Y |
| Registrations | |
| Men | 9 |
| Women | 7 |
| Adults | 16 |
| Juniors | 0 |
| Total | 16 |
Event Register - brought to you by Orienteering USA