| Name | Conf? | Club | June 7 Class | June 8 - 28 Class | ||
|---|---|---|---|---|---|---|
| Brodsky, Jeff | TSN | Y | ||||
| Christo, Derek | None | Y | Y | |||
| Craig, Alan | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Gumpert, Rob | None | Y | ||||
| Lubis , Betsy | TSN | Y | ||||
| Luis, Cristina | TSN | Y | ||||
| Martin, Anna | TSN | Y | ||||
| McLean, Heather | TSN | Y | ||||
| Norby, Joel | TSN | Y | ||||
| Ricard, Kelly | None | Y | ||||
| Savine, Alexandre | TSN | Y |
| Registrations | |
| Men | 6 |
| Women | 6 |
| Adults | 12 |
| Juniors | 0 |
| Total | 12 |
Event Register - brought to you by Orienteering USA