Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Bleau, Charlie | GAOC | Green | ||||
Bleau, Chun | GAOC | Brown | ||||
Brew, Graham | BAOC | Red | ||||
Buecheler, Lori | None | White | Orange | |||
Carpenter, Gary | BAOC | Green | ||||
Condit, Michelle | BAOC | Green | ||||
Corsano, Nick | BAOC | Brown | ||||
Crowther, John | RMOC | Red | ||||
Cusworth, Bill | NAVX | Green | ||||
De Vre, Marie | BAOC | Yellow | ||||
De Vre, Tom | BAOC | Red | ||||
Falk, Irene | GAOC | Brown | ||||
Gregg, Steve | BAOC | Green | ||||
Haas, Stephen | BAOC | Brown | ||||
Holubowicz, Sebastian | None | White | ||||
Imbens, Carleton | None | Red | ||||
Karras, Tapio | BAOC | Green | ||||
Kraght, Olga | BAOC | Brown | ||||
Lanam, Jeff | BAOC | Brown | ||||
Leonard, Francois | BAOC | Blue | ||||
Maclean, Derek | BAOC | Green | ||||
Maclean, Stephanie | BAOC | Green | ||||
Martz, Ryan | None | Green | ||||
Mighdoll, Milo | None | Red | ||||
Mouchawar, Ellen | None | Orange | ||||
Mourtos, Aiyana | None | Green | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Phillips, Alison | BAOC | Yellow | ||||
Richardson, John | BAOC | Red | ||||
Schirm, Erin | BAOC | Blue | ||||
Schleret, Johanna | BAOC | Green | ||||
Sebo, Lubomir | BAOC | Blue | ||||
Spasojevic, Mirjana | None | Yellow | ||||
Stieber, Rhonda | None | Orange | ||||
Tahtinen, Jussi | BAOC | Blue | ||||
Trubelja, Miroslav | None | Orange | ||||
van Hoff, Deron | BAOC | Red | ||||
Van Hoff, Julie | BAOC | Orange | ||||
Verhoeven, Theo | BAOC | Red | ||||
Winston, Amy | RMOC | Brown | ||||
Woolworth, Vicki | NAVX | Green | ||||
Zitzewitz, Alex | None | Red | ||||
Zitzewitz, Zach | None | Red |
Registrations | |
Men | 26 |
Women | 17 |
Adults | 37 |
Juniors | 6 |
Total | 43 |
Event Register - brought to you by Orienteering USA