| Name | Conf? | Club | Tahquitz Class | Start | |
|---|---|---|---|---|---|
| Delgado, Francisco | LAOC | Yellow (Intermediate) | 10:50 | ||
| Lawhon, Raleigh | LAOC | Green (expert) | 11:10 | ||
| Matthew, Oliver | LAOC | Yellow (Intermediate) | 10:50 | ||
| Quezada, Kenneth | LAOC | Yellow (Intermediate) | 10:50 | ||
| Alarcón, Thailand | LAOC | Yellow (Intermediate) | 10:50 | ||
| Arasala, Saisantosh | LAOC | Orange (Advanced) | 10:40 | ||
| Aspurias, Samantha | None | Orange (Advanced) | 10:50 | ||
| Baena, Alondra | LAOC | Yellow (Intermediate) | 10:40 | ||
| Ban, Raina | LAOC | Brown (Short Expert) | 10:30 | ||
| Biryukov, Mikhail | LAOC | ||||
| Biryukov, Sergey | LAOC | Red (long expert) | 11:00 | ||
| Chen, Felix | LAOC | Yellow (Intermediate) | 10:30 | ||
| Cheng, Benjamin | LAOC | Orange (Advanced) | 10:30 | ||
| Chin, Mike | LAOC | Red (long expert) | 11:20 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
| Cottrell, Wayne | LAOC | Red (long expert) | 11:00 | ||
| Craigen, Yzabella | None | Orange (Advanced) | 10:50 | ||
| De Lira Gomez , Cibrayt | LAOC | Green (expert) | 11:10 | ||
| Dinh, Alan | None | Yellow (Intermediate) | 11:00 | ||
| Dinh, Kelly | None | White (Basic) | 10:00 | ||
| Dinh, Sophia | None | Yellow (Intermediate) | 10:00 | ||
| Durand, Clare | LAOC | Brown (Short Expert) | 10:00 | ||
| Espejo, Lizeth | LAOC | Brown (Short Expert) | 11:00 | ||
| Espinoza, Génesis | LAOC | Yellow (Intermediate) | 10:40 | ||
| Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:10 | ||
| Hedrick, Nolan | None | Green (expert) | 10:00 | ||
| Hodgers, Jay | None | Yellow (Intermediate) | 10:40 | ||
| Hodgers, Sophia | None | Yellow (Intermediate) | 10:40 | ||
| Huang, Brandon | None | Red (long expert) | 10:20 | ||
| Huang, Theresa | LAOC | Yellow (Intermediate) | 11:00 | ||
| Jankowski, Jonah | None | Green (expert) | 10:50 | ||
| Jeon, Minjae | LAOC | Green (expert) | 10:40 | ||
| Jiang, Evelyn | LAOC | Orange (Advanced) | 10:30 | ||
| Jung, Katherine | LAOC | Orange (Advanced) | 10:30 | ||
| Kim, Sung | LAOC | Green (expert) | 10:40 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 11:10 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 11:10 | ||
| Kupenov, Dilyan | LAOC | Green (expert) | 10:10 | ||
| Kusko, Mason | None | Green (expert) | 10:50 | ||
| Leem, Ryan | LAOC | Green (expert) | 10:40 | ||
| Li, Matthew | LAOC | White (Basic) | 10:30 | ||
| Liu, Ambrose | None | Red (long expert) | 11:00 | ||
| Liu, Larissa | LAOC | Orange (Advanced) | 10:40 | ||
| Lopez, Jessica | LAOC | Orange (Advanced) | 10:00 | ||
| Lyle, James | None | Brown (Short Expert) | 10:50 | ||
| Maca, Kimberley | LAOC | Brown (Short Expert) | 11:00 | ||
| MANEEWONG, KITTITHON | None | Red (long expert) | 10:20 | ||
| Manigandan, Tharun | LAOC | Green (expert) | 10:20 | ||
| McClanahan, Taylor | LAOC | Green (expert) | 10:20 | ||
| Messer, Christopher | LAOC | Yellow (Intermediate) | 10:10 | ||
| Michel, Michelle | LAOC | Brown (Short Expert) | 11:00 | ||
| Mrozkova, Vendula | LAOC | Green (expert) | 10:00 | ||
| Mulkey, Eric | None | Yellow (Intermediate) | 10:00 | ||
| Nguyen, Nathaniel | LAOC | Orange (Advanced) | 10:30 | ||
| Pan, Jason | LAOC | Green (expert) | 10:30 | ||
| Perez, Alan | LAOC | Green (expert) | 10:10 | ||
| Perez, Logan | LAOC | Green (expert) | 10:40 | ||
| Pham, Benjamin | LAOC | Yellow (Intermediate) | 10:30 | ||
| Phan, Brian | LAOC | Green (expert) | 10:20 | ||
| Phillips, John | LAOC | Brown (Short Expert) | 10:10 | ||
| Phillips, Nikita | LAOC | Green (expert) | 10:10 | ||
| Prodan, Galina | None | Orange (Advanced) | 10:00 | ||
| Reason, Mike | LAOC | Brown (Short Expert) | 11:30 | ||
| Robinson, Darren | LAOC | Brown (Short Expert) | 10:00 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 11:10 | ||
| Russo, Lyric | None | Yellow (Intermediate) | 10:40 | ||
| Sampath, Suhasni | LAOC | Orange (Advanced) | 10:40 | ||
| Santos Castro, Richard | None | Orange (Advanced) | 10:40 | ||
| Shahzad, Humza | LAOC | Orange (Advanced) | 10:30 | ||
| Sherman, Recinda | None | Brown (Short Expert) | 10:00 | ||
| Sorbello, Jeff | LAOC | Orange (Advanced) | 11:00 | ||
| Sorbello, Jennifer | LAOC | Green (expert) | 11:20 | ||
| Stone, Alison | CROC | Red (long expert) | 10:50 | ||
| Tischler, Dylan | SDO | Yellow (Intermediate) | 11:00 | ||
| Tischler, Stephen | SDO | Orange (Advanced) | 11:00 | ||
| Tischler, Susan | SDO | Orange (Advanced) | 11:00 | ||
| Tran, Luke | LAOC | Orange (Advanced) | 10:40 | ||
| Truong, Kaileo | LAOC | Green (expert) | 10:30 | ||
| Tsui, Natalie | LAOC | Yellow (Intermediate) | 10:30 | ||
| Untiedt, Bruce | None | White (Basic) | 10:00 | ||
| Urbanovskaia, Olga | LAOC | Green (expert) | 10:50 | ||
| Van Y, Stephanie | LAOC | Yellow (Intermediate) | 10:10 | ||
| Vega, Yanatan | LAOC | Orange (Advanced) | 10:50 | ||
| Wang, Annie | LAOC | Brown (Short Expert) | 10:30 | ||
| Wang, Ostty | LAOC | Green (expert) | 10:40 | ||
| Xuan, Arielle | LAOC | Brown (Short Expert) | 10:30 | ||
| Yu, Jacob | LAOC | Yellow (Intermediate) | 10:30 |
| Registrations | |
| Men | 57 |
| Women | 30 |
| Adults | 36 |
| Juniors | 51 |
| Total | 87 |
Event Register - brought to you by Orienteering USA