Name | Conf? | Club | Tahquitz Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | None | Green (expert) | 10:30 | ||
Amroli, Taronish | None | Yellow (Intermediate) | 10:00 | ||
Austin, David | None | White (Basic) | 11:00 | ||
Austin, Gwendolyn | None | White (Basic) | 11:00 | ||
Ban, Raina | LAOC | Orange (Advanced) | 10:20 | ||
Barrios, Manuel | None | Orange (Advanced) | 10:20 | ||
Bergstrom, Ann | LAOC | Orange (Advanced) | 11:30 | ||
Biryukov, Mikhail | LAOC | Green (expert) | 11:00 | ||
Biryukov, Sergey | LAOC | Green (expert) | 11:00 | ||
Biryukova, Katerina | LAOC | Yellow (Intermediate) | 11:00 | ||
Biryukova, Polina | LAOC | White (Basic) | 11:00 | ||
Boyle, Tyler | None | Yellow (Intermediate) | 11:10 | ||
Broncano, Jessica | None | Yellow (Intermediate) | 10:00 | ||
Brown, Evonnee | None | Yellow (Intermediate) | 10:10 | ||
Buchanan, Ryan | None | Orange (Advanced) | 10:40 | ||
Buehler, Brian | LAOC | Orange (Advanced) | 10:50 | ||
Bulstrom, Landin | None | Yellow (Intermediate) | 10:50 | ||
Cabrales, Esai | None | Yellow (Intermediate) | 10:50 | ||
Cardenas, Daniel | None | Yellow (Intermediate) | 10:10 | ||
Cazares, Marvin | None | White (Basic) | 10:10 | ||
Char, Ajith | LAOC | Yellow (Intermediate) | 11:20 | ||
Chen, Nathan | LAOC | Yellow (Intermediate) | 10:30 | ||
Chen, Richard | None | White (Basic) | 10:30 | ||
Cheng, Benjamin | LAOC | Yellow (Intermediate) | 10:30 | ||
Cloake, Allyson | None | Yellow (Intermediate) | 11:00 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 11:00 | ||
Crabtree, Bruce | LAOC | Orange (Advanced) | 10:30 | ||
Craigen, Yzabella | None | Brown (Short Expert) | 10:00 | ||
Davila, Corinne | None | Brown (Short Expert) | |||
Davila, Corinne | None | Brown (Short Expert) | 10:00 | ||
de lira gomez, cibrayt | LAOC | Orange (Advanced) | 10:40 | ||
Diego, Cardona | None | Orange (Advanced) | 10:40 | ||
Dubon, Ivan | None | Green (expert) | 10:00 | ||
Durand, Clare | LAOC | Brown (Short Expert) | 11:10 | ||
Edwards, Mikaila | None | Yellow (Intermediate) | 10:10 | ||
Esparza, Ernesto | NJROTC | Yellow (Intermediate) | 11:10 | ||
Espiritu, Brandon | None | Yellow (Intermediate) | 10:20 | ||
Estrada , Lizzeth | None | White (Basic) | 10:10 | ||
Firdouse, Umar Mohammed | LAOC | Yellow (Intermediate) | 11:20 | ||
Forrest, Kimball | ARCTIC | Green (expert) | 11:00 | ||
French, Lauren | None | Yellow (Intermediate) | 10:10 | ||
Gao, Lauren | LAOC | Brown (Short Expert) | 10:00 | ||
Garbaccio, Bruce | LAOC | Green (expert) | 10:10 | ||
Garrett, Joshua | NJROTC | Green (expert) | |||
Garrett, Joshua | NJROTC | Green (expert) | 10:20 | ||
Gilmore, William | NJROTC | Green (expert) | |||
Gilmore, William | None | Green (expert) | 10:20 | ||
Grieshaber, John | LAOC | Orange (Advanced) | 10:00 | ||
Hansson, Roland | LAOC | Green (expert) | 10:10 | ||
Hedrick, Brody | None | Green (expert) | 10:00 | ||
Hedrick, Nolan | None | Green (expert) | 10:00 | ||
Hellgren, Goran | None | Green (expert) | 11:30 | ||
Hernandez Campos, Richard | LAOC | Green (expert) | 10:40 | ||
Hill, Yigeremu | None | Yellow (Intermediate) | 10:20 | ||
Hong, Eric | LAOC | Green (expert) | 10:30 | ||
Hook, Jacob | LAOC | Green (expert) | 10:50 | ||
Hook, Todd | LAOC | Green (expert) | 10:50 | ||
Hsu, Oliver | LAOC | Orange (Advanced) | 11:00 | ||
Jankowski, Jonah | None | Green (expert) | 10:00 | ||
Jeon, Minjae | LAOC | Orange (Advanced) | 10:20 | ||
Jiang, Evelyn | LAOC | Yellow (Intermediate) | 10:30 | ||
Jung, Katherine | LAOC | Yellow (Intermediate) | 10:40 | ||
KARLOVAC, HARVEY | None | White (Basic) | 10:00 | ||
Kenehan, Susan | None | White (Basic) | |||
Kim, Aaron | LAOC | Yellow (Intermediate) | 11:30 | ||
Kim, Jeffrey | LAOC | Yellow (Intermediate) | 10:40 | ||
Kim, Lucius | None | Orange (Advanced) | 10:10 | ||
Kim, Sung | LAOC | Orange (Advanced) | 10:30 | ||
Kiperman, Alexander | LAOC | Green (expert) | 10:50 | ||
Kiperman, Eugene | LAOC | Green (expert) | 10:50 | ||
Kolone, Angela | LAOC | Brown (Short Expert) | 10:00 | ||
Konov, Ivan | None | Green (expert) | 11:30 | ||
Kusko, Mason | None | Orange (Advanced) | |||
Kusko, Mason | None | Orange (Advanced) | 10:00 | ||
lawhon, Raleigh | LAOC | Green (expert) | 10:30 | ||
Leem, Ryan | LAOC | Green (expert) | 10:20 | ||
leonides, Christopher | None | White (Basic) | 10:10 | ||
Levi, Boda | None | Orange (Advanced) | 10:00 | ||
Liu, Larissa | LAOC | Yellow (Intermediate) | 10:40 | ||
Logan, Todd | None | Yellow (Intermediate) | 10:20 | ||
Lyle, James | None | Brown (Short Expert) | 10:00 | ||
Lyle, Suzanne | None | White (Basic) | 10:00 | ||
Maanpaa, Teo | LAOC | White (Basic) | 10:30 | ||
Maanpaa, Ville | LAOC | Orange (Advanced) | 11:00 | ||
Manigandan, Tharun | LAOC | Orange (Advanced) | 10:20 | ||
Martinez, Michelle | None | Yellow (Intermediate) | 11:10 | ||
Matheson, Aaron | None | Green (expert) | 10:20 | ||
Maze, Colton | None | Orange (Advanced) | 10:40 | ||
Medina, Manuel | None | White (Basic) | 10:10 | ||
Miranda , William | None | White (Basic) | 10:10 | ||
Mitchel, Michelle | LAOC | Orange (Advanced) | 10:30 | ||
Moline, Mikael | None | Orange (Advanced) | 10:10 | ||
Morales , Dominick | None | White (Basic) | 10:20 | ||
Moreno , Colette | None | White (Basic) | 10:20 | ||
Murphy, Karen | LAOC | Yellow (Intermediate) | 11:20 | ||
Nguyen, Nathaniel | LAOC | Yellow (Intermediate) | 11:20 | ||
Noh, Ethan | LAOC | Green (expert) | 10:20 | ||
Oguri, Kaylee | LAOC | Orange (Advanced) | 10:10 | ||
Olivas, Alyssa-Beth | None | Yellow (Intermediate) | 10:00 | ||
Ortiz , Angel | None | White (Basic) | 10:20 | ||
Ovsepyan, Maddilynne | None | Orange (Advanced) | 10:00 | ||
Pan, Jason | LAOC | Orange (Advanced) | 10:20 | ||
Pearl, Nicholas | None | Orange (Advanced) | 10:10 | ||
Perez, Alan | LAOC | Orange (Advanced) | 11:00 | ||
Perez, Logan | LAOC | Orange (Advanced) | 10:30 | ||
Perrin, Ethan | None | Yellow (Intermediate) | 10:50 | ||
Pham, Adrian | None | Yellow (Intermediate) | 10:20 | ||
Pham, Tan | None | Yellow (Intermediate) | 10:20 | ||
Phan, Brian | LAOC | Green (expert) | 10:10 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 11:10 | ||
Pincus, Allan | LAOC | Green (expert) | 10:40 | ||
Pincus, Kimberly | LAOC | Orange (Advanced) | 10:50 | ||
Prodan, Galina | None | Yellow (Intermediate) | 10:00 | ||
prunty, james | LAOC | Green (expert) | 10:30 | ||
Reason, Mike | LAOC | Green (expert) | 10:00 | ||
Rodriguez, Adrian | None | Orange (Advanced) | 10:50 | ||
Roksa, Alex | LAOC | Yellow (Intermediate) | 10:40 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:10 | ||
Salazar, Adrian | None | Orange (Advanced) | 10:30 | ||
Sampath, Suhasni | LAOC | Yellow (Intermediate) | 10:40 | ||
Sampson, Chloe | None | Yellow (Intermediate) | 10:10 | ||
Sandoval, David | LAOC | Orange (Advanced) | 10:10 | ||
Sandvick, Ron | SDO | Green (expert) | 11:00 | ||
Schieneman, Valentine | LAOC | Green (expert) | 10:50 | ||
schneider, davin | LAOC | Green (expert) | 10:30 | ||
Shahzad, Humza | LAOC | Yellow (Intermediate) | 10:50 | ||
Sheu, Howie | LAOC | Orange (Advanced) | 10:50 | ||
Shusterman, Derek | LAOC | Yellow (Intermediate) | 10:50 | ||
Singh, Avijeet | LAOC | Yellow (Intermediate) | 11:00 | ||
Skallerud, Erik | None | Orange (Advanced) | 10:40 | ||
Sorbello, Jennifer | None | Green (expert) | 11:00 | ||
Suarez, Michael | None | White (Basic) | 10:30 | ||
Tinoco, Andrew | None | Yellow (Intermediate) | 10:30 | ||
Tolentino, Gavril | LAOC | Yellow (Intermediate) | 11:00 | ||
Torres , Robert | None | White (Basic) | 10:20 | ||
Tran, Luke | LAOC | Yellow (Intermediate) | 11:30 | ||
Truong, Kaileo | LAOC | Yellow (Intermediate) | 11:00 | ||
Untiedt, Bruce | None | White (Basic) | 10:00 | ||
Vinnichenko, Evgeny | LAOC | Green (expert) | 11:10 | ||
Vinnichenko, Tatiana | LAOC | White (Basic) | 10:00 | ||
Vlietstra, Joe | LAOC | Orange (Advanced) | 11:00 | ||
Wang, Annie | LAOC | Brown (Short Expert) | 10:10 | ||
Wang, Freddy | LAOC | Green (expert) | 10:40 | ||
Wang, Ostty | LAOC | Green (expert) | 10:40 | ||
Xiao, Evelyn | LAOC | Orange (Advanced) | 10:50 | ||
Xuan, Arielle | LAOC | Yellow (Intermediate) | 11:10 | ||
Yang, Jally | LAOC | Yellow (Intermediate) | 11:10 | ||
Yang, Xiaobao | None | Green (expert) | 10:10 | ||
Young, Allyson | None | Yellow (Intermediate) | 10:00 | ||
Young, Jodi | LAOC | Orange (Advanced) | 10:00 | ||
Yu, Xiaofan | None | Green (expert) | 10:40 | ||
Zendejas, Damian | None | Yellow (Intermediate) | 10:30 | ||
Zheng, Rongren | LAOC | Yellow (Intermediate) | 11:20 |
Registrations | |
Men | 112 |
Women | 43 |
Adults | 38 |
Juniors | 117 |
Total | 155 |
Event Register - brought to you by Orienteering USA