| Name | Conf? | Club | FridayAdv Class | FridayBeg Class | SatAdv Class | SatBeg Class | Sunday Class | Sunday Crs | Start | MondayAdv Class | MondayBeg Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GGO | White | M45+ | Red | 10:11 | |||||||||||||
| Bergstrom, Ann | LAOC | Orange | Short | F55+ | Brown | 11:26 | Short | |||||||||||
| Biryukov, Mikhail | LAOC | Red | Long | M-20 | Red | 10:39 | Long | |||||||||||
| Biryukov, Sergey | LAOC | Red | Long | M40+ | Red | 10:45 | Long | |||||||||||
| Biryukova, Katerina | LAOC | Yellow | Y | F-Yellow | Yellow | 10:09 | Y | |||||||||||
| Biryukova, Polina | LAOC | Yellow | Y | F-14 | Yellow | 10:27 | Y | |||||||||||
| Boiarynova, Olga | BAOC | Green | Short | F55+ | Brown | 10:24 | Long | |||||||||||
| Breseman, Eileen | COC | Long Brown | Long | F65+ | Brown | 11:22 | Long | |||||||||||
| Breseman, Rick | COC | Long Brown | Long | M70+ | Brown | 11:12 | Long | |||||||||||
| Brinkman, Anne | BAOC | Yellow | Y | F-Yellow | Yellow | 10:45 | ||||||||||||
| Bruns, Michael | CROC | Green | Long | M60+ | Green | 10:35 | Long | |||||||||||
| Bruns, Rebecca | CROC | Short Brown | Short | F65+ | Brown | 10:56 | Short | |||||||||||
| Buchholz, Brett | COC | M50+ | Green | 11:01 | ||||||||||||||
| Buchholz, Danny | COC | F-20 | Green | 11:05 | ||||||||||||||
| Burnett, Ross | GVOC | Green | Long | M65+ | Brown | 11:00 | Long | |||||||||||
| Chin, Mike | LAOC | Green | Short | M65+ | Brown | 11:16 | Long | |||||||||||
| Cody, Ann Marie | RMOC | Red | Long | F-21+ | Red | 10:03 | Long | |||||||||||
| Corning, Bruce | LAOC | Long Brown | Long | M65+ | Brown | 10:22 | Long | |||||||||||
| Cottrell, Wayne | LAOC | Yellow | Y | M60+ | Green | 11:11 | Y | |||||||||||
| Creager, Neivayah | OCIN | Orange | Short | F-14 | Yellow | 10:15 | Long | |||||||||||
| Creager, Peyton | OCIN | Orange | Long | M-16 | Orange | 10:29 | Long | |||||||||||
| Custer, Evan | BAOC | Short Brown | Short | M85+ | Brown | 11:10 | Short | |||||||||||
| Dannaker, Noa | OCIN | Red | Long | M-Red | Red | 11:03 | Long | |||||||||||
| De Vre, Tom | BAOC | Red | Long | M45+ | Red | 10:47 | ||||||||||||
| Degner, Seth | None | M45+ | Red | 10:51 | ||||||||||||||
| Denzler, Andrin | OL Zimmerberg | White | Y | M-10 | White | 10:54 | ||||||||||||
| Denzler, Janne | OL Zimmerberg | White | Y | M-10 | White | 10:18 | ||||||||||||
| Denzler, Matti | OL Zimmerberg | White | Y | M-10 | White | 10:42 | ||||||||||||
| Denzler, Patrick | OLG Galgenen | Red | Long | M45+ | Red | 10:05 | ||||||||||||
| Drott, Martin | NTOA | Red | Long | M45+ | Red | 11:05 | ||||||||||||
| Drumm, Scott | CROC | Long Brown | Short | M-Brown | Brown | 10:40 | Short | |||||||||||
| Dull, Ardis | COC | Long Brown | Short | F75+ | Brown | 10:02 | Long | |||||||||||
| Durrell, Brian | ARCTIC | Long Brown | Long | M70+ | Brown | 10:26 | Long | |||||||||||
| Ellsworth, Emily | BAOC | Blue | Long | Long | ||||||||||||||
| Enger, David | COC | Long Brown | Long | M70+ | Brown | 10:06 | Long | |||||||||||
| Field, Patrick | QOC | Blue | Long | M-21+ | Blue | 10:42 | ||||||||||||
| Field, Rob | QOC | Blue | Long | M-21+ | Blue | 10:54 | ||||||||||||
| Garbaccio, Bruce | LAOC | M65+ | Brown | 10:46 | ||||||||||||||
| Gonyer, Dylan | OCIN | Green | Long | M-18 | Green | 10:45 | Long | |||||||||||
| Goodwin, Jeffrey | BAOC | Blue | Long | M35+ | Red | 10:41 | ||||||||||||
| Gray, Shawn | OCIN | Orange | Short | M-Yellow | Yellow | 10:33 | Short | |||||||||||
| Greavu, Alina | AOC | White | Y | M/F-White | White | 10:48 | Y | |||||||||||
| Greavu, Darius | AOC | White | Y | M/F-White | White | 10:30 | Y | |||||||||||
| Greavu, Karina | AOC | White | Y | M/F-White | White | 10:12 | Y | |||||||||||
| Greavu, Radu | AOC | Short Brown | Short | M-Brown | Brown | 10:52 | Short | |||||||||||
| Greene, Dan | BAOC | Long Brown | Short | M70+ | Brown | 10:00 | Short | |||||||||||
| Gregg, Steve | BAOC | Green | Short | |||||||||||||||
| Guareschi, Matteo | BAOC | Blue | Long | M-21+ | Blue | 11:10 | Long | |||||||||||
| Haldi, Ursula | OLG Galgenen | Green | Long | F40+ | Green | 10:15 | ||||||||||||
| Hansson, Roland | LAOC | Red | Long | M60+ | Green | 11:03 | Long | |||||||||||
| Hellgren, Goran | LAOC | Red | M45+ | Red | 10:17 | Long | ||||||||||||
| Hoare, Phillip | NAVX | Long Brown | M75+ | Brown | 10:44 | |||||||||||||
| Johnson, Rosemary | BAOC | Short Brown | Short | F70+ | Brown | 10:34 | Short | |||||||||||
| Karras, Tapio | BAOC | Green | Long | M60+ | Green | 11:19 | Long | |||||||||||
| King, Brenda | None | Green | Short | F-Yellow | Yellow | 10:55 | Short | |||||||||||
| King, Brendan | RMOC | Blue | Long | M-21+ | Blue | 10:50 | Long | |||||||||||
| King, Brian | None | Green | Short | M-Yellow | Yellow | 10:55 | Short | |||||||||||
| Kiperman, Alexander | LAOC | Blue | Long | M-21+ | Blue | 10:22 | Long | |||||||||||
| Kiperman, Eugene | LAOC | Long Brown | Long | M70+ | Brown | 11:02 | Long | |||||||||||
| Kohler, Matthias | BAOC | Green | Long | M60+ | Green | 10:11 | Long | |||||||||||
| Kolins, Samuel | DVOA | Blue | Long | M-21+ | Blue | 10:00 | Long | |||||||||||
| Kreslavsky, Misha | BAOC | Red | Long | M60+ | Green | 10:25 | ||||||||||||
| Kuestner, Sue | COC | Long Brown | Long | F65+ | Brown | 10:54 | Long | |||||||||||
| Kushleyeva, Lena | DVOA | Red | Long | F45+ | Green | 11:21 | Long | |||||||||||
| L, Kat | BAOC | Long | F-21+ | Red | 10:35 | |||||||||||||
| Lanam, Jeff | BAOC | Long Brown | Short | M65+ | Brown | 11:20 | Short | |||||||||||
| Leonard, Francois | BAOC | Green | Long | M50+ | Green | 10:33 | Long | |||||||||||
| Libell, Jonas | GCO | Blue | M55+ | Green | 10:47 | |||||||||||||
| Liu, Ambrose | BAOC | Blue | Long | M-21+ | Blue | 10:18 | Long | |||||||||||
| Maclean, Derek | BAOC | Green | Long | M55+ | Green | 10:13 | Long | |||||||||||
| Maclean, Stephanie | BAOC | Long Brown | Long | F55+ | Brown | 11:14 | Long | |||||||||||
| McBride, Amy | None | Y | ||||||||||||||||
| McBride, Darick | None | Y | ||||||||||||||||
| McDonough, Isabella | CTOC | White | Y | F-10 | White | 10:06 | Y | |||||||||||
| Mei, Anson | None | Yellow | Y | M-20 | Red | 10:23 | Y | |||||||||||
| Mellow, Neva | CHSOC | Long | ||||||||||||||||
| Merriss , Johanna | BAOC | Long Brown | Short | F75+ | Brown | 10:14 | Short | |||||||||||
| Minium, Michael | OCIN | Green | Long | M65+ | Brown | 10:30 | Long | |||||||||||
| Mize, KT | None | Y | ||||||||||||||||
| Munic, Josh | BAOC | Long | M-Green | Green | 10:41 | |||||||||||||
| Murphy, Karen | LAOC | Short Brown | Long | F65+ | Brown | 11:06 | Long | |||||||||||
| Neumann, Josef | USV TU Dresden | Blue | Long | M-21+ | Blue | 10:38 | Long | |||||||||||
| Ngan, Christopher | COC | Orange | Short | M-Orange | Orange | 10:11 | ||||||||||||
| Ngan, Mia | COC | Yellow | Short | F-14 | Yellow | 10:39 | ||||||||||||
| Nguyen, William | BAOC | Long Brown | Short | M45+ | Red | 11:09 | Short | |||||||||||
| Owens, Adrian | GMOC | Green | Long | M55+ | Green | 10:51 | Long | |||||||||||
| Owens, Jonathan | Truckee | Red | Long | M45+ | Red | 10:59 | Long | |||||||||||
| Parayre, Marie-Josee | BAOC | Green | Long | F50+ | Green | 10:03 | Long | |||||||||||
| Perez, Alan | LAOC | Green | Long | M45+ | Red | 10:21 | Long | |||||||||||
| Perez, Logan | LAOC | Green | Long | M-18 | Green | 10:07 | Long | |||||||||||
| Pichler, Alex | RMOC | Blue | Long | M-21+ | Blue | 10:14 | ||||||||||||
| Poland, Kyle | NAVX | Red | Long | M45+ | Red | 10:27 | Long | |||||||||||
| Pospisil , Taylor | BAOC | Blue | Long | M-21+ | Blue | 10:58 | Long | |||||||||||
| Prior, Mark | SDO | Blue | Long | M-21+ | Blue | 11:02 | Long | |||||||||||
| Redfearn, Dean | NEOC | Red | Long | M40+ | Red | 10:33 | Long | |||||||||||
| Reeder, Lliam | CJROTC | Orange | Long | M-16 | Orange | 10:41 | Long | |||||||||||
| Riabchuk, Kostiantyn | None | Orange | Long | M-21+ | Blue | 10:30 | Long | |||||||||||
| Royal, Patty | VOC | Long Brown | Short | F70+ | Brown | 11:24 | ||||||||||||
| Ryan, Christopher | RMOC | Yellow | Short | M-21+ | Blue | 11:18 | ||||||||||||
| Serov, Ilia | AOC | Blue | Long | M-21+ | Blue | 11:14 | Long | |||||||||||
| Sessler, Karen | None | Long Brown | ||||||||||||||||
| Shane , Anna | CHSOC | Long Brown | Long | F-16 | Orange | 10:35 | Long | |||||||||||
| Shepherd, David | VOC | Long Brown | Yellow | Short | M75+ | Brown | 10:42 | |||||||||||
| Sherman, Recinda | LAOC | Green | Long | F55+ | Brown | 10:04 | Long | |||||||||||
| Simonds, Tessa | QOC | Orange | Long | F-Orange | Orange | 10:17 | Long | |||||||||||
| Skirvin, Jerry | BAOC | Long Brown | Long | M50+ | Green | 10:27 | Long | |||||||||||
| Solbrig, Ronald | BAOC | Green | Long | M65+ | Brown | 10:10 | Long | |||||||||||
| Spalding, Chuck | BAOC | Long Brown | Long | M80+ | Brown | 10:36 | Long | |||||||||||
| Stone, Adrianna | CROC | Long Brown | Long | F-Green | Green | 10:31 | ||||||||||||
| Stone, Alison | CROC | Red | Long | F-21+ | Red | 10:29 | Long | |||||||||||
| Struble, Anne | OUTAH | Red | Long | F-21+ | Red | 10:57 | Long | |||||||||||
| Sundstrom, Liv | BAOC | Y | F-12 | White | 10:24 | |||||||||||||
| Sundstrom, Petra | BAOC | Red | Long | F40+ | Green | 10:43 | Long | |||||||||||
| Sundström, Atle | BAOC | Y | M-10 | White | 10:36 | |||||||||||||
| Sundström, Olof | BAOC | Long | M45+ | Red | 10:53 | |||||||||||||
| Sundström, Thor | BAOC | Short | M-Orange | Orange | 10:23 | |||||||||||||
| Uhlin, Ing | COC | Green | Long | F65+ | Brown | 10:50 | Long | |||||||||||
| Urbanovskaia, Olga | LAOC | Green | Long | F50+ | Green | 10:55 | Long | |||||||||||
| Urbanovskiy, Vladislav | LAOC | Green | Long | M50+ | Green | 10:01 | Long | |||||||||||
| Van Hoff, Deron | BAOC | Red | Long | M45+ | Red | 10:09 | Long | |||||||||||
| van Hoff, Julie | BAOC | Long Brown | Long | F60+ | Brown | 10:12 | Long | |||||||||||
| Velichko, Sergey | CTOC | Green | Long | M60+ | Green | 11:13 | Long | |||||||||||
| Verhoeven, Theo | BAOC | Red | Long | M-Red | Red | 10:15 | ||||||||||||
| Wang, Hunter | SDO | Green | Long | M-Yellow | Yellow | 10:51 | Long | |||||||||||
| Weber, Alison | GCO | Red | Long | |||||||||||||||
| Weber, Nik | GCO | Long | M55+ | Green | 10:21 | Long | ||||||||||||
| Wildfogel, Dennis | BAOC | Short Brown | Short | M75+ | Brown | 10:20 | Short | |||||||||||
| Williams, Gavin | BAOC | Long | M-21+ | Blue | 10:34 | |||||||||||||
| Williams, Sarah | BAOC | Short Brown | Short | F-Yellow | Yellow | 10:21 | Short | |||||||||||
| Winterbottom, Rex | BAOC | Blue | Long | M50+ | Green | 10:23 | Long | |||||||||||
| Wyatt-Mair, Gavin | BAOC | Long Brown | Long | M70+ | Brown | 11:04 | Long | |||||||||||
| Zhang, Daphne | SDO | Green | Long | F-20 | Green | 10:05 | Long |
| Registrations | |
| Men | 87 |
| Women | 45 |
| Adults | 108 |
| Juniors | 24 |
| Total | 132 |
Event Register - brought to you by Orienteering USA