Name | Conf? | Club | SSBeginner Class | SSAdvanced Class | LTS_NRE Class | LTS_NRE Crs | Start | |||
---|---|---|---|---|---|---|---|---|---|---|
Boughner, Van | BAOC | M55+ | Green | |||||||
Carson, Paul | None | Long | M60+ | Green | ||||||
CHICK, CODY | None | Y | Long | |||||||
Chin, Mike | LAOC | Short | M60+ | Green | ||||||
Craig, Alan | TSN | Long | M40+ | Red | ||||||
Custer, Evan | BAOC | M80+ | Brown | |||||||
De Vre, Tom | BAOC | M45+ | Red | |||||||
Ellsworth, Emily | BAOC | M-21+ | Blue | |||||||
frolov, victor | None | Long | M65+ | Brown | ||||||
GOODWIN, JEFFREY | BAOC | Long | M35+ | Red | ||||||
Haselfeld, Glenn | GPHXO | M-Green | Green | |||||||
Johnson, Rosemary | BAOC | F70+ | Brown | |||||||
Lan, Kathleen | BAOC | F-Green | Green | |||||||
Lanam, Jeff | BAOC | M65+ | Brown | |||||||
Maclean, Derek | BAOC | M55+ | Green | |||||||
McNealis, Roopa | BAOC | F55+ | Brown | |||||||
Merriss, Johanna | BAOC | Short | F70+ | Brown | ||||||
Minarik, George | BAOC | Short | M75+ | Brown | ||||||
Munic, Josh | BAOC | Long | M-Red | Red | ||||||
Paxson, Caroline | BAOC | M/F-White | White | |||||||
Richardson, John | BAOC | M-21+ | Blue | |||||||
Rosenzweig, Eric | BAOC | Long | M55+ | Green | ||||||
Rosenzweig, Quincy | BAOC | Long | M-21+ | Blue | ||||||
Sebo, Lubomir | BAOC | Long | M-21+ | Blue | ||||||
Stephanie, Stephanie | BAOC | F55+ | Brown | |||||||
Stieber, Rhonda | None | Long | F55+ | Brown | ||||||
Timmerman, Sherry | Truckee | Short | F60+ | Brown | ||||||
Verhoeven, Theo | BAOC | Long | M-Red | Red | ||||||
Weber, Alison | GCO | Long | F-20 | Green | ||||||
Weber, Nik | GCO | Long | M55+ | Green | ||||||
Williams, Sarah | BAOC | F55+ | Brown | |||||||
Winterbottom, Rex | BAOC | Long | M50+ | Green | ||||||
Yi, Siqing | BAOC | Short | F-Green | Green | ||||||
Zheng, Huayu | BAOC | Y | F-Yellow | Yellow |
Registrations | |
Men | 21 |
Women | 13 |
Adults | 33 |
Juniors | 1 |
Total | 34 |
Event Register - brought to you by Orienteering USA