Name | Conf? | Club |
---|---|---|
Bakker, Cathy | OOC | |
Baklid, Jenny | NTNUI | |
Bannister, Kathleen | ROC | |
Beard, John | GPHXO | |
Beard, Marcy | GPHXO | |
Beckmann, Andrew | ROC | |
Blank, Madelyn | None | |
Brunner, Michael | GPHXO | |
Charalaivan, Debbie | HVO | |
Cornett, Andrew | OOC | |
Corrigan, Jessica | GPHXO | |
Corrigan, Patrick | GPHXO | |
Cottrell, Wayne | LAOC | |
Davis, Peg | TSN | |
Donald, Shirley | KOC | |
Dull, Ardis | COC | |
Durrell, Brian | ARCTIC | |
Ellsworth, Emily | BAOC | |
Enger, David | COC | |
Estep, Katherine | None | |
Faust, Irene | None | |
Fedyk, Valeria | GPHXO | |
Forrest, Kimball | ARCTIC | |
Geldmeier, Mark | SLOC | |
Good, Ted | QOC | |
Hart, Benjamin | OCIN | |
Hill, Vicki | TSN | |
James, Pam | OANS | |
Jelenick, Karen | GPHXO | |
Kapali, Gowri | TSN | |
Kolins, Samuel | DVOA | |
Krasa, Greg | None | |
Kuestner, Sue | COC | |
Kushleyeva, Lena | DVOA | |
Laing, Alastair | TSN | |
Lande, JP | RMOC | |
Latman, Nikita | GPHXO | |
Lennon, Greg | QOC | |
Lennon, Kathleen | QOC | |
Luedeke , Susan | COC | |
Mahoney, Brian | Frontenac Legends | |
Mahoney, Daniel | Frontenac Legends | |
Mahoney, Kaylee | Frontenac Legends | |
Mahoney, Kim | Frontenac Legends | |
Mahoney, William | Frontenac Legends | |
Maria, Murillo | None | |
McBee, Pamela Jill | CROC | |
McBee, Richard | CROC | |
MCKINLEY, CARL | None | |
MCKINLEY, JEANETTE | SDO | |
Newcombe, Courtney | None | |
Niemann, Nancy | HOC | |
Ostrand, Rodney | TSN | |
Pastrich, Doug | BGR | |
Pepe, Stephen | RMOC | |
Perez, Carlos | RMOC | |
Pilcher, Russell | GPHXO | |
Poe, Brad | TSN | |
Poe, Yvonne | TSN | |
Poole, Jason | RMOC | |
Prior, Mark | SDO | |
Ross, Stephanie | OCIN | |
Rowley, Kevin | GAOC | |
Rowley, Susan | GAOC | |
Savine, Alexandre | TSN | |
Schnell, Rick | BGR | |
Shahbazian, Charlie | GPHXO | |
Shahbazian, Robert | None | |
Sheehan, Kay | ROC | |
Sherman, Recinda | LAOC | |
Simonds, Tessa | None | |
Smith, Cheryl | OANS | |
Smith, Troy | AVOC | |
Svoboda, Chris | CAOC | |
Teschlog, Barry | COC | |
Thomas, Jared | GPHXO | |
Thompson, Jim | BAOC | |
Tryson, Glen | DVOA | |
Tryson, Janet | DVOA | |
Veglak, Laura | None | |
Veglak, Matthew | GPHXO | |
Verhasselt, Andrew | None | |
Wentzel, Andy | GPHXO | |
Wyatt-Mair, Gavin | BAOC | |
Wyatt-Mair, Gavin | BAOC | |
Yamashiro, Daniel | GPHXO |
Registrations | |
Men | 48 |
Women | 38 |
Adults | 83 |
Juniors | 3 |
Total | 86 |
Event Register - brought to you by Orienteering USA