Name | Conf? | Club |
---|---|---|
Beard, John | GPHXO | |
Beard, Marcy | GPHXO | |
Ellsworth, Emily | BAOC | |
Enger, David | COC | |
Good, Ted | QOC | |
Lennon, Greg | QOC | |
Lennon, Kathleen | QOC | |
Mahoney, Brian | Frontenac Legends | |
Mahoney, Daniel | Frontenac Legends | |
Mahoney, Kaylee | Frontenac Legends | |
Mahoney, Kim | Frontenac Legends | |
Mahoney, William | Frontenac Legends | |
McBee, Pamela Jill | CROC | |
McBee, Richard | CROC | |
Niemann, Nancy | HOC | |
Pastrich, Doug | BGR | |
Pepe, Stephen | RMOC | |
Sherman, Recinda | LAOC | |
Tryson, Glen | DVOA | |
Tryson, Janet | DVOA | |
Wyatt-Mair, Gavin | BAOC |
Registrations | |
Men | 12 |
Women | 9 |
Adults | 18 |
Juniors | 3 |
Total | 21 |
Event Register - brought to you by Orienteering USA