| Name | Conf? | Club |
|---|---|---|
| Allen, Teresa | None | |
| Bakker, Cathy | OOC | |
| Beard, John | GPHXO | |
| Beard, Marcy | GPHXO | |
| Bersvendsen, Odd | RMOC | |
| Braaten, Ingvar | MODUM OL, NORWAY | |
| Brown, Colleen | None | |
| Brunner, Michael | GPHXO | |
| Cornett, Andrew | OOC | |
| Cottrell, Wayne | LAOC | |
| Crowther, John | CROC | |
| Curtis, Telia | TSN | |
| Darling, Dylan | None | |
| Denotkine, Greg | Ramblers | |
| Denotkine, Max | Ramblers | |
| Donald, Shirley | KOC | |
| Dull, Ardis | COC | |
| Duprey, Nancy | UNO | |
| Durrell, Brian | ARCTIC | |
| Enger, David | COC | |
| Fichman, Anna | Ramblers | |
| Friederichs, Josh | RMOC | |
| Hidler, Cody | None | |
| Holliday, Janet | BFLO | |
| Holliday, Marsha | CROC | |
| Holliday, Michael | CROC | |
| Holliday, Monica | COC | |
| Jelenick, Karen | GPHXO | |
| Johnson, Carol | RMOC | |
| Johnston, Brian | Coureurs de Bois | |
| Krasa, Greg | None | |
| Kuestner, Sue | COC | |
| Lande, JP | RMOC | |
| Leduc, Nesta | YOA | |
| Lotze, Ken | RMOC | |
| Luedeke, Susan | COC | |
| Luis, Cristina | TSN | |
| Mahoney, Brian | OOC | |
| Mahoney, Daniel | OOC | |
| Mahoney, Kaylee | OOC | |
| Mahoney, Kim | OOC | |
| Mahoney, William | OOC | |
| Mann, B. Brooke | RMOC | |
| Muniz, Andrew | None | |
| Niemann, Nancy | HOC | |
| Poe, Brad | TSN | |
| Poe, Yvonne | TSN | |
| Revells, Cherie | OOC | |
| Revells, Dylan | OOC | |
| Revells, Lucy | OOC | |
| Ringnes, Erik | GPHXO | |
| Sarwas, Regan | ARCTIC | |
| Savine, Alexandre | TSN | |
| Schnell, Rick | BGR | |
| Shahbazian, Charlie | GPHXO | |
| Smith, Cheryl | OANS | |
| Smith, Hayden | OOC | |
| Smith, Tracy | OOC | |
| Smith, Tristan | NEOC | |
| Smith, Troy | OANS | |
| Svoboda, Christopher | CAOC | |
| Thompson, Jim | GPHXO | |
| Tryson, Glen | DVOA | |
| Tryson, Janet | DVOA | |
| Verhasselt , Andrew | MNOC | |
| Willman, Steve | RMOC | |
| Winston, Amy | RMOC | |
| Woods, Scott | GPHXO | |
| Wright, Innes | None | |
| Wright, Katrina | None | |
| Wright, Melanie | CTOC | |
| Wyatt-Mair, Gavin | BAOC | |
| Yamashiro, Daniel | GPHXO |
| Registrations | |
| Men | 41 |
| Women | 32 |
| Adults | 64 |
| Juniors | 9 |
| Total | 73 |
Event Register - brought to you by Orienteering USA