Name | Conf? | Club | Day1Classics Class | Day1Night Class | Day2Classics Class | Day3Cholla Class | Day4Middle Class | Day6Rogaine Class | Day7ParkO Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alegria, Alyssa | TSN | Y | ||||||||||||||
Amano, Kaoru | None | Orange | ||||||||||||||
Athorne, Thomas | STAG | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | |||||||||
Bakker, Cathy | OOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Bannister, Kathleen | ROC | Brown | Brown | Chaser (int/adv) | Brown | |||||||||||
Barleycorn, Kyla | TSN | Chaser (int/adv) | ||||||||||||||
Barrett, Joseph | NMO | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Bates, Shawn | None | Yellow | ||||||||||||||
Beard, John | TSN | Green | Y | Green | Y | |||||||||||
Beard, Marcy | TSN | Blue | Y | Blue | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Beckmann, Andrew | ROC | Red | Y | Red | Chaser (int/adv) | Red | Y | Y | ||||||||
Benedix, Kalvan | TSN | Y | ||||||||||||||
Betts, Jeremiah | None | Yellow | ||||||||||||||
Boughner, Forrest | GrizO | Blue | Y | Blue | Explorer (score O) | Blue | ||||||||||
Boughner, Gavin | TSN | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Bozarth, Tammy | None | Yellow | Yellow | Explorer (score O) | Explorer (score O) | |||||||||||
Bozarth, Troy | RMOC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
Braimah, Billie | TSN | Blue | Y | Blue | Chaser (int/adv) | Red | Y | Y | ||||||||
Brautigam, Evalin | WCOC | Red | Y | Red | Chaser (int/adv) | Red | ||||||||||
Brodsky, Gail | TSN | Yellow | Explorer (score O) | |||||||||||||
Brodsky, Jeff | TSN | Green | Y | Green | Chaser (int/adv) | Green | Y | |||||||||
Brucker, Jeff | TSN | Brown | Y | Y | ||||||||||||
Bruns, Mariah | CROC | Brown | Y | Brown | Explorer (score O) | Brown | ||||||||||
Bruns, Mike | CROC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
Bruns, Rebecca | CROC | Brown | Y | Brown | Explorer (score O) | Brown | ||||||||||
Bryant, Barbara | NEOC | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Bryant, David | None | Brown | Y | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Campbell, Anna | TSN | Chaser (int/adv) | Green | |||||||||||||
Campbell, Jon | NEOC | Green | Y | Green | Chaser (int/adv) | Red | Y | Y | ||||||||
Charalaivan, Debbie | HVO | Y | ||||||||||||||
Coker, Jeff | TSN | Chaser (int/adv) | Red | |||||||||||||
Coker, Nancy | TSN | Chaser (int/adv) | Green | |||||||||||||
Collins, Michael | CAOC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
Cornett, Andrew | OOC | Green | Y | Green | Chaser (int/adv) | Red | Y | Y | ||||||||
Costello, Terry | NEOC | Red | Red | Chaser (int/adv) | Red | |||||||||||
Craig, Alan | TSN | Red | Y | Red | Red | |||||||||||
Crowther, John | CROC | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Curtis, Telia | TSN | Brown | Brown | Chaser (int/adv) | Brown | Y | ||||||||||
Dailey, Michael | TSN | Y | ||||||||||||||
Darre, Karson | TSN | Y | ||||||||||||||
Davis, Peg | TSN | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
Devine, Nancy | COC | Brown | ||||||||||||||
Dodd, Kathy | TSN | Brown | Y | Green | Y | |||||||||||
Dodd, Steve | TSN | White | Y | Yellow | Y | |||||||||||
Doherty, Dennis | QOC | Green | Green | Chaser (int/adv) | Green | |||||||||||
Doherty, Helen | QOC | Brown | Brown | Chaser (int/adv) | Brown | |||||||||||
Donald, Shirley | Other | Brown | Y | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Dull, Ardis | COC | Brown | Brown | Chaser (int/adv) | Brown | Y | ||||||||||
Durrell, Brian | ARCTIC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | |||||||||
Eberlein, Elis | NMO | Green | Green | |||||||||||||
Edmeades, David | TSN | Y | Orange | |||||||||||||
Edwards, Michelle | TSN | Y | Orange | |||||||||||||
Ellsworth, Emily | BAOC | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Enger, David | COC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Evans, Carson | None | White | ||||||||||||||
Fish, Franklin | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Forrest, Anthony | None | Yellow | ||||||||||||||
Forrest, Kimball | ARCTIC | Green | Green | Chaser (int/adv) | Green | |||||||||||
Gallego, Kylie | TSN | Chaser (int/adv) | ||||||||||||||
Gallistel, Tad | SDO | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Geldmeier, Mark | SLOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Good, Ted | QOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Granovskiy, Boris | GrizO | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Greenberg, Anna | None | Y | ||||||||||||||
Greynolds, Angela | TSN | Explorer (score O) | ||||||||||||||
Gurevich, Mihail | TSN | Explorer (score O) | Green | |||||||||||||
Hanson, Benjamin | None | White | ||||||||||||||
Hart, Benjamin | OCIN | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Hawkes-Teeter, Susan | EMPO | Brown | Brown | Explorer (score O) | Brown | |||||||||||
Hawkins, David | WCOC | Yellow | Explorer (score O) | Explorer (score O) | ||||||||||||
Hawkins, Io | WCOC | White | Explorer (score O) | Explorer (score O) | ||||||||||||
Hawkins, William | WCOC | Blue | Chaser (int/adv) | Blue | ||||||||||||
Hazel, Connor | None | White | ||||||||||||||
Hazel, Gideon | None | White | ||||||||||||||
Heffernan, Katharine | TSN | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
Heron, Cliodhna | STAG | White | White | Explorer (score O) | ||||||||||||
Heron, Erinna | STAG | White | White | Explorer (score O) | ||||||||||||
Heron, Kyle | STAG | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Heron, Rosalind | STAG | Blue | Blue | Chaser (int/adv) | Blue | Y | ||||||||||
Holliday, Jan | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Holliday, Marsha | CROC | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Holliday, Michael | CROC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
House, Caiden | TSN | Chaser (int/adv) | ||||||||||||||
Howard, Tarah | TSN | Brown | ||||||||||||||
Hulett, Karla | QOC | Yellow | Yellow | Explorer (score O) | Explorer (score O) | |||||||||||
James, Pam | OANS | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Janssen, Shelby | TSN | Orange | Y | Orange | Y | Y | ||||||||||
Jelenick, Karen | GPHXO | Red | Y | Green | ||||||||||||
Johnson, Carol | RMOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Johnston, Brian | Coureurs de Bois | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Jones, Goril Skyttersaeter | RMOC | Brown | Y | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Kapali, Gowri | TSN | Y | Explorer (score O) | Y | ||||||||||||
Kelly, Patrick | COC | Brown | Chaser (int/adv) | Brown | ||||||||||||
King, Annie | TSN | Red | Y | Red | Chaser (int/adv) | Red | Y | |||||||||
Knapp, Ken | COC | Orange | Chaser (int/adv) | Orange | ||||||||||||
Kolins, Samuel | DVOA | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Kraght, Gary | BAOC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Kraght, Olga | BAOC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Krasa, Greg | GPHXO | Red | Y | Green | ||||||||||||
Kuestner, Sue | COC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Kushleyeva, Lena | DVOA | Green | Y | Green | Explorer (score O) | Red | Y | Y | ||||||||
Laing, Alastair | TSN | Orange | Orange | |||||||||||||
Lande, JP | RMOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Lazo, Andres | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lennon, Greg | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lennon, Kathleen | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Levick, Lainie | TSN | Yellow | ||||||||||||||
Linton, Brady | None | Yellow | ||||||||||||||
Lotze, Ken | RMOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lubis, Betsy | TSN | Orange | Orange | Explorer (score O) | Orange | Y | Y | |||||||||
Lubis, Wayne | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Luedeke , Susan | COC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Luis, Cristina | TSN | Green | Green | Y | Y | |||||||||||
Madden, Susie | BGR | Green | Green | Chaser (int/adv) | Green | |||||||||||
Mahoney, Brian | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, Daniel | Frontenac Legends | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Mahoney, Kaylee | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, Kim | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, William | Frontenac Legends | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
Mann, B. Brooke | RMOC | Red | Y | Red | Chaser (int/adv) | Blue | Y | |||||||||
Martin, Azar | None | White | ||||||||||||||
Martin, Zeke | None | White | ||||||||||||||
McBee, Pamela Jill | CROC | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
McBee, Richard | CROC | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
McGarvey, Joey | DVOA | Green | Y | Green | Chaser (int/adv) | Green | Y | |||||||||
McKinley, Jeanette | SDO | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
McLaren, Tim | FWOC | Green | Y | Blue | Chaser (int/adv) | Green | ||||||||||
McLean, Heather | TSN | Orange | Y | Orange | Explorer (score O) | Explorer (score O) | Y | Y | ||||||||
McNeal, Patrick | NEOC | Green | Green | |||||||||||||
Melin, Leslie | None | Yellow | ||||||||||||||
Mills, Alexis | TSN | Orange | Orange | Y | ||||||||||||
Minium, Michael | OCIN | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
Neill, Thor | None | Orange | ||||||||||||||
Niemann, Nancy | HOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Nikkel, Elliot | None | White | ||||||||||||||
Nikolenko, Viktor | CAOC | Red | Y | Red | Chaser (int/adv) | Red | ||||||||||
Oliver, Richard | TSN | Green | Green | Chaser (int/adv) | Green | |||||||||||
Olsen, Thor | None | Explorer (score O) | ||||||||||||||
Ouellet, Julien | SDO | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Parsons, Mark | RMOC | Brown | Brown | Brown | ||||||||||||
Parsons, Mia | RMOC | Orange | ||||||||||||||
Pascal, John | TSN | Green | Green | Chaser (int/adv) | Green | Y | Y | |||||||||
Pastrich, Doug | BGR | Green | Green | Brown | Y | Y | ||||||||||
Pearsson, Angela | EOOC | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Pennington, David | None | Orange | ||||||||||||||
Pepe, Stephen | RMOC | Blue | Y | Blue | Explorer (score O) | Blue | Y | Y | ||||||||
Perez, Carlos | RMOC | Chaser (int/adv) | ||||||||||||||
Pilcher, Russell | GPHXO | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
Pimienta, Isaac | TSN | Red | Chaser (int/adv) | Red | Y | Y | ||||||||||
Pimienta, Julian | TSN | Orange | ||||||||||||||
Pimienta, Miki | TSN | Orange | Y | |||||||||||||
Platt, Mikell | LROC | Red | Red | Red | ||||||||||||
Poe, Brad | TSN | Y | Explorer (score O) | Y | ||||||||||||
Poe, Yvonne | TSN | Y | Explorer (score O) | Y | ||||||||||||
Poole, Jason | RMOC | Blue | Y | Blue | Y | |||||||||||
Porter, Jeff | CAOC | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Potenza, Nancy | RMOC | Brown | ||||||||||||||
Rice, Jeff | TOC | Y | ||||||||||||||
Rieck, Sebastian | None | Yellow | ||||||||||||||
Rockow, Jeff | GPHXO | Yellow | Y | Orange | Explorer (score O) | Brown | Y | Y | ||||||||
Ross, Stephanie | OCIN | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Samu, Silas | None | White | ||||||||||||||
Savine, Alexandre | TSN | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Schaedler, Noah | None | White | ||||||||||||||
Schnell, Rick | BGR | Red | Y | Red | Explorer (score O) | Red | Y | Y | ||||||||
Schubert-Knapp, Katherine | COC | White | Explorer (score O) | Explorer (score O) | ||||||||||||
Shahbazian, Charlie | BGR | Green | Y | Green | Explorer (score O) | Green | Y | Y | ||||||||
Sherman, Recinda | LAOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Simonds, Tessa | QOC | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
Skyttersaeter, Runa | Heming | Brown | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | |||||||||
Smith, Cheryl | OANS | Red | Y | Red | Chaser (int/adv) | Red | Y | Y | ||||||||
Smith, Gary | QOC | Brown | Brown | Chaser (int/adv) | Explorer (score O) | |||||||||||
Smith, Troy | AVOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Struble, Anne | OUTAH | Green | Y | Red | Chaser (int/adv) | Red | Y | Y | ||||||||
Summerhill, Charles | TSN | Chaser (int/adv) | ||||||||||||||
Svoboda, Chris | CAOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Sydzyik, Laurie | OCIN | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Sydzyik, Logan | None | Y | Brown | Chaser (int/adv) | Y | |||||||||||
Teschlog, Barry | COC | Chaser (int/adv) | Green | Y | Y | |||||||||||
Thompson, C Michael | TSN | Y | ||||||||||||||
Thompson, Jim | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Tischler, Stephen | SDO | Orange | Orange | Chaser (int/adv) | Brown | |||||||||||
Tischler, Susan | SDO | Orange | Orange | Chaser (int/adv) | Brown | |||||||||||
Townsend, Gregg | TSN | Orange | Orange | Chaser (int/adv) | Orange | Y | Y | |||||||||
Traicoff , Donald | TSN | Brown | Brown | |||||||||||||
Traicoff, KrisAnn | TSN | Orange | Orange | Chaser (int/adv) | Orange | Y | ||||||||||
Traicoff, Nicole | TSN | Green | Green | Brown | ||||||||||||
Trapani, Ty | None | White | ||||||||||||||
Trondsen, Juliana | None | Orange | ||||||||||||||
Trout, Melissa | TSN | Y | ||||||||||||||
Trujillo, Juan Carlos | None | Yellow | ||||||||||||||
Tryson, Glen | DVOA | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Tryson, Janet | DVOA | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Varble, Amy | RMOC | Brown | Y | Green | Red | |||||||||||
Vogel, Tracie | CROC | Green | Green | Chaser (int/adv) | Orange | |||||||||||
Wang, Xieheng | MNOC | Brown | Y | Brown | Chaser (int/adv) | Green | Y | Y | ||||||||
Wansing, Joyce | TSN | Explorer (score O) | ||||||||||||||
Weeks, Tami | None | Yellow | ||||||||||||||
Wenberg, Susan | TSN | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
Wentzel, Peter | MNOC | Green | Y | Chaser (int/adv) | Green | Y | Y | |||||||||
Whatcott, Dirk | TSN | Y | Chaser (int/adv) | |||||||||||||
Whatcott, Tyler | TSN | Y | Chaser (int/adv) | |||||||||||||
White, Matthew | None | White | ||||||||||||||
Whitehead, Ian | DVOA | Red | Y | Red | Chaser (int/adv) | Red | Y | |||||||||
Wilcox, Isaac | None | White | ||||||||||||||
Willman, Steve | RMOC | Brown | Brown | Chaser (int/adv) | ||||||||||||
Winston, Amy | RMOC | Green | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Woodall, Stephen | TSN | Explorer (score O) | ||||||||||||||
Woods, Kieran | None | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Wyatt-Mair, Gavin | BAOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Yamashiro, Daniel | GPHXO | Y | Green | Chaser (int/adv) | Explorer (score O) | Y |
Registrations | |
Men | 121 |
Women | 90 |
Adults | 175 |
Juniors | 36 |
Total | 211 |
Event Register - brought to you by Orienteering USA