Name | Conf? | Club | Day1Classics Class | Day1Night Class | Day2Classics Class | Day3Cholla Class | Day4Middle Class | Day6Rogaine Class | Day7ParkO Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athorne, Thomas | STAG | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | |||||||||
Beard, John | TSN | Green | Y | Green | Y | |||||||||||
Beard, Marcy | TSN | Blue | Y | Blue | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Brodsky, Jeff | TSN | Green | Y | Green | Chaser (int/adv) | Green | Y | |||||||||
Bryant, Barbara | NEOC | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Campbell, Jon | NEOC | Green | Y | Green | Chaser (int/adv) | Red | Y | Y | ||||||||
Collins, Michael | CAOC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
Crowther, John | CROC | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Durrell, Brian | ARCTIC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | |||||||||
Ellsworth, Emily | BAOC | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Enger, David | COC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Enger, Will | COC | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Gallistel, Tad | SDO | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Good, Ted | QOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Johnston, Brian | Coureurs de Bois | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Kelly, Patrick | COC | Brown | Chaser (int/adv) | Brown | ||||||||||||
Knapp, Ken | COC | Orange | Chaser (int/adv) | Orange | ||||||||||||
Lande, JP | RMOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Lennon, Greg | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lennon, Kathleen | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lubis, Betsy | TSN | Orange | Orange | Explorer (score O) | Orange | Y | Y | |||||||||
Lubis, Wayne | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Luis, Cristina | TSN | Green | Green | Y | Y | |||||||||||
Madden, Susie | BGR | Green | Green | Chaser (int/adv) | Green | |||||||||||
Mahoney, Brian | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, Daniel | Frontenac Legends | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Mahoney, Kaylee | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, Kim | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, William | Frontenac Legends | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
McBee, Pamela Jill | CROC | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
McBee, Richard | CROC | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
McGarvey, Joey | DVOA | Green | Y | Green | Chaser (int/adv) | Green | Y | |||||||||
McLaren, Tim | FWOC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
McLean, Heather | TSN | Orange | Y | Orange | Explorer (score O) | Explorer (score O) | Y | Y | ||||||||
Niemann, Nancy | HOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Pastrich, Doug | BGR | Green | Green | Brown | Y | Y | ||||||||||
Pepe, Stephen | RMOC | Blue | Y | Blue | Explorer (score O) | Blue | Y | Y | ||||||||
Poe, Brad | TSN | Y | Explorer (score O) | Y | ||||||||||||
Poe, Yvonne | TSN | Y | Explorer (score O) | Y | ||||||||||||
Schubert-Knapp, Katherine | COC | White | Explorer (score O) | Explorer (score O) | ||||||||||||
Sherman, Recinda | LAOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Thompson, Jim | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Tryson, Glen | DVOA | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Tryson, Janet | DVOA | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Weeks, Tami | None | Yellow | ||||||||||||||
Wenberg, Susan | TSN | Brown | Y | Brown | Chaser (int/adv) | Orange | Y | Y | ||||||||
Wentzel, Peter | TSN | Green | Y | Chaser (int/adv) | Green | Y | Y | |||||||||
Whitehead, Ian | DVOA | Red | Y | Red | Chaser (int/adv) | Red | Y | |||||||||
Winston, Amy | RMOC | Green | Y | Brown | Chaser (int/adv) | Brown | Y | Y |
Registrations | |
Men | 29 |
Women | 20 |
Adults | 46 |
Juniors | 3 |
Total | 49 |
Event Register - brought to you by Orienteering USA