Name | Conf? | Club | Day1Classics Class | Day1Night Class | Day2Classics Class | Day3Cholla Class | Day4Middle Class | Day6Rogaine Class | Day7ParkO Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athorne, Thomas | STAG | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | |||||||||
Bakker, Cathy | OOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Bates, Shawn | None | Yellow | ||||||||||||||
Beard, John | TSN | Green | Y | Green | Y | |||||||||||
Beard, Marcy | TSN | Blue | Y | Blue | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Brodsky, Gail | TSN | Yellow | Explorer (score O) | |||||||||||||
Brodsky, Jeff | TSN | Green | Y | Green | Chaser (int/adv) | Green | Y | |||||||||
Brucker, Jeff | TSN | Brown | Y | Y | ||||||||||||
Bryant, Barbara | NEOC | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Bryant, David | None | Brown | Y | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Campbell, Jon | NEOC | Green | Y | Green | Chaser (int/adv) | Red | Y | Y | ||||||||
Collins, Michael | CAOC | Green | Y | Green | Chaser (int/adv) | Green | ||||||||||
Cornett, Andrew | OOC | Green | Y | Green | Chaser (int/adv) | Red | Y | Y | ||||||||
Costello, Terry | NEOC | Red | Red | Chaser (int/adv) | Red | |||||||||||
Crowther, John | CROC | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Doherty, Dennis | QOC | Green | Green | Chaser (int/adv) | Green | |||||||||||
Doherty, Helen | QOC | Brown | Brown | Chaser (int/adv) | Brown | |||||||||||
Donald, Shirley | Other | White | Y | White | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Dull, Ardis | COC | Brown | Brown | Chaser (int/adv) | Brown | Y | ||||||||||
Durrell, Brian | ARCTIC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | |||||||||
Ellsworth, Emily | BAOC | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Enger, David | COC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Enger, Will | COC | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Gallistel, Tad | SDO | Brown | Y | Brown | Chaser (int/adv) | Brown | ||||||||||
Good, Ted | QOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Jelenick, Karen | GPHXO | Red | Y | Green | ||||||||||||
Johnston, Brian | Coureurs de Bois | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Jones, Goril Skyttersaeter | RMOC | Brown | Y | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | ||||||||
Kelly, Patrick | COC | Brown | Chaser (int/adv) | Brown | ||||||||||||
King, Anna “Annie” | TSN | Red | Y | Red | Explorer (score O) | Red | Y | |||||||||
Knapp, Ken | COC | Orange | Chaser (int/adv) | Orange | ||||||||||||
Kolins, Samuel | DVOA | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Kraght, Gary | BAOC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Kraght, Olga | BAOC | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Krasa, Greg | GPHXO | Red | Y | Green | ||||||||||||
Kuestner, Sue | COC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Kushleyeva, Lena | DVOA | Green | Y | Green | Explorer (score O) | Red | Y | Y | ||||||||
Lande, JP | RMOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Lennon, Greg | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lennon, Kathleen | QOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Lubis, Betsy | TSN | Orange | Orange | Explorer (score O) | Orange | Y | Y | |||||||||
Lubis, Wayne | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Luis, Cristina | TSN | Green | Green | Y | Y | |||||||||||
Madden, Susie | BGR | Green | Green | Chaser (int/adv) | Green | |||||||||||
Mahoney, Brian | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, Daniel | Frontenac Legends | Blue | Y | Blue | Chaser (int/adv) | Blue | Y | Y | ||||||||
Mahoney, Kaylee | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, Kim | Frontenac Legends | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Mahoney, William | Frontenac Legends | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
McBee, Pamela Jill | CROC | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
McBee, Richard | CROC | Brown | Y | Brown | Explorer (score O) | Brown | Y | Y | ||||||||
McGarvey, Joey | DVOA | Green | Y | Green | Chaser (int/adv) | Green | Y | |||||||||
McLaren, Tim | FWOC | Green | Y | Blue | Chaser (int/adv) | Green | ||||||||||
McLean, Heather | TSN | Orange | Y | Orange | Explorer (score O) | Explorer (score O) | Y | Y | ||||||||
Mills, Alexis | TSN | Orange | Orange | Y | ||||||||||||
Niemann, Nancy | HOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Pascal, John | TSN | Green | Green | Chaser (int/adv) | Green | Y | Y | |||||||||
Pascal, John | TSN | |||||||||||||||
Pastrich, Doug | BGR | Green | Green | Brown | Y | Y | ||||||||||
Pepe, Stephen | RMOC | Blue | Y | Blue | Explorer (score O) | Blue | Y | Y | ||||||||
Poe, Brad | TSN | Y | Explorer (score O) | Y | ||||||||||||
Poe, Yvonne | TSN | Y | Explorer (score O) | Y | ||||||||||||
Porter, Jeff | CAOC | Blue | Y | Blue | Chaser (int/adv) | Blue | ||||||||||
Savine, Alexandre | TSN | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Schubert-Knapp, Katherine | COC | White | Explorer (score O) | Explorer (score O) | ||||||||||||
Shahbazian, Charlie | BGR | Green | Y | Green | Explorer (score O) | Green | Y | Y | ||||||||
Sherman, Recinda | LAOC | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Skyttersaeter, Runa | Heming | Brown | Brown | Chaser (int/adv) | Explorer (score O) | Y | Y | |||||||||
Smith, Cheryl | OANS | Red | Y | Red | Chaser (int/adv) | Red | Y | Y | ||||||||
Smith, Troy | AVOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Thompson, Jim | TSN | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Tischler, Stephen | SDO | Orange | Orange | Chaser (int/adv) | Brown | |||||||||||
Tischler, Susan | SDO | Orange | Orange | Chaser (int/adv) | Brown | |||||||||||
Tryson, Glen | DVOA | Green | Y | Green | Chaser (int/adv) | Green | Y | Y | ||||||||
Tryson, Janet | DVOA | Brown | Brown | Chaser (int/adv) | Brown | Y | Y | |||||||||
Vogel, Tracie | CROC | Green | Green | Chaser (int/adv) | Orange | |||||||||||
Wansing, Joyce | TSN | Explorer (score O) | ||||||||||||||
Weeks, Tami | None | Yellow | ||||||||||||||
Wenberg, Susan | TSN | Orange | Y | Orange | Chaser (int/adv) | Orange | Y | Y | ||||||||
Wentzel, Peter | TSN | Green | Y | Chaser (int/adv) | Green | Y | Y | |||||||||
Wentzel, Peter | MNOC | |||||||||||||||
Whitehead, Ian | DVOA | Red | Y | Red | Chaser (int/adv) | Red | Y | |||||||||
Willman, Steve | RMOC | Brown | Brown | Chaser (int/adv) | ||||||||||||
Winston, Amy | RMOC | Green | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Wyatt-Mair, Gavin | BAOC | Brown | Y | Brown | Chaser (int/adv) | Brown | Y | Y | ||||||||
Yamashiro, Daniel | GPHXO | Y | Green | Chaser (int/adv) | Explorer (score O) | Y |
Registrations | |
Men | 48 |
Women | 38 |
Adults | 83 |
Juniors | 3 |
Total | 86 |
Event Register - brought to you by Orienteering USA