| Name | Conf? | Club | Day1Classics Class | Start | Day1Night Class | Day2Javalina Class | Day3Cholla Class | Day4Rogaine Class | Day5sprint Class | Day6Long Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absher, Janice | None | Y | |||||||||||||||
| Absher, Ken | None | Y | |||||||||||||||
| Adams, Mary | TSN | Orange | 10:18 | Short/Medium | |||||||||||||
| Alegria, Alyssa | Sahuarita NJROTC Team 2 | Green | 10:06 | ||||||||||||||
| Bakker, Cathy | OOC | Green | 10:58 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Baldwin, Hugh | USMAOC | Red | 10:40 | Y | Long | ||||||||||||
| Barrett, Joseph | QOC | Blue | Y | Long | Chaser (int/adv) | ||||||||||||
| Barry, Bobbi | None | Yellow | |||||||||||||||
| Barry, Craig | Trail Life | ||||||||||||||||
| Barry, Raymond | Trail Life | Orange | Y | ||||||||||||||
| Beard, John | TSN | Blue | 10:20 | Y | Long | ||||||||||||
| Beard, Marcy | TSN | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||||
| Beckmann, Andrew | ROC | Red | 10:28 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Benedix, Dawsyn | Sahuarita NJROTC Team 1 | Green | 10:22 | ||||||||||||||
| Benedix, Kalvan | Sahuarita NJROTC Team 3 | Green | 10:06 | ||||||||||||||
| Bersvendsen, Odd | RMOC | Red | 11:00 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Bober, Kathleen | TSN | Y | |||||||||||||||
| Bone, Eric | COC | Blue | 10:52 | Y | Long | Chaser (int/adv) | Y | Y | |||||||||
| Boucher, Tom | TSN | Green | 09:00 | Chaser (int/adv) | |||||||||||||
| Boughner, Forrest | None | Y | Y | ||||||||||||||
| Boughner, Gavin | TSN | Blue | 10:12 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Bozarth, Troy | RMOC | Red | 10:56 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Braaten, Ingvar | MODUM OL, NORWAY | Green | 11:18 | Short/Medium | Chaser (int/adv) | Y | Short Advanced | ||||||||||
| Brodsky, Gail | TSN | Yellow | |||||||||||||||
| Brodsky, Jeff | TSN | Green | 11:40 | Y | Short/Medium | Y | Short Advanced | ||||||||||
| Bruce, Paul | USMAOC | Blue | 10:16 | Y | Long | ||||||||||||
| Brucker, Jeff | TSN | Y | |||||||||||||||
| Bryant, Barbara | NEOC | Green | 11:14 | Y | Chaser (int/adv) | ||||||||||||
| Campbell, Anna | NEOC | Long | Chaser (int/adv) | Y | Y | Long Advanced | |||||||||||
| Campbell, Barb | DontGetLost | Green | 11:38 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Campbell, Jonathan | NEOC | Red | 11:20 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Castelluccio, Jennifer | COC | Green | 11:54 | Short/Medium | Chaser (int/adv) | ||||||||||||
| Castelluccio, Mark | COC | Green | 11:50 | Short/Medium | Chaser (int/adv) | ||||||||||||
| Ceja, Violet | None | Green | 11:10 | Y | Long | Chaser (int/adv) | |||||||||||
| Coker, Jeff | TSN | Red | 10:20 | Y | Chaser (int/adv) | Y | Long Advanced | ||||||||||
| Coker, Nancy | TSN | Green | 11:36 | Y | |||||||||||||
| Cole, Alan | TSN | Short/Medium | Y | ||||||||||||||
| Collins, Michael | CAOC | Red | 11:40 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Cornett, Andrew | OOC | Green | 10:54 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Cottrell, Wayne | LAOC | Yellow | |||||||||||||||
| Cross, Jamie | None | Y | |||||||||||||||
| Crowther, John | CROC | Blue | 10:48 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Curtis, Telia | TSN | Brown | 10:20 | Short/Medium | Chaser (int/adv) | Y | |||||||||||
| D'Alonzo, Joan | TSN | Chaser (int/adv) | Y | ||||||||||||||
| Dailey, Michael | Sahuarita NJROTC Team 1 | Green | 10:22 | ||||||||||||||
| Daniels, Gwen | MNOC | Orange | 10:26 | Short/Medium | |||||||||||||
| Daniels, John | MNOC | Red | 11:24 | Long | |||||||||||||
| Davis, Peg | TSN | Brown | 10:16 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Deckens, Daniel | Trail Life | Orange | Y | ||||||||||||||
| Deckens, Melynda | Trail Life | ||||||||||||||||
| Dees, Jeremiah | None | Blue | 10:32 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Demarest, Heidi | None | Orange | 10:22 | Y | Short/Medium | ||||||||||||
| Denotkine, Greg | Ramblers | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||||
| Denotkine, Max | Ramblers | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||||
| Dinh, Christina | TSN | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||||||
| Donald, Shirley | KOC | Brown | 11:00 | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||
| Dornseif, Steve | RMOC | Chaser (int/adv) | Y | ||||||||||||||
| Dove, Benjamin | None | Y | |||||||||||||||
| Dull, Ardis | COC | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||||||
| Duprey, Nancy | UNO | Brown | 10:00 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Durrell, Brian | ARCTIC | Brown | 11:48 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Elmer, Amber | Trail Life/AHG | ||||||||||||||||
| Elmer, Charles | Trail Life/AHG | ||||||||||||||||
| Elmer, James | Trail Life | Orange | |||||||||||||||
| Elmer, Katherine | American Heritage Girls | Orange | |||||||||||||||
| Enger, David | COC | Brown | 11:32 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Fichman, Anna | Ramblers | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||||
| Friederichs, Joshua | RMOC | Red | 10:52 | Long | |||||||||||||
| Fuchs, Aviad | Rishon Lezion OC | Red | 11:48 | Y | Long | Chaser (int/adv) | |||||||||||
| Gallistel, Tad | SDO | Brown | 10:24 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Gee, Wilson | None | Yellow | Chaser (int/adv) | ||||||||||||||
| Gibbens, David | Trail Life | ||||||||||||||||
| Gibbens, Josiah | Trail Life | Orange | |||||||||||||||
| Governale, Aidan | Trail Life | Orange | |||||||||||||||
| GOVERNALE, DIANE | Trail Life | ||||||||||||||||
| Guillen, Nancy | None | ||||||||||||||||
| Heffernan, Katharine | TSN | Yellow (novice) | Y | Y | |||||||||||||
| Hickey, Gary | GPHXO | Brown | 11:12 | Y | Short/Medium | Chaser (int/adv) | |||||||||||
| Holliday, Janet | BFLO | Brown | 11:40 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Holliday, Marsha | CROC | Brown | 11:20 | Y | Long | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Holliday, Michael | CROC | Green | 11:34 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Holliday, Monica | COC | Red | 11:32 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Hulett, Karla | QOC | Yellow | Yellow | Yellow (novice) | Y | Y | Yellow | ||||||||||
| Hutter, Peter | TOC | Long | Chaser (int/adv) | Y | |||||||||||||
| Jelenick, Karen | GPHXO | Blue | 10:44 | Y | Long | ||||||||||||
| Johnson, Carol | RMOC | Green | 10:38 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Johnston, Brian | Coureurs de Bois | Green | 11:46 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Jones, Goril | RMOC | Brown | 10:32 | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||
| Karpov, Andrei | MNOC | Blue | 10:40 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Kenner, Pamela K. McKay | None | White | |||||||||||||||
| Keppel, Anthony | USMAOC | Red | 10:48 | Y | Long | ||||||||||||
| Kidd, Reid | USMAOC | Red | 10:16 | Y | Long | ||||||||||||
| Kies, Gregory | USMAOC | Red | 10:32 | Y | Long | ||||||||||||
| King, Anna | TSN | Green | 11:32 | Long | |||||||||||||
| Krasa, Greg | None | Blue | 10:28 | Y | Long | ||||||||||||
| Kuestner, Sue | COC | Brown | 11:28 | Y | Long | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Lahann, Benjamin | USMAOC | Red | 10:24 | Y | Long | ||||||||||||
| Laing, Alastair | TSN | Green | 10:10 | Long | Y | ||||||||||||
| Lande, JP | RMOC | Red | 10:44 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Larrington, Geraldene | TSN | Yellow | Chaser (int/adv) | ||||||||||||||
| Leduc, Nesta | YOA | Orange | 11:02 | Y | Short/Medium | Yellow (novice) | Y | Y | Short Advanced | ||||||||
| Lennon, Greg | QOC | Brown | 10:44 | Y | Short/Medium | Chaser (int/adv) | Y | ||||||||||
| Lennon, Kathleen | QOC | Brown | 10:40 | Y | Short/Medium | Chaser (int/adv) | Y | ||||||||||
| Levick, Lainie | None | Yellow | |||||||||||||||
| Lotze, Ken | RMOC | Green | 10:34 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Lubis, Billie | TSN | Red | 10:12 | Y | Long | Chaser (int/adv) | Y | Y | |||||||||
| Lubis, Elizabeth (Betsy) | TSN | Orange | 10:14 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Yellow | ||||||||
| Lubis, Wayne | TSN | Brown | 10:12 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Luedeke, Susan | COC | Orange | 10:38 | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||
| Luis, Cristina | TSN | Green | 12:00 | Short/Medium | Chaser (int/adv) | Y | |||||||||||
| Luis, Lukas | TSN | White | Yellow | ||||||||||||||
| Madden, Susan | BGR | Brown | 11:36 | Long | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||
| Mahoney, Brian | OOC | Y | Long | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||||
| Mahoney, Daniel | OOC | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||||
| Mahoney, Kaylee | OOC | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||||
| Mahoney, Kim | OOC | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||||
| Mahoney, William | OOC | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||||
| Mann, B. Brooke | RMOC | Red | 10:36 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Mather, Shawn | USMAOC | Blue | 10:08 | Y | Long | ||||||||||||
| McLaren, Tim | FWOC | Red | 11:28 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| McLean, Heather | TSN | Orange | 10:10 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| McRae, Colin | TSN | Brown | Y | ||||||||||||||
| McRae, Melissa | TSN | Brown | Y | ||||||||||||||
| merkova, dagmar | QOC | Green | 10:42 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Mills, Alexis | TSN | Y | |||||||||||||||
| Minium, Michael | OCIN | Green | 11:06 | Short/Medium | Chaser (int/adv) | Y | |||||||||||
| Molina, Carlos | American Heritage Girls | ||||||||||||||||
| Molina, Emmie | American Heritage Girls | ||||||||||||||||
| Molina , Faith | American Heritage Girls | ||||||||||||||||
| Molina, Fanny | American Heritage Girls | ||||||||||||||||
| Mooij, Herman | Argus | Red | 11:04 | Long | Chaser (int/adv) | Y | Y | Long Advanced | |||||||||
| Moore, Galen | RMOC | Green | 10:30 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Mosley, Lauren | TSN | Yellow | Y | ||||||||||||||
| Mullin, James | MNOC | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||||
| Niemann, Nancy | HOC | Brown | 11:04 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Niggli, Alina | OJura | Red | 11:12 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Niggli, Daria | OJURA | Green | 11:02 | Short/Medium | Chaser (int/adv) | Y | |||||||||||
| Niggli, Jurg | OJura | Y | Short/Medium | Chaser (int/adv) | |||||||||||||
| Pascal, John | TSN | Brown | 10:08 | Short/Medium | |||||||||||||
| Perez, Adrian | Sahuarita NJROTC Team 2 | Green | 10:14 | ||||||||||||||
| Pimienta, Isaac | TSN | Chaser (int/adv) | Y | Long Advanced | |||||||||||||
| Pineda, Melissa | Trail Life | ||||||||||||||||
| Pineda, Silas | Trail Life | Orange | Y | ||||||||||||||
| Pineda, Westin | Trail Life | Orange | Y | ||||||||||||||
| Poe, Brad | TSN | Long Advanced | |||||||||||||||
| Poe, Yvonne | TSN | Long Advanced | |||||||||||||||
| Polivchak, Bodey | Trail Life | Orange | Y | ||||||||||||||
| Polivchak, Casey | Trail Life | ||||||||||||||||
| Poole, Jason | RMOC | Blue | 10:24 | Y | Long | Y | |||||||||||
| Pope, Cason | Trail Life | Orange | Y | ||||||||||||||
| Pope, James | Trail Life | Orange | Y | ||||||||||||||
| Porter, Jeff | CAOC | Blue | 10:56 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Prior, Mark | SDO | Blue | 11:40 | Y | Long | ||||||||||||
| Prior, Weston | SDO | White | Y | Yellow | |||||||||||||
| Renger, Jenna | TSN | Yellow | Yellow | ||||||||||||||
| Renger, Jirina | TSN | Yellow | Yellow | Yellow (novice) | Y | ||||||||||||
| Revells, Cherie | OOC | Green | 10:50 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Revells, Dylan | OOC | Green | 10:46 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Revells, Lucy | OOC | Yellow | Y | Yellow | Yellow (novice) | Y | Y | Yellow | |||||||||
| Rieck, Paul | Trail Life | Orange | |||||||||||||||
| Rieck, Sebastian | Trail Life | Orange | |||||||||||||||
| Rodriguez, Luke | Trail Life | Orange | |||||||||||||||
| Rodriguez-Fernandez, Carlos | Trail Life | ||||||||||||||||
| Saenz Pope, Valerie | Trail Life | Orange | Y | ||||||||||||||
| Samu, Chuck | Trail Life | Orange | |||||||||||||||
| Samu, Margo | Trail Life | Orange | |||||||||||||||
| SAMU, Presley | Trail Life | Orange | |||||||||||||||
| Samu, Silas | Trail Life | Orange | |||||||||||||||
| Sanden, Minut | TSN | White | Y | Yellow | |||||||||||||
| Sarwas, Regan | ARCTIC | Short Advanced | |||||||||||||||
| Savine, Alexandre | TSN | Blue | 10:04 | Y | Long | Y | Long Advanced | ||||||||||
| Schnell, Rick | BGR | Red | 11:44 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Shah, Siddharth | USMAOC | Red | 10:08 | Y | Long | ||||||||||||
| Shahbazian, Charlie | GPHXO | Green | 11:30 | Y | Long | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Sherman, Recinda | LAOC | Brown | 10:56 | Y | Long | ||||||||||||
| Smith, Cheryl | OANS | Red | 11:16 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Smith, Gary | QOC | Brown | 10:36 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Smith, Hayden | OOC | Red | 11:08 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Smith, Tracy | OOC | Y | Yellow | Yellow (novice) | Y | Y | Yellow | ||||||||||
| Smith, Tristan | NEOC | Blue | 10:36 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Smith, Troy | OANS | Brown | 10:48 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Soto-Trujillo , Luz | Trail Life | ||||||||||||||||
| Stenger, Trinity | USMAOC | Green | 10:02 | Y | Long | ||||||||||||
| Sundstrom , Petra | BAOC | Green | 11:58 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Svoboda, Christopher | CAOC | Red | 11:36 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Tapia, Chito | Trail Life/AHG | ||||||||||||||||
| Tapia, Grace | American Heritage Girls | Orange | |||||||||||||||
| Tapia, Samuel | Trail Life | Orange | |||||||||||||||
| Teschlog, Barry | COC | Brown | 11:24 | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | |||||||||
| Thompson, Collin | USMAOC | Red | 10:00 | Y | Long | ||||||||||||
| Thompson, Jim | GPHXO | Brown | 11:08 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Thompson, Sage | LAOC | Green | 11:26 | Y | Long | Chaser (int/adv) | |||||||||||
| Tischler, Stephen | LAOC | Brown | 10:52 | Short/Medium | Chaser (int/adv) | ||||||||||||
| Tischler, Susan | LAOC | Orange | 10:30 | Short/Medium | Chaser (int/adv) | ||||||||||||
| Townsend, Gregg | TSN | Orange | 10:06 | Short/Medium | Y | Y | Short Advanced | ||||||||||
| Traicoff , Donald | TSN | Orange | 10:02 | Short/Medium | |||||||||||||
| Traicoff, KrisAnn | TSN | Orange | 11:10 | Short/Medium | Chaser (int/adv) | Y | |||||||||||
| Traicoff, Nicole | TSN | Green | 09:00 | Y | Long | Chaser (int/adv) | Y | ||||||||||
| Trout, Melissa | TSN | Yellow | |||||||||||||||
| Trujillo , Charles | Trail Life | ||||||||||||||||
| Trujillo, JC | Trail Life | Orange | Y | ||||||||||||||
| Tryson, Glen | DVOA | Green | 11:42 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | 11:16 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Vogel, Tracie | CROC | Orange | 10:34 | Long | Chaser (int/adv) | Y | |||||||||||
| Wansing, Joyce | TSN | Yellow | |||||||||||||||
| Wenberg, Susan | TSN | Brown | 10:04 | Short/Medium | Y | Long Advanced | |||||||||||
| Wentzel, Peter | MNOC | Green | 11:22 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Whatcott, Dirk | Sahuarita NJROTC Team 2 | Green | 10:14 | ||||||||||||||
| Willman, Stephen | RMOC | Green | 10:26 | Long | |||||||||||||
| Willoughby, Erin | American Heritage Girls | ||||||||||||||||
| Willoughby, Jude | Trail Life | Orange | |||||||||||||||
| Willoughby, Sophia | American Heritage Girls | Orange | |||||||||||||||
| Wilson, Tyler | USMAOC | Blue | 10:00 | Y | Long | ||||||||||||
| Winston, Amy | RMOC | Brown | 10:28 | Y | Short/Medium | Chaser (int/adv) | Y | Y | Short Advanced | ||||||||
| Wyatt-Mair, Gavin | BAOC | Brown | 11:44 | Y | Long | Chaser (int/adv) | Y | Y | Long Advanced | ||||||||
| Yamashiro, Daniel | GPHXO | Y | Long | Chaser (int/adv) | Y | ||||||||||||
| Yungbluth, Mark | TSN | Red | 10:04 | Y |
| Registrations | |
| Men | 125 |
| Women | 92 |
| Adults | 174 |
| Juniors | 43 |
| Total | 217 |
Event Register - brought to you by Orienteering USA