| Name | Conf? | Club | Day1Classics Class | Day2Javelina Class | Day3Cholla Class | Day4Ironwood Class | Day5Rogain Class | Day6Sprints Class | Day7Greasewo Class | Day8Buckeye Class | Day9Firstwat Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrams, Garner | None | Orange | ||||||||||||||||||
| Aguirre, Sahid | None | White | short | |||||||||||||||||
| Alegria, Alyssa | TOC | Orange | ||||||||||||||||||
| Almazan, Julian | TOC | Medium | ||||||||||||||||||
| Bach, Gerald | TSN | Y | ||||||||||||||||||
| Barrett, Joseph | QOC | Blue | Long | Y | Y | Y | Y | Y | Long classic | Blue | ||||||||||
| Barthel, Elsa | NEOC | Red | Long | Y | Y | Y | Y | Y | 1.5-hour Score-O | Red | ||||||||||
| Basu, Zeba | TOC | 3-hour Score-O | Orange | |||||||||||||||||
| Beard, John | GPHXO | Blue | Long | Y | Y | Y | ||||||||||||||
| Beard, Marcy | GPHXO | Blue | Long | Y | Y | Y | ||||||||||||||
| BEECROFT, KRIS | RMOC | Brown | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Birks, Ron | GPHXO | Blue | Long | Red | ||||||||||||||||
| Blair, Shayla | TOC | Brown | ||||||||||||||||||
| Blair, Shayla | TOC | Medium | ||||||||||||||||||
| Borish, Tori | RMOC | Red | Long | Y | Y | |||||||||||||||
| Boucher, Tom | TSN | Green | Brown/Green | |||||||||||||||||
| Bozarth, Troy | RMOC | Red | Long | Y | ||||||||||||||||
| Brady, Benjamin | COC | Y | Y | Y | Long classic | Red | ||||||||||||||
| Brady, Sherri | COC | Y | Y | Y | Long classic | Brown/Green | ||||||||||||||
| Breseman, Rick | COC | Green | Long | Y | Y | Y | Y | Y | Long classic | Brown/Green | ||||||||||
| Bricker, Phil | NEOC | Green | Medium | Y | Y | |||||||||||||||
| Brockett, Christina | None | White | Yellow | |||||||||||||||||
| Brodsky, Gail | TSN | Yellow | ||||||||||||||||||
| Brodsky, Jeff | TSN | Green | Long | Y | Y | |||||||||||||||
| Brown, Allison | GrizO | Green | Medium | Y | Y | Y | Y | |||||||||||||
| Brown, Darrell | GrizO | short | ||||||||||||||||||
| Brucker-Gurnett, Degan | TSN | White | ||||||||||||||||||
| Brucker-Gurnett, Eli | TSN | Yellow | ||||||||||||||||||
| Brucker-Gurnett, Jonus | TSN | Yellow | ||||||||||||||||||
| Brucker-Gurnett, Lyra | TSN | Yellow | ||||||||||||||||||
| Bryant, Barbara | NEOC | Brown | Medium | Y | Y | Y | Y | Y | 1.5-hour Score-O | Brown/Green | ||||||||||
| Buentello, John | TOC | Orange | ||||||||||||||||||
| Campbell, Anna | NEOC | Green | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Campbell, Victoria | NEOC | Green | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Carlson, Makayla | TOC | Orange | ||||||||||||||||||
| Castillo, Marcia | LAOC | Orange | short | |||||||||||||||||
| Coker, Jeff | TSN | Blue | Y | Y | ||||||||||||||||
| Coker, Nancy | TSN | Green | Y | Y | ||||||||||||||||
| Corrigan, Jessica | GPHXO | Orange | Medium | Y | ||||||||||||||||
| Corrigan, Patrick | GPHXO | Blue | Long | Y | ||||||||||||||||
| Cote-Jacques, Philippe | Accro O Sport | Red | Long | Y | Y | Y | Y | Y | Long classic | Brown/Green | ||||||||||
| Crabtree, Owen | None | Yellow | ||||||||||||||||||
| Craig, David | TSN | Long | Y | Y | Y | Y | Y | Long classic | Blue | |||||||||||
| Crowther, Fiona | MDO | Green | Medium | Y | ||||||||||||||||
| Crowther, John | RMOC | Blue | Long | Y | Y | Y | Y | Y | ||||||||||||
| Cryor, Dennis | GAOC | Green | short | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||
| D'Alonzo, Joan | TSN | Medium | Y | |||||||||||||||||
| Darre, Karson | TOC | Orange | ||||||||||||||||||
| Davis, Peg | TSN | Y | Y | Y | ||||||||||||||||
| Daws, Kawika | TOC | Orange | ||||||||||||||||||
| DeWeese, Charlie | WCOC | Brown | short | Y | Y | Y | Y | Y | Short classic | |||||||||||
| Dickinson, William | GrizO | Blue | Long | Y | Y | Y | Y | |||||||||||||
| Dixon, Sydney | QOC | Yellow | Yellow | Y | Y | Y | Y | Y | Short classic | Yellow | ||||||||||
| Dominguez, Isabella | LAOC | Brown | short | |||||||||||||||||
| Duarte, Gino | LAOC | Orange | short | |||||||||||||||||
| Dull, Ardis | COC | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||||
| Durand, Clare | LAOC | Brown | Medium | Y | ||||||||||||||||
| Durkin, Dawn | TOC | Orange | ||||||||||||||||||
| Durrell, Brian | ARCTIC | Green | Medium | Y | Y | 1.5-hour Score-O | Brown/Green | |||||||||||||
| Edwards, Michelle | None | Yellow | ||||||||||||||||||
| Eliason, Patricia | LAOC | Brown | Yellow | |||||||||||||||||
| Enger, Dave | COC | Y | Y | Short classic | Brown/Green | |||||||||||||||
| Enger, Will | COC | Y | Y | Long classic | Blue | |||||||||||||||
| Ernst, Chris | LAOC | Green | Medium | |||||||||||||||||
| Fink, Bob | DVOA | Brown | short | |||||||||||||||||
| Fink, Carol | DVOA | Yellow | ||||||||||||||||||
| Fleming, Ioana | RMOC | Green | short | Y | ||||||||||||||||
| Fleming, Penelope | None | White | ||||||||||||||||||
| Forehand, Broady | TOC | Medium | ||||||||||||||||||
| Forehand, Caleb | TOC | Medium | Y | |||||||||||||||||
| Forehand, Jonah | TOC | Medium | ||||||||||||||||||
| forrest, kimball | TSN | Green | Medium | Y | Y | Y | Y | Short classic | Brown/Green | |||||||||||
| Foster, Richard | None | Yellow | ||||||||||||||||||
| Fox, Chris | None | Red | Long | Y | ||||||||||||||||
| Freelingos, Elessa | GPHXO | Orange | ||||||||||||||||||
| Friedman, Greg | GrizO | Y | Y | Y | Y | Y | Long classic | |||||||||||||
| Funk, Julika | OK Leipzig | Green | Medium | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| funk, laura | None | Yellow | ||||||||||||||||||
| Gallistel, Lane | None | Yellow | Yellow | |||||||||||||||||
| Gallistel, Paige | None | Yellow | Yellow | |||||||||||||||||
| Gallistel, Tad | SDO | Brown | short | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||
| Garcia, Travis | TOC | Orange | ||||||||||||||||||
| Giacometti, Carlo | RMOC | Red | Long | Y | Y | |||||||||||||||
| goguen, kim | None | Yellow | ||||||||||||||||||
| Granovskiy, Boris | GrizO | Blue | Long | Y | Y | Y | Y | |||||||||||||
| Granovskiy, Inara | GrizO | White | Yellow | Y | Y | Y | Y | |||||||||||||
| Grimm, Haylee | None | White | short | |||||||||||||||||
| Grimm, Landon | None | White | short | |||||||||||||||||
| Gugler, Zachary | None | Yellow | ||||||||||||||||||
| Guido, Jonathon | TOC | Orange | ||||||||||||||||||
| Guillen, Yzaiah | TOC | Orange | ||||||||||||||||||
| Gurevich, Mihail | TOC | Green | ||||||||||||||||||
| Hart, Benjamin | OCIN | Green | Medium | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| Hickey, Gary | GPHXO | Brown | Short classic | |||||||||||||||||
| Hidler, Cody | None | 1.5-hour Score-O | Red | |||||||||||||||||
| Holmes, Jim | TSN | Y | ||||||||||||||||||
| Hook, Todd | LAOC | Green | Medium | |||||||||||||||||
| Hubbard, Anthony | GPHXO | Orange | ||||||||||||||||||
| Hubsch, Allen | LAOC | Green | Long | Y | Y | Y | Y | Y | ||||||||||||
| Huebner, Robert | OUTAH | Y | Y | Y | 1.5-hour Score-O | Brown/Green | ||||||||||||||
| Hulett, Karla | QOC | Yellow | Yellow | Y | Y | Y | ||||||||||||||
| Jacques, Etienne | Accro O Sport | Green | Medium | Y | Y | Y | Y | Y | 1.5-hour Score-O | Orange | ||||||||||
| Jensen, Pam | None | Short classic | ||||||||||||||||||
| Joe, Joe | BGR | Yellow | ||||||||||||||||||
| Johnson, Carol | RMOC | Brown | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Johnson, Eden | None | White | short | |||||||||||||||||
| Johnson, Vienna | None | White | short | |||||||||||||||||
| Jones, Goril | RMOC | Brown | Medium | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||
| Jones, Jeff | TOC | Brown | Y | |||||||||||||||||
| Jones, Liz | TOC | Orange | Y | |||||||||||||||||
| Keyt, Sarah | COC | Y | Y | Y | 1.5-hour Score-O | |||||||||||||||
| Kimminau, Lois | TSN | Orange | ||||||||||||||||||
| Kimminau, Polly | TOC | Orange | ||||||||||||||||||
| Krasa, Greg | GPHXO | Orange | ||||||||||||||||||
| Kreick, Conrad | None | Long classic | ||||||||||||||||||
| Kuestner, Sue | COC | Brown | Medium | Y | Y | Y | Y | Y | Long classic | Brown/Green | ||||||||||
| Lacanienta, Shane | GPHXO | 1.5-hour Score-O | ||||||||||||||||||
| Lande, JP | RMOC | Red | Long | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| LaRoche, Robert | None | Red | ||||||||||||||||||
| Lawson, Erika | SDO | Orange | short | |||||||||||||||||
| Lennon, Greg | QOC | Brown | Medium | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||
| Lennon, Kathleen | QOC | Brown | Medium | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||
| Leonard, Alexis | COC | Y | Y | Y | 1.5-hour Score-O | Brown/Green | ||||||||||||||
| Leonard, Derek | COC | Y | Y | Y | 1.5-hour Score-O | Orange | ||||||||||||||
| Leonard, Greta | COC | Y | Y | Y | Short classic | Orange | ||||||||||||||
| Lindeman, Nancy | BAOC | Yellow | Yellow | Y | Y | Y | Y | Y | 1.5-hour Score-O | Yellow | ||||||||||
| Lopez, Noelani | LAOC | Brown | short | |||||||||||||||||
| Lotze, Ken | RMOC | Green | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Lurie, Kim | None | Y | ||||||||||||||||||
| Maciborki, Jeremiah | None | Y | ||||||||||||||||||
| Maciborski, Andrew | None | White | Y | |||||||||||||||||
| Maciborski, Catherine | None | White | Y | |||||||||||||||||
| Maciborski, Judah | None | White | Y | |||||||||||||||||
| Mann, B. Brooke | RMOC | Red | Long | Y | Y | Y | Y | Y | ||||||||||||
| McClellan, Sawyer | None | White | short | |||||||||||||||||
| McCord, Coda | TOC | Orange | ||||||||||||||||||
| McCord, Coda | TOC | Medium | ||||||||||||||||||
| McIntyre, Paynton | TOC | Brown | ||||||||||||||||||
| mckeen, mike | MNOC | Red | Long | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| McLaren, Andrew | FWOC | Red | Long | Y | Y | Y | Y | Y | Short classic | Red | ||||||||||
| McLaren, Tim | FWOC | Green | Long | Y | Y | Y | Y | Y | Long classic | Brown/Green | ||||||||||
| McLean, Heather | TSN | Y | Y | Y | Y | Y | ||||||||||||||
| Menzie , Luke | None | Y | Y | Y | Short classic | Brown/Green | ||||||||||||||
| Menzie, Tallie | None | Y | Y | Y | Short classic | Brown/Green | ||||||||||||||
| Menzie, Venna | None | Y | Y | |||||||||||||||||
| Minarik, George | BAOC | Brown | short | Y | Y | Y | Y | Y | ||||||||||||
| Minarik, Leslie | BAOC | Brown | short | Y | Y | Y | Y | Y | ||||||||||||
| Minium, Michael | OCIN | Green | Medium | Y | Y | Y | Y | Y | 1.5-hour Score-O | Brown/Green | ||||||||||
| Moore, Galen | CoNav | Red | Medium | Y | Y | |||||||||||||||
| Moore , Scott | LAOC | Green | short | Y | Y | |||||||||||||||
| Moraga, Violet | TOC | Orange | ||||||||||||||||||
| Mulligan, Kim | TOC | Yellow | Y | |||||||||||||||||
| Murphy, Cornelius | None | Blue | Long | Y | Y | Y | Y | Y | Long classic | Blue | ||||||||||
| Myachin, Alexander | CROC | Green | Long | |||||||||||||||||
| Nolen, Madeline | TOC | Orange | ||||||||||||||||||
| Orekhova, Kat | None | Blue | Long | Y | Y | |||||||||||||||
| Osborn, Martha | None | Orange | ||||||||||||||||||
| Osborn, Mike | None | Orange | Red | |||||||||||||||||
| Osborn, Mitch | None | Orange | ||||||||||||||||||
| Osborne, Guadalupe | TSN | Orange | Y | |||||||||||||||||
| Osborne, Imelda | TSN | Orange | Y | |||||||||||||||||
| Osborne, Maria | TSN | Orange | Y | |||||||||||||||||
| Osborne, Teresa | TSN | Yellow | Y | |||||||||||||||||
| Parayre, Marie-Josee | BAOC | Green | Medium | Y | ||||||||||||||||
| Pascal, John | TSN | Green | Y | |||||||||||||||||
| Passement, Steven | TOC | Orange | ||||||||||||||||||
| Perez, Adrian | TOC | Orange | ||||||||||||||||||
| Perez, Kathryn | LAOC | Brown | short | |||||||||||||||||
| Perez, Sarah | TOC | Brown | ||||||||||||||||||
| Pestarino, Barto | COC | Long classic | Brown/Green | |||||||||||||||||
| Pimienta, Isaac | None | Y | ||||||||||||||||||
| Pimienta, Mateo | None | Y | ||||||||||||||||||
| Plunkett, Jason | PTOC | Red | ||||||||||||||||||
| Polanco, Mauricio | TOC | Orange | ||||||||||||||||||
| POPE, CASON | TOC | Yellow | ||||||||||||||||||
| POPE, JAMES | TOC | Yellow | ||||||||||||||||||
| Pospisil, Taylor | BAOC | Blue | Long | |||||||||||||||||
| Prior, Mark | BAOC | Blue | Long | Y | ||||||||||||||||
| Prunty, James | LAOC | Green | Medium | |||||||||||||||||
| Riley, Angelica | DVOA | Green | Medium | Y | Y | Y | Y | Y | Short classic | Red | ||||||||||
| Riley, Anthony | DVOA | Blue | Long | Y | ||||||||||||||||
| Riley, Oriana | DVOA | Green | Medium | Y | ||||||||||||||||
| Riley, Wyatt | DVOA | Red | Long | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| Ringnes, Erik | GPHXO | Green | Long classic | Brown/Green | ||||||||||||||||
| Rivera, Anthony | LAOC | Yellow | Yellow | |||||||||||||||||
| Roberts, Hannah | GPHXO | Long classic | Brown/Green | |||||||||||||||||
| Rojas, Esperanza | LAOC | Yellow | Yellow | |||||||||||||||||
| Ross, Stephanie | OCIN | Green | Long | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| Rothwell, Maribeth | GrizO | short | ||||||||||||||||||
| Rvacheva, Tatiana | None | Red | Long | Y | Y | Y | Y | |||||||||||||
| saenz pope, valerie | TOC | |||||||||||||||||||
| Salcedo, Katrina | LAOC | Yellow | Yellow | |||||||||||||||||
| Sarwas, Regan | AOC | Red | Long | Y | Y | Y | Y | Y | Long classic | Red | ||||||||||
| Savine, Alexandre | TSN | Medium | Y | Brown/Green | ||||||||||||||||
| Schneider, Davin | LAOC | Orange | short | |||||||||||||||||
| Schnell, Ri k | BGR | Long classic | Red | |||||||||||||||||
| Sedano, Daniel | TOC | Orange | ||||||||||||||||||
| Sellers, Robert | None | White | Yellow | |||||||||||||||||
| Shahbazian, Charlie | CAOC | 3-hour Score-O | Red | |||||||||||||||||
| Shahbazian, Mathew | None | 1.5-hour Score-O | ||||||||||||||||||
| Shahbazian, Raffi | None | 1.5-hour Score-O | ||||||||||||||||||
| Shahbazian, Robert | None | 3-hour Score-O | ||||||||||||||||||
| Sibthorp, Zoe | COC | Y | Y | Short classic | Brown/Green | |||||||||||||||
| Sizer, Isabella | TOC | Brown | ||||||||||||||||||
| Sloane, Teresa | None | White | ||||||||||||||||||
| Slutsky, Ivan-Julian | HVO | Green | ||||||||||||||||||
| Slutsky, Stefan | HVO | Red | Long | Y | ||||||||||||||||
| Smith, Gary | QOC | Brown | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Spegman, Josh | GPHXO | Long classic | Brown/Green | |||||||||||||||||
| Swayer, Oscar | None | White | short | |||||||||||||||||
| Thompson, Hyrum | TOC | Orange | ||||||||||||||||||
| Thompson, Jim | GPHXO | Green | Medium | Y | Y | Y | Y | Y | Long classic | Brown/Green | ||||||||||
| Thompson, Rowe | TOC | Orange | ||||||||||||||||||
| Thompson, Truman | TOC | Orange | ||||||||||||||||||
| Todsen, Jessica | GPHXO | Long classic | Brown/Green | |||||||||||||||||
| Townsend, Gregg | TSN | Orange | Y | Y | Short classic | Orange | ||||||||||||||
| Traicoff, Donald | TSN | Y | Yellow | |||||||||||||||||
| Traicoff, James | GPHXO | Orange | ||||||||||||||||||
| Traicoff, KrisAnn | TSN | Y | Y | Y | Y | Orange | ||||||||||||||
| Traicoff, Nicole | TOC | Brown | Y | Orange | ||||||||||||||||
| Trout, Melissa | TOC | Y | ||||||||||||||||||
| Tryson, Glen | DVOA | Green | Medium | Y | Y | Y | Y | Y | Long classic | Brown/Green | ||||||||||
| Tryson, Janet | DVOA | Brown | short | Y | Y | Y | Y | Y | Short classic | Brown/Green | ||||||||||
| Turner, Gabriel | None | White | short | |||||||||||||||||
| Van Buggenum, Lori | TOC | Y | ||||||||||||||||||
| Wansing, Joyce | TSN | Yellow | ||||||||||||||||||
| Wenberg, Susan | TSN | Orange | Medium | Y | Y | Y | 1.5-hour Score-O | Orange | ||||||||||||
| Wentzel, Andy | GPHXO | Blue | Long | Long classic | Blue | |||||||||||||||
| Wildfogel, Dennis | BAOC | Y | ||||||||||||||||||
| Willman, Steve | RMOC | Brown | Long | Y | Y | Y | Y | 1.5-hour Score-O | Brown/Green | |||||||||||
| Wilson, Wally | TOC | Yellow | ||||||||||||||||||
| Winston, Amy | RMOC | Green | Medium | Y | Y | Y | Y | Y | ||||||||||||
| Wroblewski, Wendy | QOC | Brown | Medium | Y | ||||||||||||||||
| Wyatt-Mair, Gavin | BAOC | Brown | Long | Y | Y | Y | Y | Y | Long classic | Blue | ||||||||||
| Yamashiro, Daniel | GPHXO | Long | Y | Y | Y | 1.5-hour Score-O | ||||||||||||||
| Yungbluth, Mark | TSN | Red | Y | |||||||||||||||||
| Zosel, Andrew | COC | 1.5-hour Score-O | ||||||||||||||||||
| Zosel, Zariah | COC | Y | 1.5-hour Score-O | Brown/Green |
| Registrations | |
| Men | 136 |
| Women | 102 |
| Adults | 159 |
| Juniors | 79 |
| Total | 238 |
Event Register - brought to you by Orienteering USA