Name | Conf? | Club | 60-SSO Class | 90-SSO Class | 120-SSO Class | |||
---|---|---|---|---|---|---|---|---|
Bartholomew, Alec | CROC | Y | ||||||
Bartholomew, John | CROC | Y | ||||||
Boyles, Arlo | None | |||||||
Boyles, Danielle | None | Y | ||||||
Boyles, Steven | None | Y | ||||||
Boyles, Wilder | None | |||||||
Cafferty, Glen | CROC | Y | ||||||
Carley, Candida | None | |||||||
Crowther, John | CROC | Y | ||||||
Donahue, Anthony | CROC | Y | Y | |||||
Enburg, Tere | CROC | Y | ||||||
Gillispie, Taylor | None | Y | ||||||
Guerrero, Alex | CROC | Y | ||||||
Hennigan, Jay | CROC | Y | ||||||
Holliday, Michael | CROC | Y | ||||||
Matson, Kevin | None | Y | ||||||
Milnes, Jan | None | Y | ||||||
Milnes, Ken | None | Y | ||||||
Mongue-Matson, Elinor | None | Y | ||||||
Monson, Rochelle | CROC | Y | ||||||
Pohl, Julie | CROC | Y | ||||||
Scharffenberg, Del | MTHD | Y | ||||||
Scharffenberg, Erik | MTHD | Y | ||||||
Scharffenberg, Sadie | MTHD | Y | ||||||
Smith, Eric | None | Y | ||||||
Stone, Adrianna | CROC | Y | ||||||
Stone, Alison | CROC | Y | ||||||
Von Briesen, Iman | None | Y | ||||||
Weller, Laura | CROC | Y | ||||||
Whitty, Kelly | CROC | Y | ||||||
Winston, Amy | RMOC | Y |
Registrations | |
Men | 14 |
Women | 17 |
Adults | 26 |
Juniors | 5 |
Total | 31 |
Event Register - brought to you by Orienteering USA