| Name | Conf? | Club | Scape Class | Billy Class | Mountain Class | |||
|---|---|---|---|---|---|---|---|---|
| Allen, Martin | MTHD | |||||||
| Allen, Sylvia | MTHD | Y | ||||||
| Allen, Thomas | MTHD | |||||||
| Boyles, Arlo | MTHD | |||||||
| Boyles, Danielle | MTHD | Y | ||||||
| Boyles, Steven | MTHD | Y | ||||||
| Boyles, Wilder | MTHD | |||||||
| Castelluccio, Jennifer | COC | Y | ||||||
| Crocker, Alison | MTHD | Y | ||||||
| Crowther, John | CROC | Y | ||||||
| Manos, Tom | MTHD | Y | ||||||
| Matson, Kevin | MTHD | Y | ||||||
| Parsons, Molly | MTHD | Y | ||||||
| Scharffenberg, Del | MTHD | Y | ||||||
| Scharffenberg, Erik | MTHD | Y | ||||||
| Scharffenberg, Sadie | MTHD | Y | ||||||
| Whitty, Kelly | MTHD | Y | ||||||
| Winston, Amy | RMOC | Y | ||||||
| Zurcher , Christoph | MTHD | Y | ||||||
| Zurcher, Eliza | MTHD | Y | ||||||
| Zurcher, Imogene | MTHD |
| Registrations | |
| Men | 9 |
| Women | 12 |
| Adults | 14 |
| Juniors | 7 |
| Total | 21 |
Event Register - brought to you by Orienteering USA