| Name | Conf? | Club | Recreational Class | Sprint Class | Sprint Crs | Start | ||
|---|---|---|---|---|---|---|---|---|
| Cody, Ann Marie | BAOC | F-21+ | Red | 10:06 | ||||
| Crowther, John | RMOC | M45+ | Red | 09:38 | ||||
| Culberg, Riley | BAOC | M-21+ | Blue | 10:00 | ||||
| Custer, Evan | BAOC | M80+ | Brown | 09:30 | ||||
| Delgass, Aidan | None | M-Green | Green | 09:31 | ||||
| Goodwin, Jeffrey | BAOC | M-21+ | Blue | 09:30 | ||||
| Greene, Dan | BAOC | M65+ | Brown | 09:43 | ||||
| Gregg, Steve | BAOC | M60+ | Green | 09:57 | ||||
| Haas, Stephen | BAOC | M70+ | Brown | 10:09 | ||||
| Hook, Jacob | None | M-18 | Green | 09:39 | ||||
| Hook, Todd | LAOC | M50+ | Green | 09:48 | ||||
| Hsia, Peter | BAOC | M60+ | Green | 09:34 | ||||
| Karras, Tapio | BAOC | M60+ | Green | 10:01 | ||||
| Kevin, Kevin | BAOC | M-21+ | Blue | 09:36 | ||||
| Konovalenko, Yana | BAOC | F-21+ | Red | 09:58 | ||||
| Konovalenko, Yurii | BAOC | M-21+ | Blue | 10:04 | ||||
| Kraght, Olga | BAOC | F55+ | Brown | 09:32 | ||||
| Lee, Jason | BAOC | M45+ | Red | 09:46 | ||||
| Leonard, Francois | BAOC | M45+ | Red | 10:14 | ||||
| Maclean, Derek | BAOC | M55+ | Green | 09:53 | ||||
| Maclean, Jamie | BAOC | M-18 | Green | 09:46 | ||||
| Maclean, Stephanie | BAOC | F50+ | Green | 09:42 | ||||
| Masalkov, Andrej | BAOC | M55+ | Green | 09:51 | ||||
| Mihata, Annika | COC | F-20 | Green | 09:38 | ||||
| Mihata, Kevin | COC | M50+ | Green | 09:33 | ||||
| Parayre, Marie-Josee | BAOC | F45+ | Green | 10:10 | ||||
| Petersen, Oliver | Soders-Tyreso | M-21+ | Blue | 09:52 | ||||
| Pitko, Liubov | None | F-21+ | Red | 09:50 | ||||
| Pon, David | None | Y | ||||||
| Pospisil, Taylor | BAOC | M-21+ | Blue | 10:12 | ||||
| Prior, Mark | BAOC | M-21+ | Blue | 10:08 | ||||
| Riley, Anthony | DVOA | M-21+ | Blue | 09:48 | ||||
| Riley, Oriana | DVOA | F-20 | Green | 09:47 | ||||
| Riley, Wyatt | DVOA | M-21+ | Blue | 09:56 | ||||
| Roos, Joan | BAOC | F80+ | Brown | 09:40 | ||||
| Rosenzweig, Eric | BAOC | M55+ | Green | 09:55 | ||||
| Rosenzweig, Zander | BAOC | M-16 | Orange | 10:03 | ||||
| Schirm, Erin | BAOC | M-21+ | Blue | 09:40 | ||||
| Sebo, Daniel | BAOC | M-20 | Red | 09:42 | ||||
| Spalding, Chuck | BAOC | M75+ | Brown | 09:41 | ||||
| Sugiyama, Takashi | BAOC | M60+ | Green | 09:37 | ||||
| Sundstrom, Olof | Täby OK (sweden) | M-21+ | Blue | 09:32 | ||||
| Sundstrom, Petra | None | F-21+ | Red | 10:10 | ||||
| Taplin, Drew | None | M-Green | Green | 10:07 | ||||
| Thapar, Ranvir | None | Y | ||||||
| Tuo, Ying | BAOC | Y | ||||||
| Uhlin, Ing | COC | F60+ | Brown | 09:49 | ||||
| van Hoff, Deron | BAOC | M45+ | Red | 10:02 | ||||
| Walsh, Carl | None | M-21+ | Blue | 09:44 | ||||
| Wildfogel, Dennis | BAOC | M70+ | Brown | 09:45 | ||||
| Williams, Sarah | None | Y | ||||||
| Winston, Amy | RMOC | F50+ | Green | 09:36 | ||||
| Winterbottom, Rex | BAOC | M45+ | Red | 09:34 | ||||
| Woolworth, Vicki | NAVX | F60+ | Brown | 09:44 | ||||
| Wyatt-Mair, Gavin | BAOC | M65+ | Brown | 09:35 |
| Registrations | |
| Men | 40 |
| Women | 15 |
| Adults | 46 |
| Juniors | 9 |
| Total | 55 |
Event Register - brought to you by Orienteering USA