Name | Conf? | Club | White Class | ShortLong Class | ||
---|---|---|---|---|---|---|
Chang, Bay | None | Short | ||||
Darcy, Ailbhe | SWOC | Short | ||||
De Vre, Marie | BAOC | Short | ||||
Douglas, Kai | SDO | Long | ||||
Goel, Amar | BAOC | Y | ||||
Goel, Arjun | BAOC | Y | ||||
Gregg, Steve | BAOC | Short | ||||
Harvey, John | SWOC | Short | ||||
Harvey, Schuyler | SWOC | Short | ||||
Herman, Ken | None | Y | ||||
Holfeld, Ben | BAOC | Y | Short | |||
Jank, Alan | BAOC | Y | ||||
Kraght, Gary | BAOC | Long | ||||
Minarik, George | BAOC | Short | ||||
NAUGHTEN, SARAH | None | Short | ||||
Neyman, Christine | None | Y | ||||
Neyman , Jennifer | None | Y | ||||
Paxson, Caroline | BAOC | Short | ||||
Sancheti, Ajit | None | Short | ||||
Sancheti, Shyam | None | Short | ||||
Shelburne, Katherine | BAOC | Short | ||||
Staats, Anna | None | Short | ||||
Staats, Clara | BAOC | Short | ||||
Staats, Wayne | BAOC | Long | ||||
Sugiyama, Tac | BAOC | Long | ||||
Zinkova , Olesya | None | Y |
Registrations | |
Men | 15 |
Women | 11 |
Adults | 18 |
Juniors | 8 |
Total | 26 |
Event Register - brought to you by Orienteering USA