Name | Conf? | Club | White Class | ShortLong Class | ||
---|---|---|---|---|---|---|
Aeschleman, Charlotte | None | Y | ||||
Aeschleman, Maxine | None | Y | ||||
Aeschleman, Savannah | None | Y | ||||
Buhr, Martin | None | Short | ||||
Gregg, Steve | BAOC | Short | ||||
Karras, Tapio | BAOC | Long | ||||
Konovalenko, Yana | BAOC | Short | ||||
Konovalenko, Yurii | BAOC | Long | ||||
Minarik, George | BAOC | Short | ||||
Riley, Anthony | DVOA | Long | ||||
Riley, Wyatt | DVOA | Long | ||||
Staats, Wayne | BAOC | Long | ||||
Sugiyama, Tac | BAOC | Long | ||||
Verhoeven, Theo | BAOC | Long |
Registrations | |
Men | 10 |
Women | 4 |
Adults | 12 |
Juniors | 2 |
Total | 14 |
Event Register - brought to you by Orienteering USA