| Name | Conf? | Club | White Class | ShortLong Class | ||
|---|---|---|---|---|---|---|
| Boccon-Gibod, Gilles | None | Long | ||||
| Bromer, Ruth | BOK | Short | ||||
| Chiao, Alice | None | Long | ||||
| Fernandez Luque, Luis | ADOL | Long | ||||
| Gusiatnikov, Vladimir | OCIN | Long | ||||
| Hoare, Phillip | NAVX | Long | ||||
| Huberman, Joseph | BOK | Long | ||||
| Karras, Tapio | BAOC | Long | ||||
| Khanlarov, Greg | BAOC | Long | ||||
| Kraght, Gary | BAOC | Long | ||||
| Kraght, Olga | BAOC | Short | ||||
| Kuo, Amber | None | Long | ||||
| Lazarevic , Vera | None | Long | ||||
| McNealis, Avinaash | None | Long | ||||
| Minarik, George | BAOC | Y | ||||
| Minarik, George | BAOC | Short | ||||
| Minarik, Leslie | BAOC | Short | ||||
| Pitko, Liubov | None | Long | ||||
| Schreibstein, Beatrice | OCIN | Y | ||||
| Staats, Wayne | BAOC | Long | ||||
| Stieber, Rhonda | BAOC | Long | ||||
| stokes, chris | None | Y | ||||
| Street, Jeff | BAOC | Long | ||||
| Sugiyama, Tac | BAOC | Long | ||||
| Vokey, Nolan | None | Short | ||||
| Vokey, Rex | BAOC | Long |
| Registrations | |
| Men | 17 |
| Women | 9 |
| Adults | 24 |
| Juniors | 2 |
| Total | 26 |
Event Register - brought to you by Orienteering USA