Name | Conf? | Club | Spooky O Class | |
---|---|---|---|---|
Cottrell, Wayne | LAOC | Scary O | ||
Durand, Clare | LAOC | Scary O | ||
Hoesly, Richard | None | Scary O | ||
Legg, Charles | LAOC | Scary O | ||
Murphy, Karen | LAOC | Scary O | ||
Nguyen, Anni | None | Scary O | ||
Phillips, John | LAOC | Scary O | ||
Riley, Christopher | SDO | Scary O | ||
Robinson, Darren | LAOC | Scary O | ||
Sherman, Recinda | LAOC | Scary O | ||
Sorbello, Jennifer | LAOC | Scary O | ||
Urbanovskaia, Olga | LAOC | Scary O |
Registrations | |
Men | 6 |
Women | 6 |
Adults | 12 |
Juniors | 0 |
Total | 12 |
Event Register - brought to you by Orienteering USA