| Name | Conf? | Club | Ski-O Class | |
|---|---|---|---|---|
| Anderson, Ellen | None | Long | ||
| Basten, Jack | None | Short | ||
| Bergquist, Amelia | None | Short | ||
| Bevis, Martin | Hillside Mashers | Long | ||
| Christensen, Austin | None | Short | ||
| Daniels, Bridget | MNOC | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Daniels, Peter | MNOC | Short | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Farlely, Ann | None | Short | ||
| Gage, Owen | MNOC | Long | ||
| Geiselman, Rachel | MNOC | Short | ||
| Gilsvik, Elina | None | Long | ||
| Greene, Elona | Long | |||
| Holub, Karl | None | Long | ||
| Kahn, Pasha | None | Long | ||
| Krohn, Tim | None | Long | ||
| Lahammer, Audrey | None | Long | ||
| Leedham, Lisa | None | Long | ||
| Noake, Amelia | None | Short | ||
| Noake, Tim | None | Short | ||
| Shoberg, Anja | None | Short | ||
| Shoberg, Jim | None | Short | ||
| Shoberg, Molly | None | Short | ||
| Sonday, Danielle | None | Short | ||
| Warme, Matthrw | None | Short | ||
| Wentzel, William | None | Long | ||
| Wentzel, Zachary | None | Long |
| Registrations | |
| Men | 15 |
| Women | 15 |
| Adults | 24 |
| Juniors | 6 |
| Total | 30 |
Event Register - brought to you by Orienteering USA