| Name | Conf? | Club | FMM Class | |
|---|---|---|---|---|
| Dunlop, Ed | DVOA | Fishtown Mailbox Madness | ||
| Fisher, Andrew | DVOA | Fishtown Mailbox Madness | ||
| Fisher, Michele | DVOA | Fishtown Mailbox Madness | ||
| Kalicki, John | DVOA | Fishtown Mailbox Madness | ||
| Keim, Julie | DVOA | Fishtown Mailbox Madness | ||
| Lamoreaux, Jenna | None | Fishtown Mailbox Madness | ||
| Ryerson, Anders | DVOA | Fishtown Mailbox Madness | ||
| Sheridan, Michael Sheridan | None | Fishtown Mailbox Madness | ||
| Thimot , Kathleen | None | Fishtown Mailbox Madness |
| Registrations | |
| Men | 5 |
| Women | 4 |
| Adults | 9 |
| Juniors | 0 |
| Total | 9 |
Event Register - brought to you by Orienteering USA