| Name | Conf? | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, KEVIN | GPHXO | Rerouting | Y | |||||||||||
| Beard, John | GPHXO | JohnB | Y | |||||||||||
| Beard, Marcy | GPHXO | MarcyB | Y | |||||||||||
| Boney, Brianna | None | No Ragrets | Y | |||||||||||
| Boughner, Gavin | TSN | Throuple Stuff | Y | |||||||||||
| Boyd, Kelly | None | Epic Endurance | Y | |||||||||||
| Boyd, Krystal | None | Epic Endurance | Y | |||||||||||
| Bremm, Kristin | NAVX | Kristin Bremm | Y | |||||||||||
| Bruton, Matthew | None | Throuple Stuff | Y | |||||||||||
| Cerilli, Lisa | None | Haven’t We Been Here Before | Y | |||||||||||
| Cottrell, Wayne | LAOC | Wayne Cottrell | Y | |||||||||||
| Cottrell, Wayne | LAOC | Wayne Cottrell | Y | |||||||||||
| Finlay, Druce | None | Kayak Lake Mediocre | Y | |||||||||||
| Finlay, Robert | None | Kayak Lake Mediocre | Y | |||||||||||
| Flood, Sam | None | The Rovers | Y | |||||||||||
| Gibbons, Travis | None | Travis | Y | |||||||||||
| Gidley, James | None | Haven’t We Been Here Before | Y | |||||||||||
| Heffernan, Katy | TSN | Katy | Y | |||||||||||
| Hidler, Cody | GPHXO | No Ragrets | Y | |||||||||||
| Jelenick, Karen | GPHXO | True North Adventure Team | Y | |||||||||||
| Joury, Katerina | None | Haven’t We Been Here Before | Y | |||||||||||
| Joury, Marwan | None | Haven’t We Been Here Before | Y | |||||||||||
| Krasa, Greg | GPHXO | True North Adventure Team | Y | |||||||||||
| Kuestner, Sue | COC | HalFastAsleep | Y | |||||||||||
| Lampas, James | None | No Ragrets | Y | |||||||||||
| Latman, Nikita | GPHXO | Nova Rangers | Y | |||||||||||
| Leigh, Turner | None | Turner Leigh | Y | |||||||||||
| Linder, Jeffrey | None | Los Padres Locos | Y | |||||||||||
| Lopez-Ichikawa, Emily | None | The Rovers | Y | |||||||||||
| Luis, Cristina | TSN | Throuple Stuff | Y | |||||||||||
| Poe, Brad | TSN | Team Tubac | Y | |||||||||||
| Poe, Yvonne | TSN | Team Tubac | Y | |||||||||||
| porter, matthew | None | Los Padres Locos | Y | |||||||||||
| Savine, Alexandre | TSN | Alexandre Savine | Y | |||||||||||
| Thomas, Jared | GPHXO | Nova Rangers | Y | |||||||||||
| Vrla, Stephen | None | Stephen Vrla | Y | |||||||||||
| Weesner, Gary | GPHXO | GaryW | Y | |||||||||||
| Wentzel, Andy | GPHXO | Andy Wentzel | Y | |||||||||||
| Winder, Jonathan | GPHXO | Kayak Lake Mediocre | Y | |||||||||||
| Wyatt-Mair, Gavin | BAOC | HalFastAsleep | Y | |||||||||||
| ZEILMAN, Matt | GPHXO | Rerouting | Y |
| Registrations | |
| Men | 29 |
| Women | 12 |
| Adults | 41 |
| Juniors | 0 |
| Total | 41 |
Event Register - brought to you by Orienteering USA