Name | Conf? | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, John | GPHXO | JohnB | Y | |||||||||||
Beard, Marcy | GPHXO | MarcyB | Y | |||||||||||
Boney, Brianna | None | No Ragrets | Y | |||||||||||
Boyd, Kelly | None | Epic Endurance | Y | |||||||||||
Boyd, Krystal | None | Epic Endurance | Y | |||||||||||
Finlay, Robert | None | Kayak Lake Mediocre | Y | |||||||||||
Hidler, Cody | GPHXO | No Ragrets | Y | |||||||||||
Lampas, James | None | No Ragrets | Y | |||||||||||
Latman, Nikita | GPHXO | Nova Rangers | Y | |||||||||||
Savine, Alexandre | TSN | Alexandre Savine | Y | |||||||||||
Thomas, Jared | GPHXO | Nova Rangers | Y | |||||||||||
Wentzel, Andy | GPHXO | Andy Wentzel | Y | |||||||||||
Winder, Jonathan | GPHXO | Kayak Lake Mediocre | Y |
Registrations | |
Men | 10 |
Women | 3 |
Adults | 13 |
Juniors | 0 |
Total | 13 |
Event Register - brought to you by Orienteering USA