| Name | Conf? | Club | Members Class | Non-Members Class | ||
|---|---|---|---|---|---|---|
| Bremser, Gregory | USMAOC | Green (advanced) | ||||
| Abate, Rocco | DVOA | Yellow | ||||
| Agosta, Bob | DVOA | Brown | ||||
| Allen, Donovan | USMAOC | Red | ||||
| Alway, Owen | None | Orange (iintermediate) | ||||
| Arminio, Anthony | None | |||||
| Armstrong, Kelby | USMAOC | Orange | ||||
| Ashkinadzi, Boris | HVO | Green | ||||
| Baldwin, Hugh | USMAOC | Red | ||||
| Balter, Gregory | DVOA | Green | ||||
| Bartelli, Silvana | Colts Neck JROTC | Orange (iintermediate) | ||||
| Berkovich, Daniel | None | Orange (iintermediate) | ||||
| Blake, Jonathan | USMAOC | Green | ||||
| Bogatova, Elena | HVO | Orange | ||||
| Bookman, AJ | DVOA | Orange (iintermediate) | ||||
| Budurovych , Taras | None | Brown (short advanced) | ||||
| Caminiti Kollar, Alyssa | DVOA | Orange | ||||
| Carrigan, Patty | DVOA | Green | ||||
| Checo, Briany | PCTVS | Yellow (advanced beginner) | ||||
| Checo, Briany | PCTVS | Yellow (advanced beginner) | ||||
| Cieslak, Lyla | DVOA | Yellow | ||||
| Colon, Jason | DVOA | Yellow | ||||
| Condie, Kevin | DVOA | Orange | ||||
| Connor, Geoffrey | HVO | Brown | ||||
| Cornelius, Elijah | DVOA | Orange | ||||
| Cornelius, Elijah | DVOA | Orange | ||||
| Currie, Garrett | DVOA | Yellow | ||||
| Davila, Enrico | DVOA | |||||
| Davila, Marco | DVOA | |||||
| DeFoor, Griffin | USMAOC | Red | ||||
| Dickinson , Judith | HVO | Brown | ||||
| DiMaiolo, Juliet | DVOA | Yellow | ||||
| Dunlop, Ed | DVOA | Orange | ||||
| Dunn, Owen | USMAOC | Red | ||||
| Ebright, Richard | DVOA | Brown | ||||
| Fike, Josh | USMAOC | Red | ||||
| Fillebrown, Sandy | DVOA | Brown | ||||
| Fleisig, Steven | None | Brown (short advanced) | ||||
| Frank, Mark | DVOA | Brown | ||||
| Frank, Mary | DVOA | Brown | ||||
| Frank, Robert | DVOA | Brown | ||||
| Frolenko, Svetlana | DVOA | Green | ||||
| gnatiouk, sergiy | HVO | Red | ||||
| Greco, Charlene | HVO | Orange | ||||
| Gregersen, Simon | HVO | Red | ||||
| Guindi, Cameron | DVOA | Orange | ||||
| Gulka, Colin | DVOA | Green | ||||
| Harrison, Kate | DVOA | Yellow (advanced beginner) | ||||
| Hartman, Petr | DVOA | Green | ||||
| Hiland, Jonathan | None | Orange (iintermediate) | ||||
| Hiland, Peter | DVOA | Brown | ||||
| Hodovanec, Steven | HVO | Brown | ||||
| Hogle, Francis | QOC | Green | ||||
| Iacono, Thomas | DVOA | Yellow | ||||
| Keppel, Anthony | USMAOC | Red | ||||
| Kidd, Reid | USMAOC | Red | ||||
| Kim, David | None | Yellow (advanced beginner) | ||||
| Kolins, Samuel | DVOA | Red | ||||
| Krail, Joseph | DVOA | Yellow | ||||
| Kronstedt, Claire | DVOA | Yellow (advanced beginner) | ||||
| Kushleyeva, Lena | DVOA | Green | ||||
| Lahann, Benjamin | USMAOC | Red | ||||
| Lavrenov, Alexei | None | Orange (iintermediate) | ||||
| Lavrov, Dmitry | DVOA | Green | ||||
| Lopez, Joel | None | Red (longer advanced) | ||||
| Lotito, Cole | DVOA | Orange (iintermediate) | ||||
| Lubin, Cameron | DVOA | Orange | ||||
| Maldonado, Julia | DVOA | Orange | ||||
| Masalkov, Mark | None | White | ||||
| Masalkov, Vadim | DVOA | Red | ||||
| Mather, Shawn | USMAOC | Red | ||||
| McLemore, Justin | USMAOC | Green | ||||
| Megery, Lorelai | USMAOC | Orange | ||||
| Melnichuk, David | None | Brown (short advanced) | ||||
| Monchinski, Matthew | DVOA | Orange | ||||
| Montgomery , Sarah | DVOA | Yellow (advanced beginner) | ||||
| Morris, Benjamin | DVOA | Orange | ||||
| Myers, Hana | USMAOC | Red | ||||
| Nicholson, David | HVO | Brown (short advanced) | ||||
| Nicholson, Mark | None | Orange (iintermediate) | ||||
| Nielsen, Sven Erik | HVO | Red | ||||
| Novak, Daniel | HVO | Yellow (advanced beginner) | ||||
| Novak, Jeff | None | Brown (short advanced) | ||||
| Novicki, Vincent | None | Orange (iintermediate) | ||||
| Oxenstierna, David | HVO | Green | ||||
| Parks, Karen | HVO | Brown | ||||
| Parsons, William | USMAOC | Green | ||||
| Pass, Luca | None | Orange | ||||
| Paulau, Dim | DVOA | Green | ||||
| Pavlava, Darina | DVOA | Yellow | ||||
| Pavlava, Irina | DVOA | Yellow | ||||
| Perdomo Garcia, Ricardo J | None | Green (advanced) | ||||
| Petruzzi, Michael | DVOA | Green | ||||
| Polhamus, Aidan | DVOA | Yellow (advanced beginner) | ||||
| Porter, Henry | USMAOC | Red | ||||
| Postovskiy, Michael | DVOA | Orange | ||||
| Radspinner, David | DVOA | Green | ||||
| Ranauro, Vincent | None | Yellow (advanced beginner) | ||||
| Ranauro, Vincent | DVOA | Yellow (advanced beginner) | ||||
| Reilly, Bob | NJSAR | Red (longer advanced) | ||||
| Riley, Angelica | DVOA | Green | ||||
| Riley, Anthony | DVOA | Red | ||||
| Riley, Wyatt | DVOA | Green | ||||
| Rocco, Tommy | DVOA | Orange | ||||
| Rodgers, Sonny | USMAOC | Orange | ||||
| Rygh, Madeleine | None | Orange | ||||
| Ryzhkov, Sergei | DVOA | Red | ||||
| Salin, Andrey | None | Red | ||||
| Saturn, Allison | DVOA | Yellow | ||||
| Scarpa, Alex | DVOA | Yellow | ||||
| Schandall, Kyle | DVOA | Green (advanced) | ||||
| Sette, Will | None | Green (advanced) | ||||
| Shah, Siddharth | USMAOC | Red | ||||
| Spokauskaite, Lina | None | Brown (short advanced) | ||||
| Suhocki, Paige | DVOA | Green | ||||
| Sunko, Samuel | HVO | Red | ||||
| Sunko, Svetlana | None | Yellow (advanced beginner) | ||||
| Tambasov, Yury | DVOA | Red | ||||
| Tappen, Charles | DVOA | Orange | ||||
| Taylor, Owen | USMAOC | Red | ||||
| Thompson, Collin | USMAOC | Red | ||||
| Thornhill, Joseph | USMAOC | Green | ||||
| Tiedemann, Ethan | DVOA | Orange (iintermediate) | ||||
| Tran, Kai | DVOA | Yellow | ||||
| Tryson, Glen | DVOA | Green | ||||
| Tryson, Janet | DVOA | Brown | ||||
| Valentine, Lucas | DVOA | Yellow | ||||
| Van Mater, Morgan | DVOA | Orange | ||||
| Wagner, Charlie | USMAOC | Green | ||||
| Webber, David | HVO | Brown | ||||
| Weir, Jakob | None | Orange (iintermediate) | ||||
| Whitfield, Brian | USMAOC | Red | ||||
| Wilkison, Rob | DVOA | Brown | ||||
| Yoo, Emily | USMAOC | Orange | ||||
| Zakrevski, Albina | HVO | Brown | ||||
| Zakrevski, Yuri | HVO | Green | ||||
| Zuckerman, Galina | None |
| Registrations | |
| Men | 102 |
| Women | 35 |
| Adults | 83 |
| Juniors | 54 |
| Total | 137 |
Event Register - brought to you by Orienteering USA