| Name | Conf? | Club | Clinic Class | |
|---|---|---|---|---|
| Nyholm, Leslie | CJROTC | Session 1 - 12:00 | ||
| Amys-Roe, Carley | MNOC | |||
| Amys-Roe, Eleanor | MNOC | |||
| Amys-Roe, Eleanor | MNOC | |||
| Amys-Roe, Lindsay | MNOC | No Instruction - Just the Race | ||
| Anderson, Elliana | None | No Instruction - Just the Race | ||
| Anderson, Jordan | None | No Instruction - Just the Race | ||
| Anderson, Makenna | None | No Instruction - Just the Race | ||
| Benoit, Erin | None | Session 1 - 12:00 | ||
| Berg, Cadel | None | Session 1 - 12:00 | ||
| Berg, Cameron | None | Session 1 - 12:00 | ||
| Berg, Laura | None | Session 1 - 12:00 | ||
| Berg, Lola | None | Session 1 - 12:00 | ||
| Berg, Marlowe | None | Session 1 - 12:00 | ||
| Berres-Green, Ariel | None | Session 1 - 12:00 | ||
| Bolla, Mary | None | Session 1 - 12:00 | ||
| Brady, Cassandra | None | Session 1 - 12:00 | ||
| Brady, Linda | None | Session 1 - 12:00 | ||
| Broton, Mike | None | Session 1 - 12:00 | ||
| Cargill, Liam | None | Session 1 - 12:00 | ||
| Ciesielczyk, Joe | None | Session 1 - 12:00 | ||
| Daniels, Bridget | MNOC | Session 1 - 12:00 | ||
| Davis, Amanda | None | Session 1 - 12:00 | ||
| Dougherty, Hugh | None | Session 1 - 12:00 | ||
| Driessen, Allison | None | Session 1 - 12:00 | ||
| Farrand, Kate | None | Session 1 - 12:00 | ||
| Fredenburg, Hilary | None | Session 1 - 12:00 | ||
| Glaser, Barbara | None | Session 1 - 12:00 | ||
| Hayden, Ivy | None | Session 1 - 12:00 | ||
| Ingle, Everett | None | Session 1 - 12:00 | ||
| Ingle, Kristina | None | Session 1 - 12:00 | ||
| Ingle, Landon | None | Session 1 - 12:00 | ||
| Ingle, Will | None | Session 1 - 12:00 | ||
| Johnson, Angela & Paul | MNOC | No Instruction - Just the Race | ||
| Johnson, Kristofer | None | Session 1 - 12:00 | ||
| Kioski, Michael | None | No Instruction - Just the Race | ||
| Klapoetke, Brianna | None | Session 2 - 1:00 | ||
| Klapoetke, Kevin | None | Session 2 - 1:00 | ||
| Klave, Greg | MNOC | Session 1 - 12:00 | ||
| Knapp, Callie | None | Session 1 - 12:00 | ||
| Koon, Orion | None | Session 1 - 12:00 | ||
| Koplau, John | None | No Instruction - Just the Race | ||
| Krivichi, Rachele | None | Session 1 - 12:00 | ||
| Lauer, Lynn | MNOC | Session 1 - 12:00 | ||
| Lusson, Kate | None | Session 1 - 12:00 | ||
| Lydecker, Simon | None | Session 1 - 12:00 | ||
| Lyons, Laura | None | Session 1 - 12:00 | ||
| Madill, Mary | None | Session 1 - 12:00 | ||
| Manson, Jaena | None | Session 1 - 12:00 | ||
| Marsh, Richard | None | Session 2 - 1:00 | ||
| Mathis, Derek | None | Session 1 - 12:00 | ||
| Messerli, Arien | None | Session 1 - 12:00 | ||
| Messerli, Ben | None | Session 1 - 12:00 | ||
| Michael, Kioski | None | No Instruction - Just the Race | ||
| Milender, Ivan | None | Session 2 - 1:00 | ||
| Milender, Nicole | None | Session 2 - 1:00 | ||
| Mitchell, Terry | MNOC | Session 2 - 1:00 | ||
| Mueller, Isadora | None | Session 1 - 12:00 | ||
| Mueller, Nicole | None | Session 1 - 12:00 | ||
| Mueller, Zelda | None | Session 1 - 12:00 | ||
| Pariseau, Connor | None | Session 2 - 1:00 | ||
| Perkins, DeAnna Perkins | Loppet Adventures | Session 2 - 1:00 | ||
| Regan, Nalumon | MNOC | Session 1 - 12:00 | ||
| Regenold, Stephen | MNOC | Session 1 - 12:00 | ||
| Ries, Nickolas | MNOC | Session 1 - 12:00 | ||
| Rieth, Julie | None | Session 1 - 12:00 | ||
| Roe, Marc | MNOC | No Instruction - Just the Race | ||
| Ruedinger, Kyle | None | Session 1 - 12:00 | ||
| Ruggles, Bruce | None | Session 2 - 1:00 | ||
| Shield, Carol | MNOC | Session 1 - 12:00 | ||
| Smith, Andrew | None | Session 1 - 12:00 | ||
| Spiegle, Sarah | None | Session 1 - 12:00 | ||
| Voss, Benjamin | None | No Instruction - Just the Race | ||
| Voss, Erin | None | No Instruction - Just the Race | ||
| Wilkinson, David & Travis | None | Session 1 - 12:00 | ||
| Wilkinson, Travis | None | Session 1 - 12:00 | ||
| Williams, Darrin | MNOC | No Instruction - Just the Race | 
| Registrations | |
| Men | 35 | 
| Women | 42 | 
| Adults | 59 | 
| Juniors | 18 | 
| Total | 77 | 
Event Register - brought to you by Orienteering USA