| Name | Conf? | Club | Clinic Class | |
|---|---|---|---|---|
| Amys-Roe, Carley | MNOC | |||
| Amys-Roe, Eleanor | MNOC | |||
| Amys-Roe, Lindsay | MNOC | No Instruction - Just the Race | ||
| Anders, Kate | MNOC | Session 1 - 12:00 | ||
| Balderrama, Alexia | None | Session 2 - 12:45 | ||
| Balderrama, Carson | None | Session 2 - 12:45 | ||
| Balderrama, Jesus | None | Session 2 - 12:45 | ||
| Balderrama, Linnea | None | Session 2 - 12:45 | ||
| Ball, Carol | None | Session 1 - 12:00 | ||
| Beck, Jonathan | MNOC | No Instruction - Just the Race | ||
| Beck, Laura | MNOC | |||
| Bontrager, Teresa | None | |||
| Bontrager, Timothy | MNOC | No Instruction - Just the Race | ||
| Brown, John | None | Session 1 - 12:00 | ||
| Brown, Kingston | None | Session 1 - 12:00 | ||
| Calabrese, JoAnn | None | Session 1 - 12:00 | ||
| Coldwell, Anne | None | Session 1 - 12:00 | ||
| Coldwell , Patricia | None | Session 1 - 12:00 | ||
| Dahl, Evan | None | Session 1 - 12:00 | ||
| Dannenbring, Benjamin | None | Session 1 - 12:00 | ||
| Dannenbring, Jason | None | Session 1 - 12:00 | ||
| Dischinger , Bernie | None | Session 1 - 12:00 | ||
| Flaherty , Todd | None | Session 1 - 12:00 | ||
| Graf, Arthur | MNOC | Session 2 - 12:45 | ||
| Graf, Maxwell | MNOC | Session 2 - 12:45 | ||
| Graf, Mercy | MNOC | Session 2 - 12:45 | ||
| Graf, Nehemiah | MNOC | Session 2 - 12:45 | ||
| Hendershot, Caleb | None | Session 1 - 12:00 | ||
| Homa, Dick | None | Session 1 - 12:00 | ||
| Hubbard, Annie | None | Session 1 - 12:00 | ||
| James, Christopher | None | Session 1 - 12:00 | ||
| James, Cristina | None | Session 1 - 12:00 | ||
| James, Cristina | None | Session 1 - 12:00 | ||
| Jungbluth, Jesse | None | Session 1 - 12:00 | ||
| Jungbluth, Maggie | None | Session 1 - 12:00 | ||
| Ludewig, Andy | None | Session 1 - 12:00 | ||
| Ludewig, Greg | None | Session 1 - 12:00 | ||
| Lund, Gary | None | Session 1 - 12:00 | ||
| Malmberg, Catherine | None | Session 1 - 12:00 | ||
| McDonald, Caroline | MNOC | Session 1 - 12:00 | ||
| McDonald, Ewan | MNOC | Session 1 - 12:00 | ||
| McDonald, Jaemon | MNOC | Session 1 - 12:00 | ||
| McDonald, Jessica | MNOC | Session 1 - 12:00 | ||
| Pederson, Lucy | Loppet TKR&O | Session 1 - 12:00 | ||
| Phillips, Calvin | None | Session 1 - 12:00 | ||
| Phillips, Jack | None | Session 1 - 12:00 | ||
| Phillips, Jeff | None | No Instruction - Just the Race | ||
| Roe, Marc | MNOC | Session 1 - 12:00 | ||
| Rokhinson, David | MNOC | No Instruction - Just the Race | ||
| Sendal, Grace | None | Session 1 - 12:00 | ||
| Sproveri , D | None | Session 1 - 12:00 | ||
| Stevenson, Lori | None | Session 1 - 12:00 | ||
| Tedick, Dee | MNOC | Session 1 - 12:00 | ||
| Thorp, Alex | None | Session 1 - 12:00 | ||
| Thorp, Elena | None | Session 1 - 12:00 | ||
| Thorp, Jen | None | Session 2 - 12:45 | ||
| Thorstensson, Martin | None | Session 1 - 12:00 | ||
| Thorstensson, Stiva | None | Session 1 - 12:00 | ||
| Tone, Eva | None | Session 2 - 12:45 | ||
| Wessberg, Karin | None | Session 1 - 12:00 | ||
| Will-Anders, Anno | MNOC | Session 1 - 12:00 | ||
| Will-Holmberg, Andrew | MNOC | Session 1 - 12:00 | ||
| Williams, Darrin | MNOC | Session 1 - 12:00 | ||
| Williamson, David | MNOC | No Instruction - Just the Race |
| Registrations | |
| Men | 35 |
| Women | 29 |
| Adults | 43 |
| Juniors | 21 |
| Total | 64 |
Event Register - brought to you by Orienteering USA