Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Andersen, Kris | None | Blue | ||||
Ballek, Cora | None | Orange | ||||
Boiarynova, Olga | None | Green | ||||
Buecheler, Lori | BAOC | Brown | ||||
Chang, Bay | BAOC | Orange | ||||
Conradi, Mikkel | BAOC | Blue | ||||
Corsano, Nick | BAOC | Brown | ||||
Cotter, Sheila | BAOC | Brown | ||||
Craig, Liz | None | White | ||||
Custer, Evan | BAOC | Short Brown | ||||
Ellsworth, Emily | BAOC | Red | ||||
forrest, kimball | ARCTIC | Brown | ||||
GOODWIN, JEFFREY | BAOC | Blue | ||||
Gregg, Steve | BAOC | Green | ||||
Haas, Stephen | BAOC | Brown | ||||
Hoare, Phillip | NAVX | Brown | ||||
Johnson, Julie | None | Yellow | ||||
Johnson, Kirk | None | Yellow | ||||
Kachanovsky, Evgeny | BAOC | Red | ||||
Karras, Tapio | BAOC | Green | ||||
Kraght, Gary | BAOC | Brown | ||||
Kraght, Olga | BAOC | Brown | ||||
Leonard, Francois | BAOC | Green | ||||
Lindeman, Nancy | BAOC | Yellow | ||||
Merriss , Johanna | BAOC | Brown | ||||
Naughten, Sarah | None | Green | ||||
O'Boyle, Austin | None | Yellow | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Petersen, Janet | BAOC | Brown | ||||
Petersen, Mark | BAOC | Green | ||||
Platonov, Georgiy | None | Yellow | ||||
Pon, Stephen | None | Yellow | ||||
Richardson, John | BAOC | Red | ||||
Schreibstein, Beatrice | OCIN | Yellow | ||||
Shi, Hui | BAOC | Brown | ||||
Spasojevic, Mirjana | None | Brown | ||||
Stieber, Rhonda | BAOC | Brown | ||||
Svaerd, Ingert | BAOC | Yellow | ||||
Taplin, Drew | BAOC | Green | ||||
Titkina, Daria | BAOC | Red | ||||
Trubelja, Miroslav | BAOC | Brown | ||||
Vangbo, Mattias | BAOC | Red | ||||
Wang, Shengye | BAOC | Brown | ||||
Winterbottom, Rex | BAOC | Blue | ||||
Wu, Rachel | None | Yellow | ||||
Z, G | None | White | ||||
Z, G | None | White |
Registrations | |
Men | 27 |
Women | 20 |
Adults | 46 |
Juniors | 1 |
Total | 47 |
Event Register - brought to you by Orienteering USA