| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Conradi, Mikkel | BAOC | Blue | ||||
| Curtis, Nathan | BAOC | Blue | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Tom | BAOC | Blue | ||||
| DeMoss, Penny | BAOC | Green | ||||
| E Brew, Graham | BAOC | Red | ||||
| Ellsworth, Emily | None | Blue | ||||
| Gleason, Terry | BAOC | Short Brown | ||||
| Goodwin, Jeffrey | BAOC | Blue | ||||
| Gregg, Steve | BAOC | Green | ||||
| Haas, Steve | BAOC | Brown | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Green | ||||
| Kraght, Gary | BAOC | Yellow | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Green | ||||
| Maclean, Derek | BAOC | Green | ||||
| Makhenko, Nikolay | None | Orange | ||||
| McNealis, Roopa | BAOC | Orange | ||||
| Minarik, George | BAOC | Short Brown | ||||
| Mouchawar, Ellen | None | Orange | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Pitko, Liubov | None | Blue | ||||
| Richardson, John | BAOC | Red | ||||
| Riley, Anthony | DVOA | Blue | ||||
| Riley, Oriana | DVOA | Red | ||||
| Schirm, Erin | BAOC | Blue | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Spasojevic, Mirjana | None | Orange | ||||
| SSteven, Briana | BAOC | Blue | ||||
| Steph, Stephanie | BAOC | Green | ||||
| Stieber, Rhonda | BAOC | Orange | ||||
| Street, Jeff | BAOC | Green | ||||
| SUGIYAMA, Tac | BAOC | Red | ||||
| Trubelja, Miroslav | BAOC | Orange | ||||
| Weber, Nik | GCO | Red | ||||
| Wemmer, Lauren | GCO | Yellow | ||||
| Wildfogel, Dennis | BAOC | Short Brown | ||||
| Williams, Sarah | BAOC | Short Brown | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Woolworth, Vicki | NAVX | Green |
| Registrations | |
| Men | 27 |
| Women | 15 |
| Adults | 42 |
| Juniors | 0 |
| Total | 42 |
Event Register - brought to you by Orienteering USA