| Name | Conf? | Club | Maze-O Class | |
|---|---|---|---|---|
| Alwin, Angela | MNOC | Long | ||
| Alwin, Peter | MNOC | Long | ||
| Bronkhorst, Joy | None | Short | ||
| Bronkhorst, Maiya | None | Short | ||
| Bronkhorst, Micah | None | Short | ||
| Bronkhorst, Paul | None | Short | ||
| Carlson, Drew | None | Long | ||
| Chmutov, Eugene | None | |||
| Chmutov, Michael | None | Short | ||
| Colestock , Dana | MNOC | Short | ||
| Conrad, Brooks | None | Long | ||
| Conrad, Eva | None | Long | ||
| Conrad, Meghan | None | Long | ||
| Conrad, Reed | None | Long | ||
| Cronk, Emily | MNOC | Short | ||
| Daniels, Bridget | MNOC | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Daniels, Peter | MNOC | Long | ||
| Dewanz, Chris | None | Long | ||
| Goodrich , Janna | None | Long | ||
| Gulling, Colin | None | Short | ||
| Gulling, Violeta | None | Short | ||
| Kacheroski, Richard | None | Short | ||
| Kelly, Eric | MNOC | Long | ||
| Kelly, Tegan | MNOC | |||
| Kiefer, Sarah | MNOC | Long | ||
| Lemke, Zee | None | Short | ||
| Lindholm , Ana | None | Long | ||
| Luoma, Christian | None | Short | ||
| Luoma, Daniel | None | Long | ||
| Luoma, Elizabeth | None | Short | ||
| Marik, Hannah | MNOC | Long | ||
| Marik, Wendy | MNOC | Long | ||
| McGarvey, Joey | DVOA | Long | ||
| McMillen, Colleen | None | Long | ||
| McMurtrey, Julia | None | Long | ||
| Mehlhorn, Max | None | Long | ||
| Morrissey , Dorothy | None | Long | ||
| Morrissey , Patrick | None | Long | ||
| Mosto, Barbara | None | Short | ||
| Nelson, Graham | None | Long | ||
| Nelson, Patrick | None | Long | ||
| Nelson, Vanessa | None | Long | ||
| Pallavicini, Andrea | MNOC | Long | ||
| Roach, Luke | None | Long | ||
| Roach, Patrick | None | Long | ||
| Rokhinson, David | None | Long | ||
| Rolando, Trevor | MNOC | Long | ||
| Sack, Carl | None | Long | ||
| Sandgren, Carrie | MNOC | Short | ||
| Sandgren, John | MNOC | Short | ||
| Schmall, Kaylee | None | Long | ||
| Schoch, Cedar | MNOC | Short | ||
| Schoch, Robert | MNOC | Short | ||
| Schuster, Simon | IFK Lidingö SOK | Long | ||
| Stritch, Carter | None | Long | ||
| Stritch, Kendra | MNOC | Long | ||
| Stromme, Philip | MNOC | Long | ||
| Throlson, Kent | None | Long | ||
| Urriche, Kylie | None | Short | ||
| Urriche, Pablo | None | Short | ||
| Vesely, David | None | Short | ||
| Vesely, Eva | None | Short | ||
| Vesely, Martin | None | Short | ||
| Vesely, Ondrej | None | Short | ||
| Vesely, Peter | None | Short | ||
| Vesely, Tomas | None | Short | ||
| Washington, Sayvon | None | Long | ||
| Wentzel, Crystal | None | Long | ||
| Wentzel, Violet | None | Long | ||
| Wentzel , William | None | Long | ||
| Wentzel, Zachary | None | Long | ||
| Whitehead, Ian | DVOA | Long | ||
| Wright, Carrie | MNOC | Long | ||
| Wright, Darryl | MNOC | Long | ||
| Yudovina, Elena | None | Long |
| Registrations | |
| Men | 43 |
| Women | 34 |
| Adults | 59 |
| Juniors | 18 |
| Total | 77 |
Event Register - brought to you by Orienteering USA