| Name | Conf? | Club | Schabarum Class | Start | |
|---|---|---|---|---|---|
| Arasala, Saisantosh | LAOC | Yellow (Intermediate) | 10:38 | ||
| Ban, Raina | LAOC | Orange (Advanced) | 10:16 | ||
| Biryukov, Mikhail | LAOC | Long Orange (advanced) | 11:00 | ||
| Biryukov, Sergey | LAOC | Long Orange (advanced) | 11:04 | ||
| Biryukova, Katerina | LAOC | Orange (Advanced) | 11:02 | ||
| Biryukova, Polina | LAOC | Yellow (Intermediate) | 11:08 | ||
| Campbell, Melanie | None | Orange (Advanced) | 10:00 | ||
| Ceja, Violet | LAOC | Yellow (Intermediate) | 10:18 | ||
| Char, Ajith | LAOC | Yellow (Intermediate) | 10:50 | ||
| Chen, Richard | None | White (Basic) | 10:30 | ||
| Cohen, Shawn | LAOC | Long Orange (advanced) | 10:14 | ||
| Durand, Clare | LAOC | Orange (Advanced) | 11:10 | ||
| Gao, Lauren | LAOC | Long Orange (advanced) | 10:12 | ||
| Garbaccio, Bruce | LAOC | Long Orange (advanced) | 10:56 | ||
| Garrett, Joshua | LAOC | Long Orange (advanced) | 10:36 | ||
| Geiko, Aleksandra | LAOC | White (Basic) | 10:04 | ||
| Geiko, Roman | LAOC | Long Orange (advanced) | 10:10 | ||
| Grieshaber, John | LAOC | Orange (Advanced) | 10:02 | ||
| Grindley, George | LAOC | Long Orange (advanced) | 10:40 | ||
| Hong, Eric | LAOC | Long Orange (advanced) | 10:54 | ||
| Hook, Samantha | LAOC | Yellow (Intermediate) | 10:00 | ||
| Hook, Todd | LAOC | Long Orange (advanced) | 10:00 | ||
| Husoy, Stein H | None | Long Orange (advanced) | 10:46 | ||
| Jeon, Minjae | LAOC | Orange (Advanced) | 10:52 | ||
| Jiang, Evelyn | LAOC | Yellow (Intermediate) | 10:14 | ||
| Johnson, Bob | LAOC | Yellow (Intermediate) | 10:12 | ||
| Jung, Katherine | LAOC | Yellow (Intermediate) | 10:20 | ||
| Kim, Jeffrey | LAOC | Yellow (Intermediate) | 11:02 | ||
| Kim, Sung | LAOC | Orange (Advanced) | 10:28 | ||
| Lauper, William | LAOC | Orange (Advanced) | 10:58 | ||
| Leem, Ryan | LAOC | Long Orange (advanced) | 10:18 | ||
| Lin, Aaron | LAOC | Orange (Advanced) | 10:06 | ||
| Lin, Hsinya | LAOC | Yellow (Intermediate) | 10:04 | ||
| Liu, Larissa | LAOC | Yellow (Intermediate) | 10:08 | ||
| Luo, Ambrose | LAOC | Yellow (Intermediate) | 10:32 | ||
| Maanpaa, Ville | LAOC | Long Orange (advanced) | 10:52 | ||
| Mackey, Kyle | SDO | Orange (Advanced) | 10:08 | ||
| maneewong, kit | None | Long Orange (advanced) | 10:38 | ||
| Manigandan, Tharun | LAOC | Orange (Advanced) | 10:40 | ||
| Mason, Gene | LAOC | Long Orange (advanced) | 10:04 | ||
| Matheson, Aaron | LAOC | Long Orange (advanced) | 10:48 | ||
| Messer, Christopher | LAOC | Yellow (Intermediate) | 10:16 | ||
| Mintz, Becky | None | Long Orange (advanced) | 11:30 | ||
| MONTES, REIES | LAOC | Yellow (Intermediate) | 11:30 | ||
| Murphy, Karen | LAOC | Orange (Advanced) | 10:30 | ||
| Nielson, Jenifer | LAOC | White (Basic) | 10:00 | ||
| Noh, Ethan | LAOC | Long Orange (advanced) | 10:42 | ||
| Pan, Jason | LAOC | Orange (Advanced) | 10:34 | ||
| Perez, Logan | LAOC | Orange (Advanced) | 10:46 | ||
| Prymmer, Blaise | None | Orange (Advanced) | 10:32 | ||
| Pukale, Amar | None | Long Orange (advanced) | 10:20 | ||
| Reilly, Adam | None | Orange (Advanced) | 11:30 | ||
| Reilly, William | None | White (Basic) | 11:30 | ||
| Robinson, Darren | LAOC | Long Orange (advanced) | 11:02 | ||
| Rossi, Lorenzo | LAOC | Long Orange (advanced) | 10:02 | ||
| Sampath, Suhasni | LAOC | Yellow (Intermediate) | 10:02 | ||
| Sandvick, Ron | SDO | Long Orange (advanced) | 10:34 | ||
| Saunders, Alison | London OK | Orange (Advanced) | 10:36 | ||
| Saunders, David | London OK | Long Orange (advanced) | 10:32 | ||
| Shahzad, Humza | LAOC | Yellow (Intermediate) | 10:56 | ||
| Sheu, Howie | LAOC | Orange (Advanced) | 10:22 | ||
| Sivakumar, Shri Krishna | LAOC | Yellow (Intermediate) | 10:26 | ||
| Sorbello, Jarrett | LAOC | Orange (Advanced) | 10:12 | ||
| Sorbello, Jeff | LAOC | Orange (Advanced) | 10:14 | ||
| Sorbello, Jennifer | LAOC | Long Orange (advanced) | 10:08 | ||
| Sorbello, Jeremy | LAOC | Yellow (Intermediate) | 10:10 | ||
| Thompson, Sage | LAOC | Long Orange (advanced) | 10:16 | ||
| Tomlin, Andrew | LAOC | Long Orange (advanced) | 11:06 | ||
| Tran, Luke | LAOC | Yellow (Intermediate) | 11:14 | ||
| Truong, Kaileo | LAOC | Yellow (Intermediate) | 11:20 | ||
| Urbanovskaia, Olga | None | Orange (Advanced) | 10:38 | ||
| Vinnichenko, Elena | LAOC | Long Orange (advanced) | 10:44 | ||
| Vlietstra, Joe | LAOC | Orange (Advanced) | 11:00 | ||
| Vu, Paige | LAOC | Yellow (Intermediate) | 11:00 | ||
| Wang, Annie | LAOC | Long Orange (advanced) | 10:06 | ||
| Wang, Freddy | LAOC | Long Orange (advanced) | 10:24 | ||
| Wang, Honglin | None | Long Orange (advanced) | 10:50 | ||
| Wang, Ostty | LAOC | Long Orange (advanced) | 10:30 | ||
| Xiao, Evelyn | LAOC | Orange (Advanced) | 10:10 | ||
| Xuan, Arielle | LAOC | Orange (Advanced) | 10:04 | ||
| Zheng, Rongren | LAOC | Yellow (Intermediate) | 10:44 |
| Registrations | |
| Men | 55 |
| Women | 26 |
| Adults | 44 |
| Juniors | 37 |
| Total | 81 |
Event Register - brought to you by Orienteering USA