Name | Conf? | Club | Schabarum Class | Start | |
---|---|---|---|---|---|
Alvarez, Rene | None | Yellow (Intermediate) | 10:00 | ||
Andrade, Jonathan | None | Yellow (Intermediate) | 10:02 | ||
Arasala, Saisantosh | LAOC | Orange (Advanced) | 11:00 | ||
Ban, Raina | LAOC | Long Orange | 10:30 | ||
Barrios, Manuel | None | Orange (Advanced) | 10:00 | ||
Bender, Austin | None | White (Basic) | 10:00 | ||
Blas , Carlos | None | White (Basic) | 10:02 | ||
Bryant, Michael | None | Long Orange | 10:00 | ||
Buchanon, Ryan | None | Orange (Advanced) | 10:08 | ||
Bulstrom, Landin | None | Orange (Advanced) | 10:14 | ||
Cervantes, Jacqueline | None | White (Basic) | 10:04 | ||
Chen, Felix | LAOC | Yellow (Intermediate) | 10:34 | ||
Cheng, Benjamin | LAOC | Orange (Advanced) | 10:32 | ||
Cloake, Allyson | None | Yellow (Intermediate) | 10:08 | ||
Cloake, Ashleigh | None | White (Basic) | 10:08 | ||
Collins, Coleman | LAOC | White (Basic) | 10:06 | ||
Conti, Danilo | None | White (Basic) | 10:10 | ||
Coronel, Spencer | None | White (Basic) | 10:14 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:12 | ||
Cottrell, Wayne | LAOC | Long Orange | 10:44 | ||
Debnam, Logan | None | White (Basic) | 10:50 | ||
Doan, Andrew | None | White (Basic) | 10:16 | ||
Durand, Clare | LAOC | Yellow (Intermediate) | 10:04 | ||
Garrett, Joshua | None | Long Orange | 10:02 | ||
Gomez, Daniel | None | White (Basic) | 10:18 | ||
Grieshaber, John | LAOC | Orange (Advanced) | 10:02 | ||
Hang, Alex | None | White (Basic) | 10:20 | ||
Hang, Alex | None | White (Basic) | |||
Hang, Jasmine | None | White (Basic) | 10:22 | ||
Hang, Jasmine | None | Orange (Advanced) | 10:04 | ||
Huynh, Andrew | None | White (Basic) | 10:24 | ||
Huynh, Andrew | None | White (Basic) | |||
Jeon, Minjae | LAOC | Long Orange | 10:34 | ||
Jiang, Evelyn | LAOC | Orange (Advanced) | 10:36 | ||
Johnson, Bob | LAOC | Orange (Advanced) | 10:06 | ||
Jung, Katherine | LAOC | Orange (Advanced) | 10:50 | ||
Kim, Sung | LAOC | Long Orange | 10:38 | ||
Kuechle, John | LAOC | Long Orange | 10:04 | ||
Kupenov, Dilyan | LAOC | Long Orange | 10:06 | ||
Lai, Alan | None | Yellow (Intermediate) | 10:06 | ||
Leem, Ryan | LAOC | Long Orange | 10:42 | ||
Leonides, christopher | None | Yellow (Intermediate) | 10:10 | ||
Lin, Aaron | LAOC | Long Orange | 10:08 | ||
Lin, Eleazar | LAOC | Yellow (Intermediate) | 10:12 | ||
Lin, Hsinya | LAOC | Orange (Advanced) | 10:10 | ||
Lopez, Alysa | None | Orange (Advanced) | 10:24 | ||
Lopez, Jessica | LAOC | Orange (Advanced) | 10:16 | ||
Ma, Jiajun | EHS-BNU China | Yellow (Intermediate) | 10:16 | ||
Manigandan, Tharun | LAOC | Long Orange | 10:46 | ||
Martinez, Michelle | None | White (Basic) | 10:26 | ||
Mason, Gene | LAOC | Long Orange | 10:10 | ||
Maze, Colton | None | Long Orange | 10:12 | ||
McClanahan, Taylor | None | Orange (Advanced) | 10:18 | ||
MCKINLEY, JEANETTE | None | Orange (Advanced) | 10:12 | ||
Messer, Christopher | LAOC | Yellow (Intermediate) | 10:18 | ||
Mirman, David | LAOC | Orange (Advanced) | 10:34 | ||
Montova , Cristian | None | White (Basic) | 10:28 | ||
Muniz, Laisha | None | White (Basic) | 10:30 | ||
Murphy, Karen | LAOC | Long Orange | 10:14 | ||
Nguyen, Zack | None | Orange (Advanced) | 10:46 | ||
Pan, Jason | LAOC | Long Orange | 10:50 | ||
Perez, Logan | LAOC | Long Orange | 10:52 | ||
Pham, Frank | None | White (Basic) | 10:32 | ||
Pham, Joseph | None | Long Orange | 10:16 | ||
Pham, Travis | None | White (Basic) | 10:40 | ||
Phan, Brian | LAOC | Long Orange | 10:54 | ||
Prymmer, Blaise | None | Yellow (Intermediate) | 10:22 | ||
Quintana, Logan | None | Yellow (Intermediate) | 10:14 | ||
Rantala, Seppo | LAOC | Long Orange | 10:18 | ||
Reason, Amy | None | Yellow (Intermediate) | 10:48 | ||
Reason, Mike | LAOC | Orange (Advanced) | 11:02 | ||
Riffel, Ethan | None | ||||
Riffel, Ethan | None | Yellow (Intermediate) | 10:20 | ||
Riffel, Jonas | None | Long Orange | 10:20 | ||
Riley, Christopher | SDO | Orange (Advanced) | 10:26 | ||
Rivera, Meadow | None | White (Basic) | 10:34 | ||
Rossi, Lorenzo | LAOC | Long Orange | 10:22 | ||
Salazar, Adrian | None | Yellow (Intermediate) | 10:26 | ||
Sampath, Suhasni | LAOC | Orange (Advanced) | 11:06 | ||
Shahzad, Humza | LAOC | Orange (Advanced) | 10:40 | ||
Shen, Wesley | LAOC | Yellow (Intermediate) | 10:40 | ||
Sherman, Recinda | LAOC | Long Orange | 10:24 | ||
Sheu, Howie | LAOC | Long Orange | 10:56 | ||
Skallerud, Erik | None | Long Orange | 10:26 | ||
Sorbello, Jeff | LAOC | Orange (Advanced) | 10:38 | ||
Sorbello, Jennifer | LAOC | Long Orange | 10:48 | ||
Tan, Evan | LAOC | Long Orange | 10:28 | ||
Tan, grace | None | Yellow (Intermediate) | 10:24 | ||
Tapia , Yaretz | None | White (Basic) | 10:36 | ||
Thornton, Alayna | None | Yellow (Intermediate) | 10:32 | ||
Tischler, Stephen | SDO | Orange (Advanced) | 10:42 | ||
Tischler, Susan | SDO | Yellow (Intermediate) | 10:42 | ||
Todhunter, Phoebe | None | Yellow (Intermediate) | 10:44 | ||
Tran, Annelysse | None | Yellow (Intermediate) | 10:28 | ||
Tran, Emily | None | Long Orange | 10:32 | ||
Tran, Luke | LAOC | Orange (Advanced) | 10:44 | ||
Tran, Peter | LAOC | Yellow (Intermediate) | 10:30 | ||
Truong, Kaileo | LAOC | Long Orange | 10:58 | ||
Tsi, Caitlyn | None | White (Basic) | 10:44 | ||
Tsui, Natalie | LAOC | Yellow (Intermediate) | 10:46 | ||
Tsui, Rinji | LAOC | Yellow (Intermediate) | 10:50 | ||
Urbanovskaia, Olga | None | Orange (Advanced) | 10:28 | ||
Urbanovskiy, Vladislav | LAOC | Orange (Advanced) | 10:30 | ||
Van Y, Stephanie | LAOC | Yellow (Intermediate) | 10:36 | ||
Velasquez , Melissa | None | White (Basic) | 10:48 | ||
Vibal, Brian | None | White (Basic) | 10:38 | ||
Vo, Andrew | None | Long Orange | 10:36 | ||
Vo, Andrew | None | Long Orange | |||
Vo, Andrew | None | Long Orange | |||
Vo, Andrew | None | Long Orange | |||
Walker, Aron | LAOC | White (Basic) | 10:52 | ||
Wang, Annie | LAOC | Long Orange | 11:00 | ||
Wang, Ostty | LAOC | Long Orange | 11:02 | ||
Weyers, Brad | LAOC | Orange (Advanced) | 10:22 | ||
Wheeler-Sagiao, Eva | SDO | Yellow (Intermediate) | 10:38 | ||
Wiley, Jaren | None | White (Basic) | 10:42 | ||
Williams, George | None | White (Basic) | 10:46 | ||
Xuan, Arielle | LAOC | Long Orange | 11:04 | ||
Yun, Katelyn | None | Long Orange | 10:40 |
Registrations | |
Men | 84 |
Women | 35 |
Adults | 40 |
Juniors | 79 |
Total | 119 |
Event Register - brought to you by Orienteering USA