| Name | Conf? | Club | Santa Fe Class | Start | |
|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | Green (expert) | 09:34 | ||
| Alegria, Alyssa | TOC | Brown (Short Expert) | 10:53 | ||
| Alexander, David | None | White (Basic) | 10:16 | ||
| amaya, jose | None | Orange (Advanced) | 10:42 | ||
| An, Isaac | None | Green (expert) | 11:08 | ||
| An, Jonathan | None | Yellow (Intermediate) | 11:03 | ||
| Anderson, Aiden | None | Green (expert) | 09:46 | ||
| Andrade, Jonathan | LAOC | Yellow (Intermediate) | 09:37 | ||
| Angarola , Sophia | None | Orange (Advanced) | 09:45 | ||
| Arasala, Saisantosh | LAOC | Yellow (Intermediate) | 10:57 | ||
| Ault, Bryce | None | Green (expert) | 10:36 | ||
| Bailey, Michael | None | Orange (Advanced) | 09:52 | ||
| Ban, Raina | LAOC | Orange (Advanced) | 09:40 | ||
| Barrios, Manuel | LAOC | Orange (Advanced) | 09:42 | ||
| Benedix, Dawsyn | TOC | Green (expert) | 11:04 | ||
| Benedix, Kalvan | TOC | Yellow (Intermediate) | 11:21 | ||
| Bergman, Kalle | OK Ravinen | Green (expert) | 11:28 | ||
| Bergstrom, Ann | LAOC | Orange (Advanced) | 11:12 | ||
| Biryukova, Katerina | LAOC | Yellow (Intermediate) | 10:33 | ||
| Biryukova, Polina | LAOC | White (Basic) | 10:32 | ||
| black, cali | None | Orange (Advanced) | 11:33 | ||
| Boyle, Tyler | LAOC | Yellow (Intermediate) | 10:29 | ||
| Buchanan, Ryan | LAOC | Orange (Advanced) | 11:18 | ||
| Buehler, Brian | LAOC | Orange (Advanced) | 10:46 | ||
| Bullard, Addison | SDO | Orange (Advanced) | 09:38 | ||
| Caldera, Mellisa | None | Yellow (Intermediate) | 11:43 | ||
| Camarena, Suri | None | Yellow (Intermediate) | 11:05 | ||
| Chandra, Ved | LAOC | Orange (Advanced) | 10:58 | ||
| Chavez, Jayden | None | Orange (Advanced) | 11:02 | ||
| Chen, Nathan | LAOC | Yellow (Intermediate) | 11:45 | ||
| Chen, Richard | None | White (Basic) | 10:08 | ||
| Cheng, Benjamin | LAOC | Yellow (Intermediate) | 09:33 | ||
| Chin, Mike | LAOC | Green (expert) | 11:32 | ||
| Chung, Samuel | None | Green (expert) | 11:14 | ||
| Cloake, Allyson | LAOC | Yellow (Intermediate) | 10:15 | ||
| Cottrell, Wayne | LAOC | Red (long expert) | 10:35 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:04 | ||
| Craigen, Yzabella | None | Brown (Short Expert) | 11:01 | ||
| Cruz, Victoria | None | White (Basic) | 10:12 | ||
| Cruz-Gonzalez, IxChel | LAOC | Red (long expert) | 10:15 | ||
| Cruz-Gonzalez, Xilonin | LAOC | Yellow (Intermediate) | 10:41 | ||
| Dailey, Michael | TOC | Green (expert) | 10:44 | ||
| Darre, Karson | TOC | Orange (Advanced) | 10:34 | ||
| Davenport, Gabriel | SDO | Orange (Advanced) | 09:48 | ||
| Davila, Corinne | LAOC | Brown (Short Expert) | 10:05 | ||
| Dekany, Richard | LAOC | Green (expert) | 10:16 | ||
| Dekany, Ryan | LAOC | Brown (Short Expert) | 10:17 | ||
| Durand, Clare | LAOC | Brown (Short Expert) | 11:41 | ||
| Eskew, Weldon | TOC | Yellow (Intermediate) | 11:01 | ||
| espejo, liseth | None | Brown (Short Expert) | 11:09 | ||
| Firdouse, Umar Mohammed | LAOC | Yellow (Intermediate) | 09:45 | ||
| Flores, Manuel | None | Yellow (Intermediate) | 10:21 | ||
| Frauton, Gianni | SDO | Green (expert) | 09:40 | ||
| G, T97 | LAOC | Green (expert) | 11:16 | ||
| Gao, Lauren | LAOC | Brown (Short Expert) | 10:21 | ||
| Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:01 | ||
| Garduno, Aiden | None | Yellow (Intermediate) | 10:45 | ||
| Garduno, Alannah | None | Yellow (Intermediate) | 09:43 | ||
| Garrett, Joshua | LAOC | Green (expert) | 10:14 | ||
| Geiko, Roman | None | Red (long expert) | 10:07 | ||
| Gilmore, William | LAOC | Green (expert) | 09:54 | ||
| gomez, cibrayt | None | Green (expert) | 10:28 | ||
| Gomez, Victor | None | Orange (Advanced) | 10:50 | ||
| Gonzalez-Rubio, Eduardo | None | Orange (Advanced) | 10:08 | ||
| Gray, Ayden | TOC | Yellow (Intermediate) | 11:11 | ||
| Greenwood, Taylor | LAOC | Orange (Advanced) | 10:38 | ||
| Grieshaber, John | LAOC | Green (expert) | 10:06 | ||
| Grindley, George | None | Red (long expert) | 10:23 | ||
| Gruenberg, Jakob | SDO | Green (expert) | 09:50 | ||
| Guevara, Melanie | None | Yellow (Intermediate) | 11:31 | ||
| Gusiatnikov, Vladimir | OCIN | Green (expert) | 11:30 | ||
| Hansson, Roland | LAOC | Red (long expert) | 10:11 | ||
| He, Alex | LAOC | Orange (Advanced) | 10:02 | ||
| He, Joseph | LAOC | Orange (Advanced) | 10:06 | ||
| Hedrick, Brody | None | Orange (Advanced) | 10:56 | ||
| Hedrick, Nolan | None | Green (expert) | 10:50 | ||
| Hellgren, Goran | LAOC | Red (long expert) | 10:03 | ||
| Hernandez Campos, Richard | LAOC | Green (expert) | 10:52 | ||
| Hong, Eric | LAOC | Green (expert) | 09:42 | ||
| Hook, Jake | LAOC | Red (long expert) | 10:27 | ||
| Hook, Samantha | LAOC | Yellow (Intermediate) | 10:43 | ||
| Hook, Todd | LAOC | Green (expert) | 10:22 | ||
| Hsu, Oliver | LAOC | Orange (Advanced) | 11:10 | ||
| Huerta, Ashly | None | Yellow (Intermediate) | 11:37 | ||
| Huynh, Anthony | None | Orange (Advanced) | 09:36 | ||
| Jankowski, Jonah | None | Green (expert) | 10:40 | ||
| Jensen, Ethan | None | Orange (Advanced) | 11:08 | ||
| Jeon, Minjae | LAOC | Orange (Advanced) | 09:50 | ||
| Jiang, Evelyn | LAOC | Yellow (Intermediate) | 09:57 | ||
| Jung, Katherine | LAOC | Yellow (Intermediate) | 10:11 | ||
| Katsuyama , Andrew | None | Yellow (Intermediate) | 11:51 | ||
| Kaufman, Diego | LAOC | Orange (Advanced) | 11:45 | ||
| Kim, Jeffrey | LAOC | Yellow (Intermediate) | 10:25 | ||
| Kim, Sung | LAOC | Orange (Advanced) | 10:00 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 10:31 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 10:54 | ||
| Koczan, Paige | None | Orange (Advanced) | 09:44 | ||
| Konov, Ivan | None | Green (expert) | 09:58 | ||
| Krueger, Sarah | None | Orange (Advanced) | 09:54 | ||
| Kusko, Mason | None | Orange (Advanced) | 11:16 | ||
| Lawhon, Raleigh | None | Green (expert) | 11:18 | ||
| Lebedev, Pavel | LAOC | Yellow (Intermediate) | 10:01 | ||
| Leem, Ryan | LAOC | Green (expert) | 09:52 | ||
| Legg, Angelina | SDO | Yellow (Intermediate) | 09:39 | ||
| Leon, luis | None | Green (expert) | 10:58 | ||
| Lin, Hsinya | LAOC | Yellow (Intermediate) | 10:09 | ||
| Lin, Paxton | None | Yellow (Intermediate) | 11:35 | ||
| Lockwood, Madeline | None | Yellow (Intermediate) | 09:53 | ||
| Lopez, Jessica | LAOC | Brown (Short Expert) | 10:49 | ||
| lopez, noelani | None | Brown (Short Expert) | 10:37 | ||
| lopez, owen | None | Orange (Advanced) | 11:00 | ||
| Luu, Tina | None | Brown (Short Expert) | 10:45 | ||
| Lyle, James | None | Brown (Short Expert) | 11:21 | ||
| maca, kimberely | None | Orange (Advanced) | 11:20 | ||
| Madison, Hunter | None | Orange (Advanced) | 11:06 | ||
| Manigandan, Tharun | LAOC | Orange (Advanced) | 10:14 | ||
| Mann, Elijah | SDO | Green (expert) | 10:00 | ||
| Martinez, Luis | None | Yellow (Intermediate) | 10:07 | ||
| Mason, Gene | LAOC | Green (expert) | 10:08 | ||
| Matheson, Aaron | LAOC | Green (expert) | 09:44 | ||
| Maxwell, Mary | SDO | Yellow (Intermediate) | 09:51 | ||
| Maze, Colton | LAOC | Orange (Advanced) | 10:18 | ||
| McKenzie, Lance | None | Yellow (Intermediate) | 10:05 | ||
| Mears, Benjamin | SDO | Orange (Advanced) | 09:58 | ||
| Medina, Bryan | None | Yellow (Intermediate) | 09:55 | ||
| Medina, Luis | None | Yellow (Intermediate) | 11:49 | ||
| Meehan, Olivia | SDO | Orange (Advanced) | 10:12 | ||
| Mendoza, Kenneth | None | Yellow (Intermediate) | 11:15 | ||
| Mercier, Tobin | TOC | Orange (Advanced) | 11:24 | ||
| Metzen, Jacob | None | Orange (Advanced) | 11:26 | ||
| michel, michelle | None | Brown (Short Expert) | 11:29 | ||
| Mulkey, Eric | None | Yellow (Intermediate) | 10:53 | ||
| Murphy, Karen | LAOC | Orange (Advanced) | 10:40 | ||
| Murphy-Costanza, Sean | None | Green (expert) | 10:30 | ||
| Nasori, Adrian | None | Green (expert) | 09:56 | ||
| Nguyen, Grace | None | Orange (Advanced) | 09:46 | ||
| Nguyen, Joyce | None | Brown (Short Expert) | 09:57 | ||
| Nguyen, Karlie | None | Brown (Short Expert) | 10:13 | ||
| Nguyen, Kayden | LAOC | Orange (Advanced) | 09:32 | ||
| Nguyen, Mika | None | ||||
| Nguyen, Nathaniel | LAOC | Yellow (Intermediate) | 11:07 | ||
| Nguyen, Zack | NJROTC | Yellow (Intermediate) | 09:35 | ||
| Nielson, Jenifer | LAOC | White (Basic) | 10:00 | ||
| Noh, Ethan | LAOC | Green (expert) | 10:02 | ||
| O, T97 | LAOC | Orange (Advanced) | 12:02 | ||
| Ono, Yutaro | SDO | Green (expert) | 10:10 | ||
| Pan, Jason | LAOC | Orange (Advanced) | 10:36 | ||
| Parada, Robert | SDO | Yellow (Intermediate) | 10:03 | ||
| Park, Chloe | None | Orange (Advanced) | 10:16 | ||
| Park, David | LAOC | Orange (Advanced) | 11:30 | ||
| Perez, Alan | None | Orange (Advanced) | 11:58 | ||
| Perez, Logan | LAOC | Orange (Advanced) | 10:26 | ||
| Perez, Sarah | TOC | Orange (Advanced) | 10:44 | ||
| Pham, Joseph | NJROTC | Orange (Advanced) | 09:56 | ||
| Phillips, John | LAOC | Brown (Short Expert) | 11:11 | ||
| Phillips, Nikita | LAOC | Green (expert) | 11:20 | ||
| Phillips V, John | LAOC | Green (expert) | 11:10 | ||
| Pincus, Allan | LAOC | Green (expert) | 10:38 | ||
| Pincus, Kimberly | LAOC | Green (expert) | 10:26 | ||
| Piritz, Zachary | None | Green (expert) | 09:36 | ||
| Piseno, Elizandra | None | Yellow (Intermediate) | 10:35 | ||
| Portugal, Brisa | None | Yellow (Intermediate) | 11:47 | ||
| Prodan, Galina | None | Orange (Advanced) | 11:36 | ||
| prunty, james | None | Green (expert) | 11:38 | ||
| Prymmer, Blaise | None | Yellow (Intermediate) | 10:39 | ||
| Quiambao, Jhef | SDO | Green (expert) | 10:20 | ||
| Reilly, Adam | None | Orange (Advanced) | 11:32 | ||
| Reilly, William | None | Yellow (Intermediate) | 11:19 | ||
| Reyes, Ebani | None | Green (expert) | 11:12 | ||
| Richard, Christian | None | Green (expert) | 11:06 | ||
| Riffel, Jonas | LAOC | Yellow (Intermediate) | 09:49 | ||
| Robbins, Alicia | None | White (Basic) | 10:36 | ||
| Robinson, Darren | LAOC | Brown (Short Expert) | 11:37 | ||
| Roksa, Alex | LAOC | Yellow (Intermediate) | 11:17 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 10:04 | ||
| Said, Joys | None | Brown (Short Expert) | 11:13 | ||
| Said, Sara | None | Brown (Short Expert) | 11:33 | ||
| salgero, emerson | None | Orange (Advanced) | 10:32 | ||
| Sampath, Suhasni | LAOC | Yellow (Intermediate) | 11:27 | ||
| Sathe, Shaunak | None | Yellow (Intermediate) | 11:29 | ||
| Saunders, Alison | London OK | Brown (Short Expert) | 10:29 | ||
| Saunders, David | London OK | Green (expert) | 10:34 | ||
| Scanlon, Justin | None | Orange (Advanced) | 10:28 | ||
| schnider, davin | None | Green (expert) | 10:48 | ||
| Scott, Amelia | None | Brown (Short Expert) | 10:57 | ||
| Selvaumaran, Kavin | None | Yellow (Intermediate) | 11:41 | ||
| Serrano, Isabel | LAOC | Orange (Advanced) | 11:56 | ||
| Shackford, Leander | None | Orange (Advanced) | 11:48 | ||
| Shahzad, Humza | LAOC | Yellow (Intermediate) | 11:33 | ||
| Sheu, Howie | LAOC | Orange (Advanced) | 09:33 | ||
| Singh, Avijeet | LAOC | Yellow (Intermediate) | 11:39 | ||
| Sizer, Isabella | TOC | Brown (Short Expert) | 10:33 | ||
| Skallerud, Erik | LAOC | Orange (Advanced) | 10:04 | ||
| Smith, Taylon | None | Orange (Advanced) | 09:34 | ||
| Smith, Thomas | None | Yellow (Intermediate) | 09:41 | ||
| Sorbello, Jeff | None | Orange (Advanced) | 10:52 | ||
| Sorbello, Jennifer | None | Green (expert) | 10:24 | ||
| Tam, Melonie | None | Brown (Short Expert) | 11:17 | ||
| Tenizbayeva, Adel | None | Yellow (Intermediate) | 11:13 | ||
| Thiem, Russell | LAOC | Brown (Short Expert) | 10:25 | ||
| Tolentino, Tailani | None | Orange (Advanced) | 11:28 | ||
| Tomlin, Andrew | LAOC | Red (long expert) | 10:19 | ||
| Tran, Annelysse | njrotc | Yellow (Intermediate) | 09:47 | ||
| Tran, Emily | NJROTC | Yellow (Intermediate) | 09:59 | ||
| Tran, Luke | LAOC | Yellow (Intermediate) | 10:37 | ||
| Tripes, Torsten | None | Orange (Advanced) | 10:48 | ||
| Truong, Kaileo | LAOC | Yellow (Intermediate) | 10:47 | ||
| Urbanovskaia, Olga | None | Green (expert) | 10:42 | ||
| Urbanovski, Vladislav | None | Green (expert) | 10:46 | ||
| Vega, William | None | Green (expert) | 11:24 | ||
| vega, yanatan | None | Orange (Advanced) | 11:34 | ||
| Velasquez, Max | None | ||||
| Ventresca, Benjamin | None | Orange (Advanced) | 10:20 | ||
| Villalobos, Xavier | None | Yellow (Intermediate) | 10:55 | ||
| Vinnichenko, Elena | LAOC | Green (expert) | 10:56 | ||
| Vinnichenko, Evgeny | LAOC | Yellow (Intermediate) | 10:49 | ||
| Vinnichenko, Sergei | LAOC | Green (expert) | 11:00 | ||
| Vlietstra, Joe | LAOC | Brown (Short Expert) | 11:05 | ||
| Vo, Andrew | NJROTC | Green (expert) | 09:38 | ||
| Vo, Ben | None | Green (expert) | 09:48 | ||
| Voltin, Maya | None | Brown (Short Expert) | 10:09 | ||
| vougd, orion | None | Orange (Advanced) | 11:54 | ||
| Vu, John | NJROTC | Orange (Advanced) | 10:10 | ||
| Vu, Paige | LAOC | Yellow (Intermediate) | 10:51 | ||
| Vu, Paul | NJROTC | Orange (Advanced) | 10:22 | ||
| W, T97 | LAOC | White (Basic) | 11:00 | ||
| Wang, Alvin | SDO | Orange (Advanced) | 10:24 | ||
| Wang, Anna | SDO | Yellow (Intermediate) | 10:17 | ||
| Wang, Annie | LAOC | Brown (Short Expert) | 10:41 | ||
| Wang, Freddy | LAOC | Green (expert) | 10:12 | ||
| Wang, Ostty | LAOC | Green (expert) | 10:32 | ||
| Watson, Slade | None | Green (expert) | 11:26 | ||
| Weber, Isabelle | None | Orange (Advanced) | 11:52 | ||
| Wever, Eric | None | ||||
| Whatcott, Brock | TOC | Orange (Advanced) | 11:39 | ||
| Whatcott, Dirk | TOC | Orange (Advanced) | 11:04 | ||
| Wheeler, Jay | None | Yellow (Intermediate) | 11:23 | ||
| Wilson, Jose | None | White (Basic) | 10:20 | ||
| Wingo, Eli | SDO | Yellow (Intermediate) | 10:31 | ||
| Xuan, Arielle | LAOC | Orange (Advanced) | 11:50 | ||
| Y, T97 | LAOC | Yellow (Intermediate) | 11:09 | ||
| Youssef, Abraam | NJROTC | Yellow (Intermediate) | 10:13 | ||
| Yun, Katelyn | None | Yellow (Intermediate) | 10:27 | ||
| Zehner, Nolan | None | Green (expert) | 11:02 | ||
| Zhu, Jiali | LAOC | Orange (Advanced) | 12:00 | ||
| Zuniga, Raymond | None | Yellow (Intermediate) | 11:25 |
| Registrations | |
| Men | 172 |
| Women | 74 |
| Adults | 60 |
| Juniors | 186 |
| Total | 246 |
Event Register - brought to you by Orienteering USA