| Name | Conf? | Club | SantaFeDam Class | SantaFeDam Crs | Start | |
|---|---|---|---|---|---|---|
| Acuna, Jose | None | NJROTC JVM | Orange | 11:02 | ||
| Aguilar, DAVID | None | NJROTC JVM | Orange | 11:12 | ||
| Alemu, Michael | None | M-Yellow | Yellow | 09:44 | ||
| Arias, Alaysha | None | F-Yellow | Yellow | 09:34 | ||
| Bailey, Michael | LAOC | NJROTC VM | Green | 10:52 | ||
| Barleycorn, Kyla | TSN | NJROTC VF | Brown | 11:04 | ||
| Barocio, Isaac | None | NJROTC FrM | Yellow | 10:06 | ||
| Bell, Jade | None | NJROTC JVF | Orange | 11:58 | ||
| Bergstrom, Ann | LAOC | F60+ | Brown | 11:00 | ||
| Biryukova, Katerina | LAOC | F-Yellow | Yellow | 09:38 | ||
| Biryukova, Polina | LAOC | F-14 | Yellow | 09:30 | ||
| Bossin, Alex | Other | Grp Yellow | Yellow | 10:32 | ||
| Boudreaux, Brian | None | M-Yellow | Yellow | 09:50 | ||
| Caldera, Yareli | None | F-Yellow | Yellow | 09:40 | ||
| Carrillo, Diego | None | NJROTC JVM | Orange | 11:14 | ||
| Carrillo, Karina | None | NJROTC JVF | Orange | 11:04 | ||
| Chamblee, Anaya | None | NJROTC JVF | Orange | 11:22 | ||
| Cheng, Benjamin | LAOC | M-18 | Green | 11:26 | ||
| Cheung, Samantha | None | Grp Yellow | Yellow | 09:58 | ||
| Childs, Logan | None | M-Yellow | Yellow | 10:16 | ||
| Chin, Mike | LAOC | M65+ | Brown | 11:26 | ||
| Chin, Quentin | None | NJROTC JVM | Orange | 09:44 | ||
| Chong, Connor | None | NJROTC JVM | Orange | 09:32 | ||
| Cloake, Allyson | LAOC | NJROTC JVF | Orange | 11:20 | ||
| Cloninger, Killian | None | NJROTC VM | Green | 11:00 | ||
| Collins, Ben | LAOC | M40+ | Red | 09:42 | ||
| Connor, Bryce | None | NJROTC JVM | Orange | 10:12 | ||
| Corning, Bruce | LAOC | M65+ | Brown | 10:30 | ||
| Cottrell, Wayne | LAOC | M45+ | Red | 10:00 | ||
| Cox, Andrew | None | M-Orange | Orange | 10:42 | ||
| Cox, Nathaniel | None | M-Green | Green | 10:30 | ||
| Cox, Sabrina | None | F-Orange | Orange | 10:22 | ||
| Crabtree, Bruce | LAOC | M70+ | Brown | 10:00 | ||
| Cruz-Gonzalez, IxChel | LAOC | F-Brown | Brown | 11:02 | ||
| Cruz-Gonzalez, Tizoc | LAOC | M-Orange | Orange | 10:56 | ||
| Cruz-Gonzalez, Xilonin | None | F-Orange | Orange | 11:06 | ||
| Dahl, JOEL | None | Grp Orange | Orange | 09:38 | ||
| Darre, Karson | TSN | NJROTC JVF | Orange | 10:40 | ||
| Deeb, Gabriel | None | NJROTC JVM | Orange | 09:42 | ||
| Dekany, Richard | LAOC | M-Red | Red | 09:38 | ||
| Dekany, Sue | LAOC | F55+ | Brown | 09:34 | ||
| Delfin, Juliana | LAOC | NJROTC JVF | Orange | 10:10 | ||
| Desrochers, Brindon | TSN | NJROTC VM | Green | 11:14 | ||
| Duran, Christopher | None | M-Yellow | Yellow | 10:40 | ||
| Durand, Clare | LAOC | F60+ | Brown | 10:34 | ||
| Esparza, Ernesto | LAOC | NJROTC JVM | Orange | 11:30 | ||
| Estrada, Damian | None | M-Yellow | Yellow | 10:50 | ||
| Farrell, Eamon | None | NJROTC FrM | Yellow | 09:36 | ||
| Ferguson, Miles | TSN | NJROTC JVM | Orange | 10:30 | ||
| Field, Pierce | None | NJROTC JVM | Orange | 11:46 | ||
| Frederick, Ryan | None | NJROTC JVM | Orange | 10:28 | ||
| Fuentes, Christopher | None | M-Yellow | Yellow | 10:10 | ||
| Gallego, Kylie | TSN | NJROTC VF | Brown | 10:44 | ||
| Gapasin, Dylan Jon | None | M-Yellow | Yellow | 10:26 | ||
| Garbaccio, Bruce | LAOC | M65+ | Brown | 09:38 | ||
| Garcia, Joel | None | M-Yellow | Yellow | 09:48 | ||
| Garcia, Sergio | None | NJROTC VM | Green | 09:42 | ||
| Gilbert, Timothy | None | NJROTC JVM | Orange | 09:56 | ||
| Gomez, Ares | None | NJROTC VM | Green | 09:52 | ||
| Gonzalez, Eddie | None | NJROTC VM | Green | 10:12 | ||
| Graf, Skyler | None | NJROTC VM | Green | 09:40 | ||
| Grieshaber, John | LAOC | M65+ | Brown | 09:56 | ||
| Grillot, Benjamin | None | NJROTC FrM | Yellow | 09:46 | ||
| Gutierrez, richard | LAOC | M-Orange | Orange | 12:06 | ||
| Halim, Aimee | LAOC | NJROTC FrF | Yellow | 10:34 | ||
| Hart, Michael | None | M60+ | Green | 10:18 | ||
| Hart, Sebastian | None | NJROTC FrM | Yellow | 10:52 | ||
| Hartford, Kai | LAOC | NJROTC JVM | Orange | 11:40 | ||
| Hedrick, Nolan | None | M-Green | Green | 10:20 | ||
| hernandez, ivan | None | NJROTC VM | Green | 11:10 | ||
| Hooey, Jayde | None | NJROTC VF | Brown | 10:20 | ||
| Huynh, Andrew | None | NJROTC JVM | Orange | 09:30 | ||
| Iverson, Wayne | None | M-Green | Green | 10:08 | ||
| Jacquelin, Ellis | Other | Grp Yellow | Yellow | 10:38 | ||
| Jacquelin, Pierson | Other | M-Yellow | Yellow | 10:46 | ||
| Jensen, Austin | None | NJROTC FrM | Yellow | 09:32 | ||
| Jensen, Ethan | None | NJROTC VM | Green | 09:34 | ||
| Jensen, Lucian | None | NJROTC JVM | Orange | 10:04 | ||
| Jiang, Evelyn | LAOC | NJROTC VF | Brown | 10:16 | ||
| Johansen, Steinar | LAOC | M60+ | Green | 09:30 | ||
| Johnson, Wyatt | None | NJROTC VM | Green | 09:36 | ||
| Jung, Katherine | LAOC | NJROTC VF | Brown | 10:56 | ||
| Karosich, Reed | None | NJROTC VM | Green | 10:22 | ||
| Kim, Jeffrey | LAOC | M-18 | Green | 11:16 | ||
| Kim, Jianna | LAOC | F-16 | Orange | 11:28 | ||
| Kiperman, Alexander | LAOC | M35+ | Red | 11:00 | ||
| Kiperman, Eugene | LAOC | M70+ | Brown | 11:06 | ||
| Koczan, Paige | None | NJROTC VF | Brown | 09:52 | ||
| Koskenmaki, Katie | LAOC | Grp Yellow | Yellow | 11:08 | ||
| Krueger, Sarah | None | NJROTC VF | Brown | 10:02 | ||
| Kuechle, John | LAOC | M-Orange | Orange | 10:36 | ||
| Kupenov, Dilyan | LAOC | M45+ | Red | 09:30 | ||
| Kusko, Mason | None | M-Green | Green | 10:40 | ||
| Kwak, Ian | LAOC | NJROTC FrM | Yellow | 10:14 | ||
| Lachoff, Kevin | Other | M-Yellow | Yellow | 10:04 | ||
| Lai, Alan | None | NJROTC VM | Green | 09:56 | ||
| Le, Aneesa | None | NJROTC JVF | Orange | 09:50 | ||
| Lee, Asher | LAOC | M-16 | Orange | 11:38 | ||
| Lee, Brayden | LAOC | M-16 | Orange | 11:48 | ||
| Lee, Charlotte | LAOC | F-16 | Orange | 11:08 | ||
| Legg, Angelina | None | NJROTC JVF | Orange | 11:26 | ||
| Leong, Evan | None | NJROTC FrM | Yellow | 11:02 | ||
| Li, Michael | None | NJROTC VM | Green | 10:02 | ||
| Liu, Larissa | LAOC | F-18 | Brown | 11:20 | ||
| Lokapur, Reyansh | LAOC | NJROTC FrM | Yellow | 10:24 | ||
| Lopez, Abraham | None | M-Yellow | Yellow | 10:20 | ||
| lopez, adan | None | NJROTC VM | Green | 11:20 | ||
| Lu, Derek | LAOC | NJROTC JVM | Orange | 10:20 | ||
| Lyle, James | None | M-Brown | Brown | 10:24 | ||
| Maldonado, Jesse | None | NJROTC JVM | Orange | 10:14 | ||
| Maloney, Abigail | None | NJROTC JVF | Orange | 09:52 | ||
| Manigandan, Tharun | LAOC | NJROTC VM | Green | 10:26 | ||
| Martinez, Luis | None | M-Yellow | Yellow | 09:54 | ||
| Maxwell, Mary | None | NJROTC VF | Brown | 11:34 | ||
| Maze, Colton | LAOC | NJROTC VM | Green | 11:02 | ||
| McGinley-Kase, Chance | None | NJROTC VM | Green | 11:24 | ||
| Mears, Benjamin | None | NJROTC VM | Green | 11:04 | ||
| medina, diego | None | NJROTC VM | Green | 11:30 | ||
| Mendoza, Beth | None | F-Yellow | Yellow | 10:00 | ||
| Moore, Matthew | None | M-Orange | Orange | 09:36 | ||
| Munoz, Gaby | None | F-Yellow | Yellow | 10:02 | ||
| Murphy, Ethan | None | NJROTC JVM | Orange | 09:54 | ||
| Murphy, Karen | LAOC | F-Yellow | Yellow | 11:10 | ||
| Navarro, abigail | None | NJROTC JVF | Orange | 11:42 | ||
| Nesbitt, Landon | None | NJROTC JVM | Orange | 10:06 | ||
| Nguyen, Dan | None | NJROTC JVM | Orange | 10:02 | ||
| Nguyen, Vy | None | NJROTC FrM | Yellow | 09:42 | ||
| Nguyen, Zack | None | NJROTC VM | Green | 10:16 | ||
| Noblett, Michael | None | M-21+ | Blue | 10:30 | ||
| Nordin, Brian | None | Grp Orange | Orange | 10:08 | ||
| Nwokedi, chukwuebuka | None | NJROTC JVM | Orange | 11:32 | ||
| Ocampo, Nicole | None | F-Yellow | Yellow | 10:08 | ||
| Olmos, Marshall | None | M-Yellow | Yellow | 10:58 | ||
| Omark, Elliot | None | NJROTC VM | Green | 09:54 | ||
| Ouellet, Julien | SDO | M-21+ | Blue | 11:30 | ||
| Pan, Jason | LAOC | M-Green | Green | 11:36 | ||
| Parker, Malcolm | None | NJROTC FrM | Yellow | 09:56 | ||
| Pasillas, Alejandro | None | M-Yellow | Yellow | 10:30 | ||
| Pathak, Aarush | LAOC | NJROTC JVM | Orange | 10:38 | ||
| Pennick, Brian | TSN | NJROTC JVM | Orange | 10:50 | ||
| Perez, Alan | LAOC | M-Green | Green | 11:34 | ||
| Perez, Logan | LAOC | M-18 | Green | 11:06 | ||
| Peterson, Molly | None | F-Orange | Orange | 10:32 | ||
| Pham, Travis | None | NJROTC JVM | Orange | 09:40 | ||
| Phillips, John | LAOC | M55+ | Green | 11:32 | ||
| Ponamala, Anika | None | NJROTC JVF | Orange | 09:34 | ||
| Qin, Patrick | LAOC | NJROTC JVM | Orange | 10:48 | ||
| Quintana, Logan | LAOC | NJROTC VM | Green | 11:12 | ||
| Ramirez, Angel | None | NJROTC JVM | Orange | 10:24 | ||
| Ramirez, Enrique | None | M-Yellow | Yellow | 10:18 | ||
| Ramirez, Jocelin | None | F-Yellow | Yellow | 10:28 | ||
| Ramirez, Jose | None | NJROTC JVM | Orange | 11:56 | ||
| Ratzlaff, Noah | None | NJROTC JVM | Orange | 10:34 | ||
| regalia, jon carlo | LAOC | M-Orange | Orange | 12:12 | ||
| Reichard, Becky | LAOC | Grp Orange | Orange | 09:46 | ||
| Reilly, Adam | None | M-Orange | Orange | 11:54 | ||
| Reilly, William | None | M75+ | Brown | 11:38 | ||
| Riffel, Jonas | LAOC | NJROTC VM | Green | 11:22 | ||
| Rivas, Tony | None | NJROTC JVM | Orange | 11:52 | ||
| Robles, Matthew | None | M-Yellow | Yellow | 10:36 | ||
| Rodriguez, Andy | None | M-Yellow | Yellow | 10:42 | ||
| Rosenberg, Amelyha | None | NJROTC JVF | Orange | 11:36 | ||
| Ruiz-Piseno, Elizandra | None | F-Yellow | Yellow | 10:48 | ||
| Ruiz-Piseno, Yuli | None | F-Yellow | Yellow | 10:56 | ||
| Ruvalcaba , Michael | None | NJROTC JVM | Orange | 12:04 | ||
| Ruvalcaba, Rachelle | None | NJROTC JVF | Orange | 10:46 | ||
| Sadun, Elvio | None | M40+ | Red | 09:50 | ||
| Sanghvi, Ansh | LAOC | M-16 | Orange | 11:18 | ||
| Santiago, Briana | None | F-Yellow | Yellow | 11:06 | ||
| Scanlon, Justin | None | Grp Orange | Orange | 10:18 | ||
| Schmitz, Scott | LAOC | M65+ | Brown | 10:08 | ||
| Schodorf, Isla | Other | Grp Yellow | Yellow | 10:22 | ||
| Schodorf, Michael | Other | M50+ | Green | 10:24 | ||
| Scott, Amelia | None | NJROTC VF | Brown | 09:44 | ||
| Sebastian, Sven | None | M-Yellow | Yellow | 11:12 | ||
| Shackford, Leander | None | NJROTC JVM | Orange | 10:44 | ||
| Shen, Luya | LAOC | NJROTC FrM | Yellow | 10:44 | ||
| Sherman, Recinda | LAOC | F55+ | Brown | 09:36 | ||
| Shuffield, Mya | None | Grp Brown | Brown | 10:14 | ||
| Sierra, Sarah | None | M/F-White | White | 10:34 | ||
| Skallerud, Erik | LAOC | NJROTC VM | Green | 10:42 | ||
| Smith, Taylon | None | NJROTC VM | Green | 10:32 | ||
| Smith, Thomas | None | NJROTC JVM | Orange | 10:26 | ||
| Snodgrass, Anna | Other | Grp Yellow | Yellow | 10:12 | ||
| Snodgrass, Kim | Other | F-Yellow | Yellow | 11:00 | ||
| Sohn, Justin | None | NJROTC FrM | Yellow | 09:52 | ||
| Somova, Sofia | None | NJROTC JVF | Orange | 09:48 | ||
| Struble, Anne | None | F-21+ | Red | 09:46 | ||
| Summerhill, Charles | TSN | NJROTC VM | Green | 10:54 | ||
| Sung, William | LAOC | M-Yellow | Yellow | 11:14 | ||
| Swartz, Aiden | None | NJROTC JVM | Orange | 10:16 | ||
| Tam, Melonie | None | NJROTC VF | Brown | 10:04 | ||
| Tarayao, Kawika | None | M-21+ | Blue | 09:34 | ||
| Thomas, John | LAOC | NJROTC JVM | Orange | 11:50 | ||
| Tighe, John | LAOC | NJROTC JVM | Orange | 12:00 | ||
| Tilapa Bellos , Jonathan | None | NJROTC VM | Green | 09:50 | ||
| Torres, Diego | None | NJROTC VM | Green | 10:14 | ||
| Tran, Annelysse | LAOC | NJROTC JVF | Orange | 11:34 | ||
| Tran, Emily | None | NJROTC VF | Brown | 09:46 | ||
| Tran, Luke | LAOC | NJROTC VM | Green | 10:36 | ||
| Tran, Peter | LAOC | M-Orange | Orange | 11:16 | ||
| Truong, Kaileo | LAOC | NJROTC VM | Green | 10:46 | ||
| Tsui, Natalie | LAOC | F-18 | Brown | 11:10 | ||
| Untiedt, Bruce | None | M/F-White | White | 10:00 | ||
| Urbanovskaia, Olga | LAOC | F45+ | Green | 10:04 | ||
| Urbanovskiy, Vladislav | LAOC | M50+ | Green | 10:06 | ||
| Vancil, Jet | None | NJROTC JVM | Orange | 12:02 | ||
| Vega, Diego | None | M-Yellow | Yellow | 11:18 | ||
| Vega, Fernando | None | M-Yellow | Yellow | 11:24 | ||
| Velasco, Jocelyn | None | F-Yellow | Yellow | 11:30 | ||
| Velasquez, Maximus | LAOC | NJROTC FrM | Yellow | 10:54 | ||
| Villareal, Joaquin | None | NJROTC VM | Green | 10:00 | ||
| Wallace, Angelo | None | M-Orange | Orange | 10:54 | ||
| Wang, Alvin | None | NJROTC VM | Green | 10:48 | ||
| Wang, Anna | None | NJROTC VF | Brown | 11:14 | ||
| Wang, Oliver | None | M-Orange | Orange | 09:58 | ||
| Ward, Jaxson | None | M-Green | Green | 10:50 | ||
| Whatcott, Dirk | TSN | NJROTC VM | Green | 10:34 | ||
| Whatcott, Tyler | TSN | NJROTC JVM | Orange | 11:10 | ||
| williamson, jayden | None | NJROTC JVM | Orange | 10:52 | ||
| Xu, Jason | LAOC | NJROTC JVM | Orange | 10:58 | ||
| Xuan, Arielle | LAOC | F-Brown | Brown | 11:30 | ||
| Yakimov, Ivalin | None | NJROTC VM | Green | 10:10 | ||
| Yan, Andrew | LAOC | M-Yellow | Yellow | 11:04 | ||
| Yang, Caleb | None | NJROTC JVM | Orange | 10:00 | ||
| Yun, Katelyn | None | NJROTC VF | Brown | 10:06 | ||
| Zach, Kaylyn | TSN | NJROTC JVF | Orange | 11:00 | ||
| Zarate, Valentin | None | M-Yellow | Yellow | 11:36 | ||
| Zehner, Spirit | None | NJROTC VF | Brown | 09:30 | ||
| Zonio, Jamie | None | NJROTC VF | Brown | 09:32 | ||
| Zuniga, Jayden | None | M-Yellow | Yellow | 11:42 |
| Registrations | |
| Men | 161 |
| Women | 70 |
| Adults | 54 |
| Juniors | 177 |
| Total | 231 |
Event Register - brought to you by Orienteering USA