Name | Conf? | Club | Santa Fe Class | Start | |
---|---|---|---|---|---|
Ban, Raina | LAOC | Brown (Short Expert) | 10:20 | ||
Barrios, Manuel | None | Green (expert) | 10:00 | ||
Bender, Austin | None | Orange (Advanced) | 10:00 | ||
Biryukov, Mikhail | LAOC | Green (expert) | 10:46 | ||
Biryukov, Sergey | LAOC | Green (expert) | 10:50 | ||
Biryukova, Katerina | LAOC | Yellow (Intermediate) | 11:14 | ||
Biryukova, Polina | LAOC | Yellow (Intermediate) | 11:16 | ||
Buchanan, Ryan | None | Yellow (Intermediate) | 10:00 | ||
Cervantes, Jacqueline | None | Yellow (Intermediate) | 10:02 | ||
Chen, Felix | LAOC | Yellow (Intermediate) | 11:04 | ||
Cheng, Benjamin | LAOC | Orange (Advanced) | 10:18 | ||
Chung, Samuel | None | Green (expert) | 10:02 | ||
Clark, John | None | White (Basic) | 10:00 | ||
Cloake, Allyson | None | Yellow (Intermediate) | 10:04 | ||
Cloake, Ashleigh | None | Yellow (Intermediate) | 10:06 | ||
Conti, Danilo | None | Yellow (Intermediate) | 10:08 | ||
Coronel, Spencer | None | Yellow (Intermediate) | 10:10 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:02 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 10:26 | ||
Crabtree, Bruce | LAOC | Orange (Advanced) | 10:34 | ||
Davis, TeShawn | None | White (Basic) | 10:04 | ||
Dekany, Richard | LAOC | Green (expert) | 10:04 | ||
Dionneau, Sophie | None | Yellow (Intermediate) | 10:12 | ||
Durand, Clare | LAOC | White (Basic) | 11:00 | ||
Esparza, Ernesto | None | Yellow (Intermediate) | 10:14 | ||
Garrett, Joshua | None | Green (expert) | 10:06 | ||
German , G | LAOC | White (Basic) | 11:00 | ||
Goudie, Robert | None | White (Basic) | 10:06 | ||
Grieshaber, John | LAOC | Brown (Short Expert) | 10:00 | ||
Huynh, Andrew | None | Yellow (Intermediate) | 10:16 | ||
Huynh, Andrew | None | Yellow (Intermediate) | 10:18 | ||
Huynh, Andrew | None | Yellow (Intermediate) | 10:20 | ||
Indeutchoua, Ines | None | Yellow (Intermediate) | 10:22 | ||
Jennings, Michelle | QOC | Yellow (Intermediate) | 11:30 | ||
Jeon, Minjae | LAOC | Green (expert) | 10:20 | ||
Jiang, Evelyn | LAOC | Orange (Advanced) | 10:30 | ||
Johnson, Wyatt | None | Yellow (Intermediate) | 10:24 | ||
Jung, Katherine | LAOC | Brown (Short Expert) | 10:30 | ||
Kim, Sung | LAOC | Green (expert) | 10:26 | ||
Kiperman, Alexander | LAOC | Green (expert) | 10:54 | ||
Kiperman, Eugene | LAOC | Green (expert) | 11:00 | ||
Kupenov, Dilyan | LAOC | Green (expert) | 10:08 | ||
Lai, Alan | None | Orange (Advanced) | 10:02 | ||
Lee, Ethan | LAOC | Yellow (Intermediate) | 11:06 | ||
Leem, Ryan | LAOC | Green (expert) | 10:32 | ||
Lin, Aaron | LAOC | Brown (Short Expert) | 10:02 | ||
Lin, Eleazar | LAOC | Yellow (Intermediate) | 10:26 | ||
Lin, Hsinya | LAOC | Yellow (Intermediate) | 10:28 | ||
Lopez, Alysa | None | Orange (Advanced) | 10:04 | ||
Lowe, Dan | None | Yellow (Intermediate) | 10:30 | ||
Manigandan, Tharun | LAOC | Green (expert) | 10:36 | ||
Manlambus, Casey | None | Yellow (Intermediate) | 10:32 | ||
Martin, Chris | None | White (Basic) | 10:08 | ||
Maze, Colton | None | Green (expert) | 10:12 | ||
McClanahan, Taylor | LAOC | Green (expert) | 10:10 | ||
Mirman, David | LAOC | Orange (Advanced) | 10:06 | ||
Mora, Gadiel | None | White (Basic) | 10:10 | ||
Mrozkova, Vendula | LAOC | Green (expert) | 10:34 | ||
Nelson, Hunter | None | White (Basic) | 10:12 | ||
Nguyen, Haley | None | Yellow (Intermediate) | 10:34 | ||
Nguyen, Haley | None | Yellow (Intermediate) | 10:36 | ||
Nguyen, Holly | None | Orange (Advanced) | 10:08 | ||
Nguyen, Zack | None | Orange (Advanced) | 10:12 | ||
Pan, Jason | LAOC | Green (expert) | 11:02 | ||
Pathak, aarush | LAOC | Yellow (Intermediate) | 11:08 | ||
Pearson, Andy | None | Yellow (Intermediate) | 10:38 | ||
Perez, Logan | LAOC | Green (expert) | 10:44 | ||
Pham, Benjamin | LAOC | Green (expert) | 10:52 | ||
Pham, Travis | None | Yellow (Intermediate) | 10:40 | ||
Phan, Brian | LAOC | Green (expert) | 10:38 | ||
Phillips, John | LAOC | Green (expert) | 10:14 | ||
Phillips, Nikita | LAOC | Green (expert) | 10:16 | ||
Quintana, Logan | None | Yellow (Intermediate) | 10:42 | ||
Reason, Mike | LAOC | Brown (Short Expert) | 10:32 | ||
Riffel, Ethan | None | Orange (Advanced) | 10:10 | ||
Riffel, Jonas | None | Green (expert) | 10:18 | ||
Rivera, Meadow | None | Yellow (Intermediate) | 10:44 | ||
Rodriguez, Adrian | None | Orange (Advanced) | 10:20 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:24 | ||
Rubio, Ethan | None | Yellow (Intermediate) | 10:46 | ||
Salazar, Adrian | None | Yellow (Intermediate) | 10:48 | ||
Shahzad, Humza | LAOC | Orange (Advanced) | 10:28 | ||
Skallerud, Erik | None | Green (expert) | 10:22 | ||
Sorbello, Jennifer | LAOC | Green (expert) | 10:28 | ||
Squire, Larry | VICO | Green (expert) | 10:30 | ||
Thornton, Alayna | None | Yellow (Intermediate) | 10:50 | ||
Tischler, Susan | SDO | Orange (Advanced) | 11:00 | ||
Tran, Annelysse | None | Orange (Advanced) | 10:14 | ||
Tran, Emily | None | Brown (Short Expert) | 10:04 | ||
Tran, Luke | LAOC | Orange (Advanced) | 10:32 | ||
Tran, Maryann | None | Yellow (Intermediate) | 10:52 | ||
Tran, Peter | None | Orange (Advanced) | 10:16 | ||
Truong, Kaileo | LAOC | Green (expert) | 10:48 | ||
Tsui, Natalie | LAOC | Yellow (Intermediate) | 11:10 | ||
Tsui, Rinji | LAOC | Yellow (Intermediate) | 11:12 | ||
Urbanovskaia, Olga | LAOC | Green (expert) | 10:42 | ||
Urbanovskiy, Vladislav | LAOC | Brown (Short Expert) | 10:06 | ||
Vo, Andrew | None | Green (expert) | 10:40 | ||
Wang, Annie | LAOC | Brown (Short Expert) | 10:36 | ||
Wang, Ostty | LAOC | Green (expert) | 10:58 | ||
Wiley, Jaren | None | Yellow (Intermediate) | 10:54 | ||
Wilke, John | None | Yellow (Intermediate) | 10:58 | ||
Williams, George | None | Yellow (Intermediate) | 11:00 | ||
Wilson, Jose | NJONRC | Orange (Advanced) | 10:22 | ||
Wilson, Jose | NJONRC | Orange (Advanced) | 10:24 | ||
Xuan, Arielle | LAOC | Brown (Short Expert) | 10:40 | ||
Yang, Caleb | None | Yellow (Intermediate) | 11:02 |
Registrations | |
Men | 77 |
Women | 30 |
Adults | 32 |
Juniors | 75 |
Total | 107 |
Event Register - brought to you by Orienteering USA