| Name | Conf? | Club | sandieguito Class | |
|---|---|---|---|---|
| Borie, Dana | SDO | Intermediate | ||
| Brown, Michelle | None | Beginner | ||
| Cancian, Federico | None | Beginner | ||
| Chan, Quincy | None | Intermediate | ||
| Chong, Connor | SDO | Beginner | ||
| Corning, Bruce | LAOC | Intermediate | ||
| Cottrell, Wayne | LAOC | Intermediate | ||
| Day, Christopher | SDO | Intermediate | ||
| Deglon, Agnes | None | Intermediate | ||
| Deglon, Anthony | None | Intermediate | ||
| Deglon, Patrick | None | Intermediate | ||
| degner, seth | None | Intermediate | ||
| Dubois, Brent | None | Intermediate | ||
| Dubois, Cathey | None | Intermediate | ||
| DuBois, Colin | None | Intermediate | ||
| DuBois , Jen | None | Intermediate | ||
| DuBois , Michael | None | Intermediate | ||
| Fu, David | None | Beginner | ||
| Fu, Ethan | None | Beginner | ||
| Gallistel, Eliza | SDO | Intermediate | ||
| Gallistel, Tad | SDO | Intermediate | ||
| Gentry, Jessica | None | Beginner | ||
| Gentry, Lynda | SDO | Beginner | ||
| Geoffroy, Jeff | SDO | Intermediate | ||
| Gomez, Victor | SDO | Intermediate | ||
| Hersh, Justin | None | Intermediate | ||
| Hillier, Carl | SDO | Intermediate | ||
| Irzikeviciius, Dominykas | None | Intermediate | ||
| Jensen, Ethan | SDO | Intermediate | ||
| Kiperman, Alexander | LAOC | Intermediate | ||
| Kiperman, Eugene | LAOC | Intermediate | ||
| Lawson, Erika | SDO | Intermediate | ||
| Maloney, Abigail | SDO | Beginner | ||
| Maxey, Sunny | SDO | Intermediate | ||
| McClanahan, Taylor | LAOC | Intermediate | ||
| Miller, Ahlia | None | Beginner | ||
| MILLER, ALEXANDER | None | Intermediate | ||
| Omark, Elliot | SDO | Beginner | ||
| Palouda, Christian | None | Intermediate | ||
| Palumbo, Matthew | SDO | Intermediate | ||
| Petkiewicz, Shayne | None | Intermediate | ||
| Qian, Rachael | None | Beginner | ||
| Riley, Christopher | SDO | Intermediate | ||
| Sturdevan, Garth | None | Beginner | ||
| Sullivan, Jackson | None | Intermediate | ||
| Tanji, Masaya | None | Intermediate | ||
| Tischler, Stephen | SDO | Intermediate | ||
| Tischler, Susan | SDO | Intermediate | ||
| Tran, Thang | SDO | Beginner | ||
| Urbanovskaia, Olga | LAOC | Intermediate | ||
| Urbanovskiy, Vladislav | LAOC | Intermediate | ||
| Walsh, Colin | None | Beginner | ||
| Walsh, O | None | Beginner | ||
| Wilson, Viktoria | None | Intermediate | ||
| Zapisek, Kyla | None | Intermediate | ||
| Zhang, Daphne | None | Intermediate |
| Registrations | |
| Men | 39 |
| Women | 17 |
| Adults | 43 |
| Juniors | 13 |
| Total | 56 |
Event Register - brought to you by Orienteering USA