| Name | Conf? | Club | Beginner Class | Intermediate Class | Advanced Class | |||
|---|---|---|---|---|---|---|---|---|
| Alford, Brian | None | Y | ||||||
| Alford, Chris | None | Y | ||||||
| Alford, Mitra | None | Y | ||||||
| Alt, Bryce | SDO | Y | ||||||
| Angarola, Sophia | None | Y | ||||||
| Audrey, Audrey | None | Y | ||||||
| Baca, Lewis | None | Y | ||||||
| Baca, Louise | None | Y | ||||||
| Biryukov, Misha | LAOC | Y | ||||||
| Biryukov, Sergey | LAOC | Y | ||||||
| Biryukova, Katerina | LAOC | Y | ||||||
| Biryukova, Polina | LAOC | Y | ||||||
| Borie, Dana | SDO | Y | ||||||
| burchmore, theo | Other | Y | ||||||
| Carey, Sabrina | SDO | Y | ||||||
| Chavez, Jayden | None | Y | ||||||
| Cottrell, Wayne | LAOC | Y | ||||||
| Cretcher, Andy | SDO | Y | ||||||
| Cretcher, Forrest | SDO | Y | ||||||
| Day, Christopher | SDO | Y | ||||||
| Day, Hailin | SDO | Y | ||||||
| Deglon, Anthony | None | Y | ||||||
| Deglon, Patrick | None | Y | ||||||
| Deglon, Victor | None | Y | ||||||
| Douglas, Kristi | None | Y | ||||||
| Eshbach, Debbie | SDO | Y | ||||||
| Falcon, Ian | None | Y | ||||||
| Finn, James | SDO | Y | ||||||
| Geoffroy, Jeff | None | Y | ||||||
| Gienapp, Aileen | None | Y | ||||||
| Gomez, Ethan | SDO | Y | ||||||
| Gomez, Victor | SDO | Y | ||||||
| Grieshaber, John | LAOC | Y | ||||||
| Helems, Jesse | None | Y | ||||||
| Hernandez, Edith | None | Y | ||||||
| Hernandez, Meredith | None | Y | ||||||
| Ho, Christine | None | Y | ||||||
| Joyce, Maxine | None | Y | ||||||
| Kiperman, Alexander | LAOC | Y | ||||||
| Kiperman, Eugene | LAOC | Y | ||||||
| Koerner, Wyatt | Other | Y | ||||||
| Komandur, Kaushik | None | Y | ||||||
| LUNA, THOMAS | None | Y | ||||||
| LUNA, THOMAS ANTONIO | None | Y | ||||||
| Mast, Larry | None | |||||||
| Mast, Liudmila | None | Y | ||||||
| Mast, William | None | Y | ||||||
| McBride, Chelsea | SDO | Y | ||||||
| McConville, Kelly | None | Y | ||||||
| McGowan, Amanda | None | Y | ||||||
| Mintz, Becky | None | Y | ||||||
| Moodie, Bennett | SDO | Y | ||||||
| Moodie, Justin | SDO | Y | ||||||
| Moriarty , Ross | None | Y | ||||||
| Murphy, Karen | LAOC | Y | ||||||
| Ngov, Meng | None | Y | ||||||
| Norton, Audrey | SDO | Y | ||||||
| Osborne, Marguerite | None | Y | ||||||
| Osborne, William | None | Y | ||||||
| Ouellet, Julien | SDO | Y | ||||||
| Palouda, Christian | None | Y | ||||||
| Prior, Mark | SDO | Y | ||||||
| Reyes, Ebani | None | Y | ||||||
| Richard, Christian | SDO | Y | ||||||
| Robinson, Paul | None | Y | ||||||
| Scott, Amelia | SDO | Y | ||||||
| Simeroth, Joyce | None | Y | ||||||
| Simeroth, Joyce | None | Y | ||||||
| Sousae, Wyatt | None | Y | ||||||
| Taft, Shannon | None | Y | ||||||
| therkalsen, scott | None | Y | ||||||
| Tischler , Stephen | LAOC | Y | ||||||
| Tischler , Susan | LAOC | Y | ||||||
| Tripes, Torsten | None | Y | ||||||
| Tsoi, Kevin | None | Y | ||||||
| Tuchman, Bex | None | Y | Y | |||||
| Tuchman, Leslie | None | Y | ||||||
| Tuchman, Simon | None | Y | ||||||
| Tuchman, Spencer | None | Y | ||||||
| Urbanovskaia, Olga | None | Y | ||||||
| Urbanovskiy, Vladislav | None | Y | ||||||
| Velasquez, Max | None | Y | ||||||
| Weber, Isabelle | SDO | Y | ||||||
| weinholtz, silver | None | Y | ||||||
| Wilson, Viktoria | SDO | Y | ||||||
| Wong, Winston | LAOC | Y | ||||||
| Workman, Salina | None | Y | ||||||
| Zehner, Nolan | None | Y |
| Registrations | |
| Men | 56 |
| Women | 32 |
| Adults | 55 |
| Juniors | 33 |
| Total | 88 |
Event Register - brought to you by Orienteering USA