Name | Conf? | Club | SatMiddleNRE Class | SatMiddleNRE Crs | Start | SunStumble Class | SunStumble Crs | ||
---|---|---|---|---|---|---|---|---|---|
Barrable, Nick | SYO | M21+ | Blue | Long | Stumble-Long | ||||
Barrable, Sarah-Jane | SLOW | F40+ | Green | Short | Stumble-Short | ||||
Dunlop, Ed | DVOA | M70+ | Brown | ||||||
Hogle, Francis | QOC | M80+ | Brown | Short | Stumble-Short | ||||
Kearney, Nathan | QOC | M35+ | Red | Long | Stumble-Long | ||||
Mayland, Corinne | DVOA | F50+ | Green | Long | Stumble-Long | ||||
Mayland, Dan | DVOA | M55+ | Green | Long | Stumble-Long | ||||
McGarvey, Joey | DVOA | F40+ | Green | Long | Stumble-Long | ||||
Stilwell, Cole | GAOC | M21+ | Blue | Long | Stumble-Long | ||||
Whitehead, Ian | DVOA | M40+ | Red | Long | Stumble-Long |
Registrations | |
Men | 7 |
Women | 3 |
Adults | 10 |
Juniors | 0 |
Total | 10 |
Event Register - brought to you by Orienteering USA