| Name | Conf? | Club | SatMiddleNRE Class | SatMiddleNRE Crs | Start | SunStumble Class | SunStumble Crs | ||
|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | F21+ | Red | Long | Stumble-Long | ||||
| Ahlswede, Greg | DVOA | M21+ | Blue | Long | Stumble-Long | ||||
| Ahmed, Nadim | QOC | M60+ | Green | Long | Stumble-Long | ||||
| Aleksiev, Videlin | QOC | M21+ | Blue | Long | Stumble-Long | ||||
| Aleksieva, Diana | QOC | F21+ | Red | Long | Stumble-Long | ||||
| Baggish, Owen | USMAOC | M-Orange | Orange | Short | Stumble-Short | ||||
| Baker, John | QOC | M55+ | Green | Long | Stumble-Long | ||||
| Bal, David | DVOA | Short | Stumble-Short | ||||||
| Baldwin, Hugh | USMAOC | M21+ | Blue | Long | Stumble-Long | ||||
| Bannister, Kathleen | ROC | F75+ | Brown | Short | Stumble-Short | ||||
| Barrable, Nick | SYO | M21+ | Blue | Long | Stumble-Long | ||||
| Barrable, Sarah-Jane | SLOW | F40+ | Green | Short | Stumble-Short | ||||
| Barron, Ronald | DVOA | Short | Stumble-Short | ||||||
| Bartolini, Massey | QOC | M21+ | Blue | Long | Stumble-Long | ||||
| Beecroft, Kris | QOC | Short | Stumble-Short | ||||||
| Bortz, Ron | DVOA | M70+ | Brown | ||||||
| Brautigam, Joe | WCOC | M60+ | Green | Long | Stumble-Long | ||||
| Bridgeman, Stina | ROC | F21+ | Red | Long | Stumble-Long | ||||
| Brogren, Maria | QOC | F50+ | Green | Short | Stumble-Short | ||||
| Brown, Justin | QOC | M45+ | Red | Long | Stumble-Long | ||||
| Brown, Lexie | QOC | F40+ | Green | Short | Stumble-Short | ||||
| Burton, Bob | DVOA | M55+ | Green | Short | Stumble-Short | ||||
| Campbell, Jason | WPOC | M50+ | Green | Long | Stumble-Long | ||||
| Campbell, Jonathan | NEOC | M50+ | Green | Long | Stumble-Long | ||||
| Campbell, Peter | NEOC | M-Brown | Brown | ||||||
| Campbell, Victoria | NEOC | F50+ | Green | Long | Stumble-Long | ||||
| Carrick, Charles | QOC | M-Red | Red | Short | Stumble-Short | ||||
| Carrigan, Patty | DVOA | F50+ | Green | Long | Stumble-Long | ||||
| Charalaivan, Debbie | HVO | F40+ | Green | Short | Stumble-Short | ||||
| Costello, Terry | NEOC | M45+ | Red | Short | Stumble-Short | ||||
| Cote, J-J | LROC | M35+ | Red | Long | Stumble-Long | ||||
| Cumings, John | QOC | M50+ | Green | Short | Stumble-Short | ||||
| Dabbs, Corbett | QOC | Short | Stumble-Short | ||||||
| DeFoor, Griffin | USMAOC | M-Red | Red | Long | Stumble-Long | ||||
| Dickison, Peggy | OK | F65+ | Brown | Short | Stumble-Short | ||||
| Dunlop, Ed | DVOA | M70+ | Brown | ||||||
| Dunlop, Ed | DVOA | M70+ | Brown | ||||||
| Dunn, Owen | USMAOC | M21+ | Blue | Long | Stumble-Long | ||||
| Dvinyaninova, Yekaterina | HVO | F45+ | Green | ||||||
| Field, Rob | QOC | Long | Stumble-Long | ||||||
| Fike, Josh | USMAOC | M21+ | Blue | Long | Stumble-Long | ||||
| fisher, Andrew | DVOA | Long | Stumble-Long | ||||||
| fisher, michele | None | Short | Stumble-Short | ||||||
| Frolenko, Nikolay | DVOA | M55+ | Green | ||||||
| Frolenko, Svetlana | DVOA | F45+ | Green | ||||||
| George, Joshua | USMAOC | M-Green | Green | Long | Stumble-Long | ||||
| Glukhov, Andrew | HVO | M-Green | Green | ||||||
| Glukhov , Anthony | HVO | M-14 | Yellow | ||||||
| Good, Keg | QOC | F65+ | Brown | Short | Stumble-Short | ||||
| Good, Ted | None | M35+ | Red | Long | Stumble-Long | ||||
| Haugen, Christian | USMAOC | M-Orange | Orange | Short | Stumble-Short | ||||
| Hiland, Peter | DVOA | M65+ | Brown | Short | Stumble-Short | ||||
| Hill, Daniel | USMAOC | M-20 | Red | Short | Stumble-Short | ||||
| Hogle, Francis | QOC | M80+ | Brown | Short | Stumble-Short | ||||
| Izzo, Suzanne | QOC | F85+ | Brown | ||||||
| Jarvis, Naomi | WPOC | F55+ | Brown | Short | Stumble-Short | ||||
| Jepsen, Anne | QOC | Short | Stumble-Short | ||||||
| Jepsen, Kim | QOC | M60+ | Green | Short | Stumble-Short | ||||
| Johnson, Ethan | GAOC | M21+ | Blue | Long | Stumble-Long | ||||
| Katschner , Silke | None | Short | Stumble-Short | ||||||
| Kearney, Nathan | QOC | M35+ | Red | Long | Stumble-Long | ||||
| Kennerly, Andrew | DVOA | Short | Stumble-Short | ||||||
| Kiriakides, Antonia | None | Short | Stumble-Short | ||||||
| Knecht, Ryan | WPOC | M50+ | Green | Long | Stumble-Long | ||||
| Kohn, Linda | ROC | F75+ | Brown | Short | Stumble-Short | ||||
| Lennon, Greg | QOC | M65+ | Brown | Short | Stumble-Short | ||||
| Lennon, Kathleen | QOC | F60+ | Brown | Short | Stumble-Short | ||||
| Linville, Aaron | QOC | M45+ | Red | Long | Stumble-Long | ||||
| Linville, Laura | QOC | F45+ | Green | Short | Stumble-Short | ||||
| MacMullan, Ann Grace | DVOA | F55+ | Brown | Short | Stumble-Short | ||||
| Maslanka, Gary | ROC | M60+ | Green | Long | Stumble-Long | ||||
| Mayland, Corinne | DVOA | F50+ | Green | Long | Stumble-Long | ||||
| Mayland, Dan | DVOA | M55+ | Green | Long | Stumble-Long | ||||
| McGarvey, Joey | DVOA | F40+ | Green | Long | Stumble-Long | ||||
| McNeal, Patrick | NEOC | M45+ | Red | Short | Stumble-Short | ||||
| Megery, Lorelai | USMAOC | F-20 | Green | Long | Stumble-Long | ||||
| Merka, Alex | QOC | F21+ | Red | Long | Stumble-Long | ||||
| Merkova, Dagmar | QOC | F55+ | Brown | Short | Stumble-Short | ||||
| Meyer, Valerie | QOC | Long | Stumble-Long | ||||||
| Miller, Tyrone | USMAOC | M-Orange | Orange | Short | Stumble-Short | ||||
| Moss, Katherine | DVOA | F50+ | Green | Short | Stumble-Short | ||||
| Murray, Christopher | USMAOC | M-Green | Green | Short | Stumble-Short | ||||
| Olah, Brad | None | Short | Stumble-Short | ||||||
| Olah, Darren | None | Short | Stumble-Short | ||||||
| Olah, David | None | Short | Stumble-Short | ||||||
| Olah, Janine | None | Short | Stumble-Short | ||||||
| Organek, John | QOC | M80+ | Brown | Short | Stumble-Short | ||||
| Pane, John | WPOC | M60+ | Green | Long | Stumble-Long | ||||
| Pavlava, Darina | DVOA | F-14 | Yellow | ||||||
| Porter, Henry | USMAOC | M21+ | Blue | Long | Stumble-Long | ||||
| Pratt, Jonah | USMAOC | M-Orange | Orange | Long | Stumble-Long | ||||
| Radspinner, David | DVOA | M60+ | Green | ||||||
| Rager, Reiko | QOC | F55+ | Brown | ||||||
| Rakes, Kenneth | USMAOC | M-18 | Green | Long | Stumble-Long | ||||
| Read, Mark | USMAOC | M55+ | Green | Short | Stumble-Short | ||||
| Revesz, Andras | DVOA | M60+ | Green | ||||||
| Riley, Angelica | DVOA | F50+ | Green | Short | Stumble-Short | ||||
| Riley, Wyatt | DVOA | M50+ | Green | Long | Stumble-Long | ||||
| Rodgers, Sonny | USMAOC | M-20 | Red | Long | Stumble-Long | ||||
| Rygh, Madeleine | None | F21+ | Red | Long | Stumble-Long | ||||
| Shannon, Patrick | DVOA | Long | Stumble-Long | ||||||
| Silk, Jared | QOC | Long | Stumble-Long | ||||||
| Simonds, Tessa | QOC | F-Orange | Orange | Long | Stumble-Long | ||||
| Smith, Matt | QOC | M35+ | Red | Long | Stumble-Long | ||||
| Spangler, Jesse | QOC | Long | Stumble-Long | ||||||
| Stasiowski, Mike | QOC | Long | Stumble-Long | ||||||
| Stewart, Kimberly | WPOC | F45+ | Green | Long | Stumble-Long | ||||
| Stilwell, Cole | GAOC | M21+ | Blue | Long | Stumble-Long | ||||
| Suarez, Jayden | USMAOC | M-18 | Green | Long | Stumble-Long | ||||
| Suhocki, Paige | DVOA | F21+ | Red | Long | Stumble-Long | ||||
| Sullivan, John | USMAOC | M-Orange | Orange | Short | Stumble-Short | ||||
| Supplee, Brian | DVOA | M65+ | Brown | ||||||
| Tambasov, Yury | DVOA | M21+ | Blue | Long | Stumble-Long | ||||
| Taylor, Owen | USMAOC | M-Red | Red | Long | Stumble-Long | ||||
| Thompson, Collin | USMAOC | M21+ | Blue | Long | Stumble-Long | ||||
| Tokar, Mackenzie | USMAOC | F-Orange | Orange | Short | Stumble-Short | ||||
| Tryson, Glen | DVOA | M70+ | Brown | Long | Stumble-Long | ||||
| Tryson, Janet | DVOA | F70+ | Brown | Short | Stumble-Short | ||||
| Ufnar , Luke | None | Long | Stumble-Long | ||||||
| Ufnar , Zac | QOC | Long | Stumble-Long | ||||||
| Wagner, Charlie | USMAOC | M-Red | Red | Long | Stumble-Long | ||||
| Wang, Xieheng | MNOC | M-Red | Red | Short | Stumble-Short | ||||
| Wendell, Conrad | None | M-20 | Red | Long | Stumble-Long | ||||
| Whitehead, Ian | DVOA | M40+ | Red | Long | Stumble-Long | ||||
| Wilkison, Rob | DVOA | M75+ | Brown | Short | Stumble-Short | ||||
| Williams, Phil | USMAOC | M-Green | Green | Long | Stumble-Long | ||||
| Worner, Lindsay | ROC | F40+ | Green | Long | Stumble-Long | ||||
| Worner, Richard | ROC | M75+ | Brown | Short | Stumble-Short | ||||
| Wu, Sophie | CAOC | F21+ | Red | Long | Stumble-Long | ||||
| Yoo, Emily | USMAOC | F-Green | Green | Long | Stumble-Long |
| Registrations | |
| Men | 85 |
| Women | 45 |
| Adults | 114 |
| Juniors | 16 |
| Total | 130 |
Event Register - brought to you by Orienteering USA