Name | Conf? | Club | Ultra-Long Class | Ultra-Long Crs | Start | |
---|---|---|---|---|---|---|
Ahmed, Nadim | QOC | M60+ | Green | |||
Arsenault, Jim | UNO | M65+ | Brown | |||
Betrus, Christopher | BFLO | M-21+ | Blue | |||
Bouchard, Caroline | Other | F45+ | Green | |||
Brautigam, Joe | WCOC | M60+ | Green | |||
Brautigam, Pavlina | WCOC | F60+ | Brown | |||
Bricker, Phil | NEOC | M70+ | Brown | |||
Campbell, Jonathan | NEOC | M50+ | Green | |||
Campbell, Victoria | NEOC | F50+ | Green | |||
Connell, James | OOC | M45+ | Red | |||
Connell, Sherlock | OOC | M-14 | Yellow | |||
Connell, Woodrow | OOC | M-16 | Orange | |||
Cote Jacques, Philippe | Other | M35+ | Red | |||
Dickison, Peggy | OK | F65+ | Brown | |||
Gadjanski, Emil | DontGetLost | M55+ | Green | |||
Good, Keg | QOC | F65+ | Brown | |||
Jacques, Adam | Other | M-16 | Orange | |||
Jacques, Étienne | Other | M-18 | Green | |||
Mahoney, Brian | Other | M50+ | Green | |||
Mahoney, Kaylee | Other | F-18 | Brown | |||
Mahoney, Kim | Other | F45+ | Green | |||
Mahoney, William | Other | M-16 | Orange | |||
Revells, Cherie | OOC | F45+ | Green | |||
Revells, Dylan | OOC | M-18 | Green | |||
Revells, Lucy | OOC | F-14 | Yellow | |||
Revells, Michael | OOC | M-Green | Green | |||
Sands, Carol | BOK | F70+ | Brown | |||
Sands, Tim | BOK | M75+ | Brown | |||
Shimizu, Chiori | COO | F65+ | Brown | |||
Shimizu, Shin | COO | M70+ | Brown | |||
Smith, Grayson | OOC | M-16 | Orange | |||
Smith, Hayden | OOC | M-20 | Red | |||
Smith, Holly | OOC | F-18 | Brown | |||
Smith, Jeff | OOC | M50+ | Green | |||
Smith, Tracy | OOC | F-Orange | Orange | |||
Tarry, Stephen | UNO | M75+ | Brown | |||
Tryson, Glen | DVOA | M70+ | Brown | |||
Tryson, Janet | DVOA | F70+ | Brown | |||
VanNatter, Rainee | BFLO | F40+ | Green |
Registrations | |
Men | 24 |
Women | 15 |
Adults | 28 |
Juniors | 11 |
Total | 39 |
Event Register - brought to you by Orienteering USA