Name | Conf? | Club | Ultra-Long Class | Ultra-Long Crs | Start | |
---|---|---|---|---|---|---|
Abell, Kim | ROC | M55+ | Green | 09:09 | ||
Addicott, Lily | GAOC | F-21+ | Red | 09:15 | ||
Ahmed, Nadim | QOC | M60+ | Green | 09:09 | ||
Armstrong, Zachary | ROC | M-21+ | Blue | 09:06 | ||
Arsenault, Jim | UNO | M65+ | Brown | 09:12 | ||
Balter, Gregory | DVOA | M35+ | Red | 09:15 | ||
Beckmann, Andrew | ROC | M-Green | Green | 09:09 | ||
Beecroft, Kris | QOC | F60+ | Brown | 09:03 | ||
Brautigam, Joe | WCOC | M60+ | Green | 09:09 | ||
Brautigam, Pavlina | WCOC | F60+ | Brown | 09:03 | ||
Bricker, Phil | NEOC | M70+ | Brown | 09:12 | ||
Bridgeman, Stina | ROC | F50+ | Green | 09:00 | ||
Bulka, Yuriy | None | M55+ | Green | 09:09 | ||
Burgey, Richard | ROC | M80+ | Short Brown | 09:18 | ||
Campbell, Jonathan | NEOC | M50+ | Green | 09:09 | ||
Campbell, Victoria | NEOC | F50+ | Green | 09:00 | ||
Carrigan, Patty | DVOA | F55+ | Brown | 09:03 | ||
Charalaivan, Debbie | HVO | Open-Brown | Brown | 09:03 | ||
Colgan, Jeremy | HVO | M-21+ | Blue | 09:06 | ||
Collinsworth, Mitch | ROC | M65+ | Brown | 09:12 | ||
Collinsworth, Nathan | ROC | M-Red | Red | 09:15 | ||
Connell, James | OOC | M45+ | Red | 09:15 | ||
Connell, Woodrow | OOC | M-16 | Orange | 09:21 | ||
Coradetti, Samuel | None | M-Brown | Short Brown | 09:18 | ||
Cote, J-J | LROC | M35+ | Red | 09:15 | ||
Crawford, Sharon | RMOC | F75+ | Brown | 09:03 | ||
Dady, Peter | CNYO | M70+ | Brown | 09:12 | ||
Detwiler, Richard | ROC | M75+ | Brown | 09:12 | ||
Dickison, Peggy | OK | F65+ | Brown | 09:03 | ||
Dunn, Owen | USMAOC | M-21+ | Blue | 09:06 | ||
Duprey, Nancy | UNO | F65+ | Brown | 09:03 | ||
Emmenegger, Thomas | OLV Luzern | M-Orange | Orange | 09:21 | ||
Fike, Josh | USMAOC | M-21+ | Blue | 09:06 | ||
Fillebrown, Sandy | DVOA | F70+ | Brown | 09:03 | ||
Findlay, Janet | EMPO | F70+ | Brown | 09:03 | ||
Finlayson, Ian | NEOC | M50+ | Green | 09:09 | ||
Finlayson-Johnecheck, Isla | NEOC | F-Brown | Short Brown | 09:18 | ||
Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | 09:15 | ||
Fisher, Kevin | EMPO | M35+ | Red | 09:15 | ||
Fisher, Sydney | EMPO | F-21+ | Red | 09:15 | ||
Forney, Shawn | CNYO | M-Brown | Short Brown | 09:18 | ||
Fransson, Isak | DontGetLost | M-21+ | Blue | 09:06 | ||
Fransson, Lia | DontGetLost | F-20 | Green | 09:00 | ||
Gagarin, Gail | WCOC | F-Brown | Short Brown | 09:18 | ||
Gagarin, Peter | WCOC | M75+ | Brown | 09:12 | ||
Goldstein, Harvey | GrizO | M75+ | Brown | 09:12 | ||
Good, Keg | QOC | F65+ | Brown | 09:03 | ||
Good, Ted | QOC | M60+ | Green | 09:09 | ||
Hall, Douglas | ROC | M55+ | Green | 09:09 | ||
Hansen, Mitchel | CNYO | M70+ | Brown | 09:12 | ||
Hawkes-Teeter, Philip | EMPO | M-Brown | Short Brown | 09:18 | ||
Hawkes-Teeter, Susan | EMPO | F-Brown | Short Brown | 09:18 | ||
Holliday, Marsha | CROC | F60+ | Brown | 09:03 | ||
Holliday, Michael | CROC | M65+ | Brown | 09:12 | ||
Huberman, Lori | BAOC | F40+ | Green | 09:00 | ||
Hunter, David | EMPO | M75+ | Brown | 09:12 | ||
Johnecheck, Wendy | NEOC | F-Brown | Short Brown | 09:18 | ||
Karpinski, Judith | NEOC | F-Brown | Short Brown | 09:18 | ||
Kiriakides, Antonia | None | Open-Brown | Brown | 09:03 | ||
Lahann, Benjamin | USMAOC | M-21+ | Blue | 09:06 | ||
Lyons, Michael | ROC | M60+ | Green | 09:09 | ||
Mahoney, Brian | Frontenac Legends | M50+ | Green | 09:09 | ||
Mahoney, Grace | FWOC | F-18 | Brown | 09:03 | ||
Mahoney, Kaylee | Frontenac Legends | F-18 | Brown | 09:03 | ||
Mahoney, Kim | Frontenac Legends | F45+ | Green | 09:00 | ||
Mahoney, William | Frontenac Legends | M-16 | Orange | 09:21 | ||
Manley, Jennifer | ROC | F50+ | Green | 09:00 | ||
Maslanka, Gary | ROC | M70+ | Brown | 09:12 | ||
Mather, Shawn | USMAOC | M-21+ | Blue | 09:06 | ||
McLaren, Andrew | FWOC | M-21+ | Blue | 09:06 | ||
McNelly , Dan | ROC | M-Brown | Short Brown | 09:18 | ||
Megery, Lorelai | USMAOC | F-20 | Green | 09:00 | ||
Monts, Alleta | GAOC | F-Brown | Short Brown | 09:18 | ||
Myers, Hana | USMAOC | F-21+ | Red | 09:15 | ||
Nadorff, Georg | ROC | M60+ | Green | 09:09 | ||
Nazarenko, Alex | ROC | M70+ | Brown | 09:12 | ||
Pichler, Alex | RMOC | M-21+ | Blue | 09:06 | ||
Poe, Dylan | ICO | M-21+ | Blue | 09:06 | ||
Polivka, Petr | OOC | M60+ | Green | 09:09 | ||
Porter, Henry | USMAOC | M-21+ | Blue | 09:06 | ||
Portmann, Karin | OLV Luzern | F-Orange | Orange | 09:21 | ||
Pownell, Todd | NEOOC | M55+ | Green | 09:09 | ||
Reed, Frederick | DVOA | M65+ | Brown | 09:12 | ||
Reimer, Zack | None | M-21+ | Blue | 09:06 | ||
Revells, Cherie | OOC | F45+ | Green | 09:00 | ||
Revells, Dylan | OOC | M-18 | Green | 09:09 | ||
Revells, Lucy | OOC | F-14 | Yellow | 09:21 | ||
Revells, Michael | OOC | M-Green | Green | 09:09 | ||
Riley, Anthony | DVOA | M-Red | Red | 09:15 | ||
Riley, Wyatt | DVOA | M45+ | Red | 09:15 | ||
Rodin, Artem | DontGetLost | M50+ | Green | 09:09 | ||
Rufener, Kathy Jo | NEOOC | F55+ | Brown | 09:03 | ||
Saeger, Jeffrey | NEOC | M75+ | Brown | 09:12 | ||
Sands, Carol | BOK | F70+ | Brown | 09:03 | ||
Sands, Tim | BOK | M75+ | Brown | 09:12 | ||
Schmidt, Greg | ROC | M-21+ | Blue | 09:06 | ||
Shah, Siddharth | USMAOC | M-21+ | Blue | 09:06 | ||
Shimizu, Chiori | COO | F65+ | Brown | 09:03 | ||
Shimizu, Shin | COO | M70+ | Brown | 09:12 | ||
Shore, Joel | ROC | M60+ | Green | 09:09 | ||
Siegenthaler, Walter | COK | M75+ | Brown | 09:12 | ||
Slutsky, Stefan | HVO | M60+ | Green | 09:09 | ||
Smith, Eric | CNYO | M75+ | Brown | 09:12 | ||
Smith, Grayson | OOC | M-16 | Orange | 09:21 | ||
Smith, Hayden | OOC | M-20 | Red | 09:15 | ||
Smith, Holly | OOC | F-18 | Brown | 09:03 | ||
Smith, Jeff | OOC | M50+ | Green | 09:09 | ||
Smith, Katarina | DontGetLost | F50+ | Green | 09:00 | ||
Smith, Mia | DontGetLost | F-20 | Green | 09:00 | ||
Smith, Sofia | DontGetLost | F-16 | Orange | 09:21 | ||
Smith, Tracy | OOC | F-Orange | Orange | 09:21 | ||
Smith, Wil | DontGetLost | M50+ | Green | 09:09 | ||
Stilwell, Cole | GAOC | M-Red | Red | 09:15 | ||
Sturtevant, Dean | NEOC | M70+ | Brown | 09:12 | ||
Suhocki, Paige | DVOA | F-20 | Green | 09:00 | ||
Tarry, Stephen | UNO | M75+ | Brown | 09:12 | ||
Taylor, Avery | OOC | F-Orange | Orange | 09:21 | ||
Tryson, Glen | DVOA | M70+ | Brown | 09:12 | ||
Tryson, Janet | DVOA | F70+ | Brown | 09:03 | ||
Tylock, Steven | ROC | M60+ | Green | 09:09 | ||
VanNatter, Rainee | BFLO | F40+ | Green | 09:00 | ||
Vitolins, Andis | HVO | M45+ | Red | |||
Wagner, Charlie | USMAOC | M-Red | Red | 09:15 | ||
Whitaker, Charles | USMAOC | M-Brown | Short Brown | 09:18 | ||
Wildfogel, Dennis | BAOC | M-Brown | Short Brown | 09:18 | ||
Wilkison, Rob | DVOA | M75+ | Brown | 09:12 | ||
Winslow, Don | ROC | M-Brown | Short Brown | 09:18 |
Registrations | |
Men | 82 |
Women | 45 |
Adults | 110 |
Juniors | 17 |
Total | 127 |
Event Register - brought to you by Orienteering USA