| Name | Conf? | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouton, Noah | None | Nova Rangers | Y | |||||||||||
| Brunner, Michael | GPHXO | Mike Brunner | Y | |||||||||||
| Connolly, Timothy | Running 180's | Y | ||||||||||||
| Curtis, Telia | TSN | TnT Ignite | Y | |||||||||||
| Finlay, Druce | None | Kayak Lake Mediocre | Y | |||||||||||
| Finlay, Robert | None | Kayak Lake Mediocre | Y | |||||||||||
| Haselfeld, Glenn | GPHXO | Running 180's | Y | |||||||||||
| Hidler, Cody | GPHXO | No Ragrets | Y | |||||||||||
| Howard, Tarah | TSN | TnT Ignite | Y | |||||||||||
| Jelenick, Karen | GPHXO | True North Adventure Team | Y | |||||||||||
| Krasa, Greg | None | True North Adventure Team | Y | |||||||||||
| Latman, Nikita | GPHXO | Nova Rangers | Y | |||||||||||
| Luis, Cristina | TSN | Cristina Luis | Y | |||||||||||
| Mahoney , Matthias | None | Roving Reservoir Ridge Runners | Y | |||||||||||
| O'Brien, Liam | None | the baginses | Y | |||||||||||
| O'Brien, Patrick | None | the baginses | Y | |||||||||||
| Owens, Meaghan | None | Ash & Altitude | Y | |||||||||||
| Poe, Brad | TSN | Team Tubac | Y | |||||||||||
| Poe, Yvonne | TSN | Team Tubac | Y | |||||||||||
| Randle, Keith | GPHXO | Randle | Y | |||||||||||
| Thomas, Jared | GPHXO | Nova Rangers | Y | |||||||||||
| Tovar, Antonio | None | Ash & Altitude | Y | |||||||||||
| Wentzel, Andy | GPHXO | Andy Wentzel | Y | |||||||||||
| Winder, Jonathan | None | Kayak Lake Mediocre | Y | |||||||||||
| Woods, Gwen | None | Roving Reservoir Ridge Runners | Y |
| Registrations | |
| Men | 18 |
| Women | 7 |
| Adults | 25 |
| Juniors | 0 |
| Total | 25 |
Event Register - brought to you by Orienteering USA