| Name | Conf? | Club | Park-O 3/21 Class | Park-O 3/22+ Class | ||
|---|---|---|---|---|---|---|
| Beard, John | TSN | Y | ||||
| Beard, Marcy | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Dodd, Kathy | TSN | Y | ||||
| Dodd, Steve | TSN | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| Gurnett, Eli | None | Y | ||||
| Houllis, Chad | None | Y | ||||
| Kapali, Gowri | TSN | Y | ||||
| Laing, Alastair | TSN | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Pimienta, Miki | TSN | Y | ||||
| Rockow, Jeffrey | TOC | Y | ||||
| Rollins, Timothy | None | Y | Y | |||
| ryan, michael | TOC | Y | ||||
| Ryan, Michael | TOC | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Wentzel, Peter | TSN | Y |
| Registrations | |
| Men | 13 |
| Women | 8 |
| Adults | 21 |
| Juniors | 0 |
| Total | 21 |
Event Register - brought to you by Orienteering USA