Name | Conf? | Club |
---|---|---|
Boucher, Tom | None | |
Cagle, Joyce | None | |
Cagle, Michael | TOC | |
Coker, Jeff | TSN | |
Coker, Nancy | TSN | |
Craig, Alan | TOC | |
Finlayson, Barbara Finlayson | None | |
Finlayson, Katie Finlayson | None | |
Finlayson, Tom | None | |
Finlayson, Tom | None | |
Hagood, Craig | None | |
Kimminau, Lois | None | |
Kimminau, Polly | TOC | |
Larsen, Beth | None | |
Luis, Cristina | TSN | |
Luis, Lukas | TSN | |
Lurie, Kim | None | |
McLean, Heather | TSN | |
Mulligan, Kim | None | |
Osborn, Marti | None | |
Osborn, Mike | None | |
Osborn, Mitch | None | |
Rickel, Claudia | None | |
Rickel, Jaret | None | |
Rickel, Jenica | None | |
Rickel, John | None | |
Rickel, Juliana | None | |
Wenberg, Susan | None |
Registrations | |
Men | 12 |
Women | 16 |
Adults | 23 |
Juniors | 5 |
Total | 28 |
Event Register - brought to you by Orienteering USA