| Name | Conf? | Club | Park-O Class | |
|---|---|---|---|---|
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Braimah, Billie | TSN | Y | ||
| Campbell, John | TOC | Y | ||
| Coker, Jeff | TSN | Y | ||
| Coker, Nancy | TSN | Y | ||
| Curtis, Telia | TSN | Y | ||
| Gurevich, Mihail | TSN | Y | ||
| Holmes, Jim | TSN | Y | ||
| Horace, Tery’ance | None | Y | ||
| Kapali, Gowri | TOC | Y | ||
| Larkindale, Jane | TSN | Y | ||
| Lau, Lily | TSN | Y | ||
| Linder, Daniel | None | Y | ||
| Lubis, Betsy | TSN | Y | ||
| Lubis, Wayne | TSN | Y | ||
| O'Dell, Johanna | TSN | Y | ||
| Osborn, Cole | TSN | Y | ||
| Osborn, Jason | TSN | Y | ||
| Osborn, Katie | TSN | Y | ||
| Osborn, Logan | TSN | Y | ||
| Wenberg, Susan | TSN | Y | ||
| Woodings, Andrew | None | Y | ||
| Woodings, Cindy | None | Y |
| Registrations | |
| Men | 12 |
| Women | 12 |
| Adults | 22 |
| Juniors | 2 |
| Total | 24 |
Event Register - brought to you by Orienteering USA