| Name | Conf? | Club | Park-O Class | |
|---|---|---|---|---|
| allen, chris | TOC | Y | ||
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Boughner, Gavin | TSN | Y | ||
| Branscum, Dan | Y | |||
| Brightwell, Webb | None | Y | ||
| Brodsky, Jeff | TSN | Y | ||
| Coker, Jeff | TSN | Y | ||
| Coker, Nancy | TSN | Y | ||
| Craig, Alan | TSN | Y | ||
| Curtis, Telia | TSN | Y | ||
| Davis, Peg | TSN | Y | ||
| Holmes, Amelia | TSN | Y | ||
| HOLMES, Jim | TSN | Y | ||
| Kelleher, Jean | None | Y | ||
| King, Anna “Annie” | TSN | Y | ||
| King, Avery | TSN | Y | ||
| Lau, Lily | TSN | Y | ||
| Lazo, Andres | TSN | Y | ||
| Lubis, Betsy | TSN | Y | ||
| Luis, Cristina | TSN | Y | ||
| Mitchell, Valerie | None | Y | ||
| Rickel, Jaret | None | Y | ||
| Somasekhar, Gowri | TSN | Y | ||
| Steiner, Elle | None | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Traicoff, Donald | TSN | Y | ||
| Traicoff, KrisAnn | TSN | Y | ||
| Traicoff, Nicole | TSN | Y | ||
| Trout, Melissa | TSN | Y | ||
| Wenberg, Ruth | TSN | Y |
| Registrations | |
| Men | 13 |
| Women | 18 |
| Adults | 29 |
| Juniors | 2 |
| Total | 31 |
Event Register - brought to you by Orienteering USA