| Name | Conf? | Club | RCSO Class | |
|---|---|---|---|---|
| Appelmans, Nicholas | None | Y | ||
| Boyles, Arlo | None | |||
| Boyles, Danielle | None | Y | ||
| Boyles, Steven | None | Y | ||
| Boyles, Wilder | None | |||
| Cafferty, Glen | CROC | Y | ||
| Guerrero, Alexander | CROC | Y | ||
| Lagomarsino, Irma | CROC | Y | ||
| Pohl, Julie | CROC | Y | ||
| Rogers, David | CROC | Y | ||
| Scharffenberg, Del | CROC | Y | ||
| Scharffenberg, Erik | CROC | Y | ||
| Scharffenberg, Lucas | CROC | Y | ||
| Simon, Daniel | CROC | Y | ||
| Weller, Laura | CROC | Y | ||
| West-Broetje, Laurel | CROC | Y | ||
| Whitty, Kelly | CROC | Y |
| Registrations | |
| Men | 9 |
| Women | 8 |
| Adults | 15 |
| Juniors | 2 |
| Total | 17 |
Event Register - brought to you by Orienteering USA