Name | Conf? | Club | Red Rock Class | Start | |
---|---|---|---|---|---|
Abelgas, Lawrence | LAOC | Green (expert) | 10:10 | ||
An, Isaac | LAOC | Green (expert) | 10:30 | ||
Bailey, Michael | NJROTC | Yellow (Intermediate) | 10:10 | ||
Ban, Raina | LAOC | Orange (Advanced) | 11:00 | ||
Barrios, Manuel | LAOC | Orange (Advanced) | 10:00 | ||
Biryukov, Mikhail | LAOC | Green (expert) | 11:30 | ||
Biryukov, Sergey | LAOC | Brown (Short Expert) | 11:30 | ||
Boyle, Tyler | NJROTC | Yellow (Intermediate) | 10:00 | ||
Buchanan, Ryan | LAOC | Orange (Advanced) | 10:10 | ||
Buehler, Brian | LAOC | Orange (Advanced) | 11:10 | ||
Bulstrom, Landin | NJROTC | Yellow (Intermediate) | 10:00 | ||
Char, Ajith | LAOC | Yellow (Intermediate) | 11:10 | ||
Chen, Allison | None | White (Basic) | 10:00 | ||
Chen, Nathan | LAOC | Yellow (Intermediate) | 11:30 | ||
Cheng, Benjamin | LAOC | Yellow (Intermediate) | 11:20 | ||
Cloake, Allyson | NJROTC | Yellow (Intermediate) | 10:00 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
Cottrell, Wayne | LAOC | Red (long expert) | 10:30 | ||
Davila, Corinne | LAOC | Brown (Short Expert) | 10:00 | ||
de lira gomez, cibrayt | LAOC | Green (expert) | 10:20 | ||
Esparza, Ernesto | NJROTC | Yellow (Intermediate) | 10:00 | ||
espejo, liseth | LAOC | Brown (Short Expert) | 10:10 | ||
Firdouse, Umar Mohammed | LAOC | Yellow (Intermediate) | 11:20 | ||
Gao, Lauren | LAOC | Brown (Short Expert) | 11:00 | ||
Garbaccio, Bruce | LAOC | Green (expert) | 10:00 | ||
Garrett, Joshua | LAOC | Green (expert) | 10:00 | ||
Gilmore, William | LAOC | Green (expert) | 10:00 | ||
Grieshaber, John | LAOC | Brown (Short Expert) | 10:00 | ||
Hernandez Campos, Richard | LAOC | Green (expert) | 11:10 | ||
Hong, Eric | LAOC | Green (expert) | 11:00 | ||
Hook, Todd | LAOC | Green (expert) | 10:00 | ||
Jeon, Minjae | LAOC | Orange (Advanced) | 11:00 | ||
Jiang, Evelyn | LAOC | Yellow (Intermediate) | 11:10 | ||
Jung, Katherine | LAOC | Yellow (Intermediate) | 11:00 | ||
Kim, Aaron | LAOC | Yellow (Intermediate) | 11:30 | ||
Kim, Jeffrey | LAOC | Yellow (Intermediate) | 11:00 | ||
Kim, Sung | LAOC | Orange (Advanced) | 11:30 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 11:00 | ||
Kiperman, Eugene | LAOC | Green (expert) | 11:10 | ||
Lawhon, Raleigh | LAOC | Green (expert) | 10:10 | ||
Lebedev, Pavel | NJROTC | Yellow (Intermediate) | 10:10 | ||
Leem, Ryan | LAOC | Green (expert) | 11:00 | ||
leon, luis | LAOC | Green (expert) | 10:20 | ||
Li, Kevin | LAOC | Orange (Advanced) | 11:20 | ||
Liu, Larissa | LAOC | Yellow (Intermediate) | 11:10 | ||
lopez, noelani | LAOC | Brown (Short Expert) | 10:00 | ||
Madaen, Kaywan | LAOC | Orange (Advanced) | 11:10 | ||
Manigandan, Tharun | LAOC | Orange (Advanced) | 11:10 | ||
Matheson, Aaron | LAOC | Green (expert) | 10:00 | ||
Maze, Colton | LAOC | Orange (Advanced) | 10:00 | ||
michele, michelle | LAOC | Brown (Short Expert) | 10:00 | ||
Murphy, Karen | LAOC | Orange (Advanced) | 10:00 | ||
Nguyen, Kayden | NJROTC | Orange (Advanced) | 10:10 | ||
Nguyen, Nathaniel | LAOC | Yellow (Intermediate) | 11:00 | ||
Noh, Ethan | LAOC | Green (expert) | 11:00 | ||
Pan, Jason | LAOC | Orange (Advanced) | 11:00 | ||
Perez, Alan | LAOC | Orange (Advanced) | 10:30 | ||
Perez, Logan | LAOC | Orange (Advanced) | 11:00 | ||
Perrin, Ethan | NJROTC | Yellow (Intermediate) | 10:00 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 11:10 | ||
prunty, james | LAOC | Green (expert) | 10:20 | ||
Rantala, Seppo | LAOC | Green (expert) | 10:30 | ||
Riffel, Jonas | NJROTC | Yellow (Intermediate) | 10:10 | ||
Robinson, Darren | LAOC | Brown (Short Expert) | 11:00 | ||
Rodarte, Eric | LAOC | Orange (Advanced) | 11:20 | ||
Rodriguez, Adrian | LAOC | Orange (Advanced) | 10:10 | ||
Roksa, Alex | LAOC | Yellow (Intermediate) | 11:00 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:30 | ||
Salazar, Adrian | NJROTC | Orange (Advanced) | 10:00 | ||
Salazar, Caden | LAOC | Yellow (Intermediate) | 11:10 | ||
Sampath, Suhasni | LAOC | Yellow (Intermediate) | 11:20 | ||
Schneider, davin | LAOC | Green (expert) | 10:20 | ||
Shahzad, Humza | LAOC | Yellow (Intermediate) | 11:20 | ||
Sheu, Howie | LAOC | Orange (Advanced) | 11:30 | ||
Singh, Avijeet | LAOC | Yellow (Intermediate) | 11:20 | ||
Skallerud, Erik | NJROTC | Orange (Advanced) | 10:00 | ||
Sorbello, Jennifer | None | Green (expert) | 11:10 | ||
Thiem, Russell | LAOC | Green (expert) | 11:10 | ||
Tran, Luke | LAOC | Yellow (Intermediate) | 11:00 | ||
Truong, Kaileo | LAOC | Yellow (Intermediate) | 11:10 | ||
Untiedt, Bruce | None | White (Basic) | 10:00 | ||
Untiedt, Tanner | None | Green (expert) | 10:10 | ||
Urbanovskaia, Olga | None | Brown (Short Expert) | 10:30 | ||
Urbanovskiy, Vladislav | None | Brown (Short Expert) | 10:30 | ||
Vinnichenko, Elena | LAOC | Green (expert) | 10:30 | ||
Vinnichenko, Sergei | LAOC | Green (expert) | 10:30 | ||
Walker, Aron | LAOC | Brown (Short Expert) | 10:00 | ||
Wang, Annie | LAOC | Brown (Short Expert) | 11:00 | ||
Wang, Freddy | LAOC | Green (expert) | 11:00 | ||
Wang, Ostty | LAOC | Green (expert) | 11:00 | ||
Weah, Emelie | LAOC | Yellow (Intermediate) | 10:10 | ||
Wykoff, Harrison | None | Green (expert) | 10:10 | ||
Xiao, Evelyn | LAOC | Orange (Advanced) | 11:10 | ||
Xu, Le | LAOC | Orange (Advanced) | 11:20 | ||
Xuan, Arielle | LAOC | Orange (Advanced) | 11:00 | ||
Young, Jodi | LAOC | Green (expert) | 10:10 | ||
Zhang, Colin | LAOC | Orange (Advanced) | 11:10 | ||
Zheng, Rongren | LAOC | Yellow (Intermediate) | 11:30 |
Registrations | |
Men | 77 |
Women | 22 |
Adults | 26 |
Juniors | 73 |
Total | 99 |
Event Register - brought to you by Orienteering USA