Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Brew, Graham | BAOC | Combo Orange | ||||
Custer, Evan | BAOC | Sprint Orange | ||||
Freimuth, Rita | BAOC | Combo Orange | ||||
Gusiatnikov, Vladimir | OCIN | Long Orange | ||||
Haas, Steve | BAOC | Long Orange | ||||
Johnson, Rosemary | BAOC | Sprint Orange | ||||
Karras, Tapio | BAOC | Combo Orange | ||||
Khanlarov, Greg | BAOC | Combo Orange | ||||
Kraght, Gary | BAOC | Long Orange | ||||
Kraght, Olga | BAOC | Long Orange | ||||
Lacroute, Phil | BAOC | Sprint Orange | ||||
Lacroute, Valerie | None | Sprint Orange | ||||
Lan, Kathleen | BAOC | Combo Orange | ||||
Lindeman, Nancy | BAOC | Yellow | ||||
Masalkov, Andrej | BAOC | Sprint Orange | ||||
Merriss , Johanna | BAOC | Sprint Orange | ||||
Minarik, George | BAOC | Sprint Orange | ||||
Richardson, John | BAOC | Combo Orange | ||||
Roome, Martyn | South Ribble OC | Long Orange | ||||
Roome, Paul | South Ribble OC | Long Orange | ||||
Roome, Sue | South Ribble OC | Sprint Orange | ||||
Sasaki, Mark | None | Yellow | ||||
Schreibstein, Beatrice | OCIN | Yellow | ||||
Skirvin, Jerry | BAOC | Combo Orange | ||||
Spalding, Chuck | BAOC | Long Orange | ||||
Staats, Anna | BAOC | Sprint Orange | ||||
Staats, Clara | BAOC | Yellow | ||||
Staats, Wayne | BAOC | Combo Orange | ||||
Stieber, Rhonda | BAOC | Long Orange | ||||
Street, Jeff | BAOC | Long Orange | ||||
Street, Rachel | None | Yellow | ||||
Street, Toby | None | Sprint Orange | ||||
Sugiyama, Tac | BAOC | Combo Orange | ||||
Trubelja, Miroslav | BAOC | Long Orange | ||||
Verhoeven, Theo | BAOC | Combo Orange | ||||
Wildfogel, Dennis | BAOC | Sprint Orange | ||||
Williams, Sarah | BAOC | Sprint Orange | ||||
Winterbottom, Rex | BAOC | Combo Orange |
Registrations | |
Men | 24 |
Women | 14 |
Adults | 33 |
Juniors | 5 |
Total | 38 |
Event Register - brought to you by Orienteering USA