Name | Conf? | Club | AR Class | |
---|---|---|---|---|
Auslender, Ori | None | Bike | ||
Bakke, Chris | None | Bike | ||
Bernhard, Lourdes | None | Bike | ||
Biryukov, Misha | LAOC | Bike | ||
Biryukov, Sergey | LAOC | eBike | ||
Brautigam, Viktoria | SDO | Foot | ||
Caputo, Jesse | SDO | Foot | ||
Chaconas, Peter | None | Foot | ||
chan, quincy | None | Foot | ||
Conner, Bryce | SDO | Foot | ||
Cottrell, Wayne | LAOC | Foot | ||
Cureton, Kari | None | Bike | ||
Day, Chris | SDO | Foot | ||
Deglon, Agnes | None | Foot | ||
Deglon, Anthony | None | Foot | ||
Deglon, Patrick | None | Foot | ||
Deglon, Victor | None | Foot | ||
degner, seth | SDO | Foot | ||
Gallistel, Eliza | SDO | Foot | ||
Gallistel, Tad | SDO | eBike | ||
Garcia Lobo, Jose Maria | None | Foot | ||
Gentry, Jessica | SDO | Foot | ||
Geoffroy, Jeff | SDO | Foot | ||
Gomez, Victor | SDO | Foot | ||
Guzman, Frankie | None | Foot | ||
Hillier, Carl | SDO | Foot | ||
Kupenov, Dilyan | None | Foot | ||
Lawson, Erika | SDO | Foot | ||
Ligotti, Peter | SDO | Foot | ||
Maki, Janne | SDO | Foot | ||
Maloney, Abigail | SDO | Foot | ||
Maxey, Sunny | SDO | Foot | ||
McBride, Chelsea | SDO | Bike | ||
Murphy, Karen | LAOC | Foot | ||
Murray, Ryan | None | Foot | ||
Nguyen, Jonathan | SDO | Foot | ||
Nguyen, Tammy | SDO | Foot | ||
Olmos, Marshall | None | Foot | ||
Palouda, Christian | None | Foot | ||
Prior, Mark | SDO | Bike | ||
Qian, Rachael | None | Foot | ||
Relic, Dorde | None | Foot | ||
Richard, Christian | SDO | Foot | ||
Rocco, Giancarlo | None | Foot | ||
Sandoval, Braddock | None | Foot | ||
Scott, Amelia | SDO | Foot | ||
Souther, Mark | None | Foot | ||
Sullivan, Jackson | None | Foot | ||
Tam, Melonie | SDO | Foot | ||
Tran, Kim | SDO | Foot | ||
Urbanovskaia, Olga | None | Foot | ||
Weeks, Sarah | LAOC | Foot | ||
Wever, Eric | SDO | Foot |
Registrations | |
Men | 37 |
Women | 16 |
Adults | 39 |
Juniors | 14 |
Total | 53 |
Event Register - brought to you by Orienteering USA