| Name | Conf? | Club | Recs Class | |
|---|---|---|---|---|
| Archer, Lauren | None | White/Yellow (beginner) | ||
| Beaudeux, Theo | None | Green/Red (advanced) | ||
| Chao, Alan | None | Orange/Brown (intermediate) | ||
| Charalaivan, Debbie | HVO | Orange/Brown (intermediate) | ||
| Diffley, Bryan | None | Orange/Brown (intermediate) | ||
| Greco, Charlene | HVO | Orange/Brown (intermediate) | ||
| LEE, SANG | None | White/Yellow (beginner) | ||
| Lingar, Taylor | None | Orange/Brown (intermediate) | ||
| martiradonna, pierpaolo | HVO | Green/Red (advanced) | ||
| Miraski, Kenneth | None | Green/Red (advanced) | ||
| Natali, Paolo | None | Green/Red (advanced) | ||
| Sanford, Thomas | None | Green/Red (advanced) | ||
| Zakrevski, Albina | HVO | Green/Red (advanced) |
| Registrations | |
| Men | 8 |
| Women | 5 |
| Adults | 13 |
| Juniors | 0 |
| Total | 13 |
Event Register - brought to you by Orienteering USA