| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Beuerman, Steve | BAOC | Long Orange | ||||
| Boiarynova, Olga | UKR | Long Orange | ||||
| Brew, Graham | BAOC | Combo Orange | ||||
| Conradi, Mikkel | BAOC | Combo Orange | ||||
| Custer, Evan | BAOC | Sprint Orange | ||||
| Ellsworth, Emily | BAOC | Combo Orange | ||||
| Greene, Dan | BAOC | Sprint Orange | ||||
| Haas, Stephen | BAOC | Long Orange | ||||
| Huynh, Ky-Cuong | None | Yellow | ||||
| Johnson, Rosemary | BAOC | Sprint Orange | ||||
| Karras, Tapio | BAOC | Long Orange | ||||
| Konovalenko, Yana | BAOC | Sprint Orange | ||||
| Konovalenko, Yurii | BAOC | Combo Orange | ||||
| Kraght, Gary | BAOC | Combo Orange | ||||
| Kraght, Olga | BAOC | Long Orange | ||||
| Leonard, Francois | BAOC | Long Orange | ||||
| Maclean, Derek | BAOC | Combo Orange | ||||
| Maclean, Stephanie | BAOC | Long Orange | ||||
| McCarthy, Sabine | None | Yellow | ||||
| O'Farrell, Danielle | None | Yellow | ||||
| Parayre, Marie-Josee | BAOC | Long Orange | ||||
| Poland, Kyle | NAVX | Combo Orange | ||||
| Pospisil, Taylor | BAOC | Combo Orange | ||||
| Quianzon, Ezra | None | Long Orange | ||||
| Richardson, John | BAOC | Combo Orange | ||||
| Spalding, Chuck | BAOC | Long Orange | ||||
| Spasojevic, Maria | None | Long Orange | ||||
| Spasojevic, Mirjana | None | Long Orange | ||||
| Staats, Wayne | BAOC | Combo Orange | ||||
| Stieber, Rhonda | BAOC | Long Orange | ||||
| Street, Jeff | BAOC | Long Orange | ||||
| Street, Toby | None | Long Orange | ||||
| Sukumar, Logan | None | White | ||||
| Tonogai , Emily | None | Long Orange | ||||
| Trubelja, Miroslav | BAOC | Long Orange | ||||
| Wang, Shengye | BAOC | Sprint Orange | ||||
| Wildfogel, Dennis | BAOC | Sprint Orange | ||||
| Williams, Sarah | BAOC | Yellow | ||||
| Wyatt-Mair, Gavin | BAOC | Combo Orange |
| Registrations | |
| Men | 25 |
| Women | 14 |
| Adults | 37 |
| Juniors | 2 |
| Total | 39 |
Event Register - brought to you by Orienteering USA