| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Brew, Graham | BAOC | Long Orange | ||||
| De Vre, Tom | BAOC | Long Orange | ||||
| Gleason, Terry | BAOC | Orange | ||||
| Haas, Stephen | BAOC | Long Orange | ||||
| Karras, Tapio | BAOC | Long Orange | ||||
| Kerr, Jennifer | GCO | Orange | ||||
| Khanlarov, Greg | BAOC | Long Orange | ||||
| Kraght, Olga | BAOC | Long Orange | ||||
| Leonard, Francois | BAOC | Long Orange | ||||
| Maclean, Derek | BAOC | Long Orange | ||||
| Maclean, Stephanie | BAOC | Long Orange | ||||
| Marold, John | BAOC | Orange | ||||
| Minarik, George | BAOC | Orange | ||||
| Minarik, Leslie | BAOC | Orange | ||||
| Moy, Gregory | BAOC | Long Orange | ||||
| Parayre, Marie-Josee | BAOC | Long Orange | ||||
| Richardson, John | BAOC | Long Orange | ||||
| Snook, Randy | None | Long Orange | ||||
| Spasojevic, Mirjana | None | Orange | ||||
| Staats, Wayne | BAOC | Long Orange | ||||
| Stieber, Rhonda | BAOC | Long Orange | ||||
| Sugiyama, Tac | BAOC | Long Orange | ||||
| Tahtinen, Jussi | BAOC | Orange | ||||
| Trubelja, Miroslav | None | Orange | ||||
| Verhoeven, Theo | BAOC | Long Orange | ||||
| Wildfogel, Dennis | BAOC | Long Orange | ||||
| Williams, Sarah | BAOC | Orange | ||||
| Winterbottom, Rex | BAOC | Long Orange | ||||
| Woolworth, Vicki | NAVX | Orange | ||||
| Wyatt-Mair, Gavin | BAOC | Long Orange | ||||
| Zheng, Jenny | BAOC | Yellow |
| Registrations | |
| Men | 21 |
| Women | 10 |
| Adults | 30 |
| Juniors | 1 |
| Total | 31 |
Event Register - brought to you by Orienteering USA